Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 3 182.4578 20.8290 17.2904 17.0307 0.925 55.1500
Chargin 2 3 237.6078 15.2298 16.6802 17.0573 0.878 48.9672
Chargin 3 3 286.5750 15.2426 16.8666 16.9757 0.827 49.0848
Chargin 4 3 335.6598 15.2467 16.8505 16.9595 0.776 49.0567
Chargin 5 3 384.7165 15.2358 16.8411 17.0396 0.729 49.1166
Chargin 6 3 433.8331 15.2534 16.8250 17.0120 0.678 49.0905
Chargin 7 3 482.9236 15.2470 16.8388 17.0102 0.631 49.0961
Chargin 8 3 532.0197 15.2978 16.7405 16.9873 0.580 49.0256
Chargin 9 3 581.0453 15.2474 16.7676 17.0742 0.533 49.0891
Chargin 10 3 630.1345 15.3704 16.7910 17.0098 0.482 49.1713
Chargin 11 3 679.3057 15.2501 16.7963 17.0169 0.435 49.0633
Chargin 12 3 728.3690 15.2833 16.7549 16.9782 0.384 49.0163
Chargin 13 3 777.3854 15.2587 16.7655 16.9430 0.337 48.9672
Chargin 14 3 826.3525 15.1813 16.8556 16.9555 0.286 48.9925
Chargin 15 3 875.3450 15.2230 16.7623 17.1185 0.239 49.1038
Chargin 16 3 924.4489 15.5317 16.8875 17.0735 0.188 49.4927
Chargin 17 3 973.9415 15.3315 16.8942 17.1352 0.141 49.3609
Chargin 18 4 1023.3024 15.4086 17.1951 97.8506 0.110 130.4544
Chargin 19 5 1153.7568 24.6562 18.1033 17.2312 0.945 59.9907
Chargin 20 5 1213.7476 15.3680 16.9036 17.1714 0.898 49.4429
Chargin 21 4 1263.1906 15.4491 16.8758 17.0908 0.847 49.4157
Chargin 22 4 1312.6063 15.2637 16.8813 17.0795 0.800 49.2245
Chargin 23 4 1361.8308 15.3161 16.8090 17.0538 0.749 49.1789
Chargin 24 3 1411.0096 15.2675 16.8471 16.9838 0.698 49.0984
Chargin 25 3 1460.1080 15.2633 16.8338 17.0665 0.651 49.1637
Chargin 26 3 1509.2717 15.2705 16.8263 16.9912 0.600 49.0880
Chargin 27 3 1558.3597 15.3103 16.8709 16.9792 0.553 49.1605
Chargin 28 3 1607.5201 15.2804 16.8375 16.9895 0.502 49.1074
Chargin 29 3 1656.6276 15.2369 16.8132 16.9636 0.455 49.0137
Chargin 30 3 1705.6412 15.2582 16.8280 17.0279 0.404 49.1142
Chargin 31 3 1754.7555 15.2416 16.8540 16.9851 0.357 49.0806
Chargin 32 3 1803.8361 15.2705 16.8244 17.1173 0.306 49.2122
Chargin 33 3 1853.0482 15.3741 16.8797 17.0075 0.259 49.2614
Chargin 34 3 1902.3096 15.3118 18.9758 18.5939 0.216 52.8815
Chargin 35 3 1955.1910 18.6990 52.5746 49.2052 0.196 120.4787
Chargin 36 3 2075.6697 45.6306 51.0730 81.3924 0.188 178.0960
Chargin 37 3 2253.7656 24.2547 17.8568 17.1523 0.945 59.2638
Chargin 38 3 2313.0295 15.3415 16.8897 17.0588 0.894 49.2901
Chargin 39 3 2362.3196 15.3545 16.8949 17.0426 0.847 49.2920
Chargin 40 3 2411.6116 15.3171 16.8285 17.0373 0.796 49.1829
Chargin 41 3 2460.7944 15.3425 16.8285 17.0120 0.749 49.1829
Chargin 42 3 2509.9773 15.3556 16.8870 17.1070 0.698 49.3495
Chargin 43 3 2559.3269 15.3293 16.8211 17.0277 0.651 49.1780
Chargin 44 3 2608.5049 15.2365 16.7344 16.8787 0.600 48.8496
Chargin 45 3 2657.3545 15.2731 16.7421 16.8786 0.553 48.8937
Chargin 46 3 2706.2483 15.2206 16.7330 17.0644 0.506 49.0180
Chargin 47 3 2755.2664 15.2069 16.7975 16.8960 0.459 48.9004
Chargin 48 3 2804.1667 15.3130 16.6087 17.3416 0.412 49.2633
Chargin 49 3 2853.4299 15.5256 16.7811 19.4730 0.373 51.7796

Chargin Race Incidents
Name ET Contact
Chargin 921.8 Chargin(9) reported contact (0.19) with Track
Chargin 921.8 Chargin(9) reported contact (1.00) with Track
Chargin 921.9 Chargin(9) reported contact (0.13) with Track
Chargin 922.3 Chargin(9) reported contact (0.26) with Track
Chargin 2518.2 Chargin(9) reported contact (0.23) with Track
Chargin 2518.2 Chargin(9) reported contact (1.00) with Track
Chargin 2518.2 Chargin(9) reported contact (0.19) with Track
Chargin 2518.5 Chargin(9) reported contact (0.19) with Track
Chargin 2518.5 Chargin(9) reported contact (0.06) with Track
Chargin 2800.9 Chargin(9) reported contact (0.10) with Track
Chargin 2801.1 Chargin(9) reported contact (0.55) with Track
Chargin 2801.2 Chargin(9) reported contact (0.23) with Track
Chargin 2850.9 Chargin(9) reported contact (0.23) with Track
Chargin 2850.9 Chargin(9) reported contact (1.00) with Track
Chargin 2851.0 Chargin(9) reported contact (0.19) with Track
Chargin 2851.4 Chargin(9) reported contact (0.29) with Track
Chargin 2854.0 Chargin(9) reported contact (0.13) with Track
Chargin 2854.0 Chargin(9) reported contact (1.00) with Track
Chargin 2882.1 Chargin(9) reported contact (0.10) with Track
Chargin 2882.3 Chargin(9) reported contact (0.71) with Track
Chargin 2882.5 Chargin(9) reported contact (0.42) with Track
Chargin 2883.2 Chargin(9) reported contact (0.19) with Track
Chargin 2883.4 Chargin(9) reported contact (0.19) with Track
Chargin 2883.5 Chargin(9) reported contact (0.06) with Track
Chargin 2884.0 Chargin(9) reported contact (0.10) with Track
Chargin 2884.1 Chargin(9) reported contact (0.03) with Track
Chargin 2884.1 Chargin(9) reported contact (0.06) with Track
Chargin 2884.2 Chargin(9) reported contact (0.06) with Track
Chargin 2884.3 Chargin(9) reported contact (0.16) with Track
Chargin 2884.4 Chargin(9) reported contact (0.03) with Track
Chargin 2884.4 Chargin(9) reported contact (0.13) with Track
Chargin 2884.5 Chargin(9) reported contact (0.26) with Track
Chargin 2884.6 Chargin(9) reported contact (0.26) with Track
Chargin 2884.6 Chargin(9) reported contact (0.23) with Track
Chargin 2884.7 Chargin(9) reported contact (0.16) with Track
Chargin 2884.7 Chargin(9) reported contact (0.13) with Track
Chargin 2884.9 Chargin(9) reported contact (0.06) with Track
Chargin 2885.0 Chargin(9) reported contact (0.03) with Track
Chargin 2885.1 Chargin(9) reported contact (0.00) with Track
Chargin 2885.1 Chargin(9) reported contact (0.00) with Track
Chargin 2887.2 Chargin(9) reported contact (0.03) with Track
Chargin 2887.4 Chargin(9) reported contact (0.19) with Track

Created by rFactor League Manager