Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 4 77.6292 7.4236 6.8000 5.6650 0.980 19.8886
Chargin 2 5 97.5178 6.8350 6.5750 5.4500 0.969 18.8600
Chargin 3 5 116.3778 6.7838 6.6000 5.3428 0.961 18.7265
Chargin 4 5 135.1043 6.5735 6.3253 5.3496 0.949 18.2485
Chargin 5 5 153.3528 6.5051 6.4618 5.4928 0.937 18.4596
Chargin 6 5 171.8124 6.5977 6.4324 5.2226 0.925 18.2526
Chargin 7 5 190.0650 6.5627 6.3904 5.2846 0.918 18.2377
Chargin 8 5 208.3028 6.5505 6.5745 5.3065 0.906 18.4315
Chargin 9 6 226.7343 6.7241 32.5443 5.8861 0.894 45.1545
Chargin 10 6 271.8889 6.5889 6.5750 5.6559 0.882 18.8198
Chargin 11 6 290.7087 7.2941 6.4550 5.5814 0.871 19.3305
Chargin 12 6 310.0392 6.5636 6.9011 5.9134 0.863 19.3781
Chargin 13 6 329.4173 7.2435 7.1514 5.5063 0.851 19.9011
Chargin 14 6 349.3185 6.4721 6.4622 5.1892 0.839 18.1235
Chargin 15 6 367.4419 6.7329 7.5280 5.6546 0.827 19.9154
Chargin 16 6 387.3574 6.7488 6.7349 5.1476 0.816 18.6313
Chargin 17 6 405.9887 6.6424 6.4217 5.2362 0.804 18.3003
Chargin 18 6 424.2890 6.5388 6.7859 5.9450 0.796 19.2698
Chargin 19 6 443.5587 6.4472 6.3218 5.6623 0.784 18.4313
Chargin 20 6 461.9901 6.6377 6.3870 5.9508 0.773 18.9755
Chargin 21 6 480.9655 6.6122 6.3000 5.4251 0.761 18.3374
Chargin 22 6 499.3029 6.7499 6.4128 5.2954 0.753 18.4581
Chargin 23 6 517.7610 6.6418 6.3586 5.3664 0.741 18.3668
Chargin 24 6 536.1278 6.6776 6.6735 5.1992 0.729 18.5503
Chargin 25 6 554.6781 6.6934 6.7594 5.3545 0.718 18.8072
Chargin 26 6 573.4854 6.8174 6.4000 5.2070 0.706 18.4244
Chargin 27 6 591.9097 6.6015 6.4665 5.4000 0.694 18.4680
Chargin 28 6 610.3778 6.7106 6.2894 5.4811 0.682 18.4810
Chargin 29 6 628.8588 6.6807 6.4961 5.6479 0.675 18.8248
Chargin 30 6 647.6836 7.9462 16.5480 15.8750 0.667 40.3692
Chargin 31 6 688.0528 18.3500 18.5500 16.0000 0.663 52.9000
Chargin 32 6 740.9528 17.8500 13.0000 9.3000 0.655 40.1500
Chargin 33 6 781.1028 8.8500 6.7084 5.3666 0.643 20.9250
Chargin 34 6 802.0278 6.4613 6.7412 5.3275 0.635 18.5299
Chargin 35 6 820.5577 6.5701 6.3500 5.3250 0.624 18.2451
Chargin 36 5 838.8028 0.612 18.8548
Chargin 37 5 857.6576 6.5805 7.0936 6.9526 0.608 20.6266
Chargin 38 4 878.2842 25.4185 7.8750 9.1000 0.596 42.3935
Chargin 39 4 920.6778 17.0250 18.8500 16.0250 0.592 51.9000
Chargin 40 4 972.5778 17.8750 75.6261 11.5739 0.588 105.0750
Chargin 41 4 1077.6528 17.3499 14.7808 8.6692 0.984 40.7999
Chargin 42 4 1118.4528 7.6750 69.7500 5.7500 0.965 83.1750
Chargin 43 4 1201.6278 6.8878 6.7129 5.3522 0.953 18.9529
Chargin 44 3 1220.5807 6.7002 6.6039 5.3572 0.945 18.6613
Chargin 45 3 1239.2419 7.2118 6.6240 5.6750 0.933 19.5108
Chargin 46 3 1258.7528 6.6276 6.2974 5.2762 0.922 18.2012
Chargin 47 3 1276.9540 6.6105 6.3438 5.2268 0.910 18.1811
Chargin 48 4 1295.1351 6.5330 6.5347 6.5250 0.902 19.5926
Chargin 49 4 1314.7278 7.5569 7.1758 5.3434 0.890 20.0761
Chargin 50 4 1334.8040 6.6595 6.4413 5.1856 0.878 18.2864
Chargin 51 4 1353.0903 8.0374 8.7757 5.4993 0.867 22.3124
Chargin 52 4 1375.4028 6.6810 6.4993 5.2079 0.855 18.3881
Chargin 53 4 1393.7909 6.7035 7.0455 5.4256 0.843 19.1747
Chargin 54 4 1412.9656 6.9401 7.0027 5.2844 0.835 19.2272
Chargin 55 4 1432.1927 6.5916 6.3734 5.3228 0.824 18.2879
Chargin 56 4 1450.4806 6.7972 6.4805 6.2312 0.812 19.5089
Chargin 57 4 1469.9895 7.2883 6.6250 5.4750 0.800 19.3883
Chargin 58 4 1489.3778 6.6845 6.5309 5.2124 0.788 18.4278
Chargin 59 4 1507.8055 6.6599 6.2427 5.2727 0.776 18.1754
Chargin 60 4 1525.9810 6.8080 6.3639 5.2778 0.765 18.4496
Chargin 61 4 1544.4305 6.6659 33.8840 6.1593 0.753 46.7092
Chargin 62 4 1591.1396 7.1131 6.6000 5.2778 0.741 18.9909
Chargin 63 4 1610.1306 6.5003 6.5517 5.2858 0.729 18.3378
Chargin 64 4 1628.4684 6.6428 6.4831 5.1434 0.722 18.2693
Chargin 65 4 1646.7377 6.6401 6.5122 6.0030 0.710 19.1552
Chargin 66 4 1665.8929 6.8098 6.4250 5.4593 0.698 18.6942
Chargin 67 4 1684.5872 7.3906 7.7000 5.8341 0.690 20.9247
Chargin 68 4 1705.5118 7.4004 8.7509 14.4396 0.682 30.5909
Chargin 69 4 1736.1028 18.1024 18.7726 15.4250 0.678 52.3000
Chargin 70 4 1788.4028 18.6499 16.9750 15.4500 0.675 51.0749
Chargin 71 4 1839.4778 18.2250 11.8000 10.2250 0.667 40.2500
Chargin 72 4 1879.7278 7.3104 6.6146 5.4250 0.655 19.3500
Chargin 73 4 1899.0778 6.7077 6.4048 5.4876 0.643 18.6000
Chargin 74 4 1917.6777 6.5872 6.3966 5.3470 0.631 18.3308
Chargin 75 4 1936.0085 6.5745 6.4251 5.3027 0.624 18.3023
Chargin 76 4 1954.3108 6.6170 6.3807 5.2340 0.612 18.2316
Chargin 77 4 1972.5424 6.5476 6.4378 5.2337 0.600 18.2191
Chargin 78 4 1990.7615 6.7913 6.6500 5.1879 0.588 18.6292
Chargin 79 4 2009.3907 6.5120 6.4020 5.1866 0.576 18.1007
Chargin 80 4 2027.4915 6.6863 6.3750 5.4010 0.565 18.4623
Chargin 81 4 2045.9537 7.0490 6.5619 5.4381 0.553 19.0490
Chargin 82 4 2065.0027 6.8001 6.7250 5.7603 0.545 19.2854
Chargin 83 4 2084.2881 7.1147 6.4826 5.8174 0.533 19.4147
Chargin 84 4 2103.7029 6.6499 6.4500 5.4505 0.522 18.5504
Chargin 85 4 2122.2532 6.6858 6.6388 5.3252 0.510 18.6498
Chargin 86 4 2140.9031 6.6247 6.5750 5.3502 0.502 18.5499
Chargin 87 4 2159.4529 6.6749 6.7159 5.3667 0.490 18.7574
Chargin 88 4 2178.2102 6.8302 6.6996 5.4650 0.478 18.9947
Chargin 89 4 2197.2048 6.6281 6.6055 6.0407 0.471 19.2743
Chargin 90 4 2216.4790 6.7244 6.4067 5.6677 0.459 18.7988
Chargin 91 4 2235.2778 6.9639 6.4876 5.3485 0.447 18.7999
Chargin 92 4 2254.0779 7.0499 6.3130 5.4722 0.435 18.8351
Chargin 93 4 2272.9131 6.6002 6.2953 5.2942 0.424 18.1897
Chargin 94 3 2291.1028 6.6581 10.1040 6.1628 0.416 22.9250
Chargin 95 3 2314.0278 6.9753 6.5301 5.2946 0.404 18.7999
Chargin 96 4 2332.8279 6.9993 10.6506 5.6000 0.392 23.2499
Chargin 97 4 2356.0779 6.6499 6.4500 5.2500 0.380 18.3499
Chargin 98 4 2374.4277 6.6500 6.5500 5.2565 0.369 18.4565
Chargin 99 4 2392.8843 6.6185 6.4750 5.2500 0.357 18.3435
Chargin 100 4 2411.2278 6.7113 6.4397 5.5540 0.349 18.7050
Chargin 101 4 2429.9329 6.6449 6.4750 5.2500 0.337 18.3699
Chargin 102 4 2448.3027 6.7131 6.4869 5.3904 0.325 18.5905
Chargin 103 4 2466.8933 6.9187 7.4710 5.6716 0.314 20.0613
Chargin 104 4 2486.9546 6.8232 6.4599 5.2217 0.302 18.5048
Chargin 105 4 2505.4595 6.7828 6.8736 6.7952 0.294 20.4516
Chargin 106 4 2525.9111 7.7416 6.6522 5.9728 0.282 20.3666
Chargin 107 4 2546.2778 6.6609 6.5177 5.3213 0.271 18.4999
Chargin 108 4 2564.7778 6.6541 6.4522 5.7936 0.259 18.8999
Chargin 109 4 2583.6777 7.3270 6.4480 5.5111 0.251 19.2862
Chargin 110 4 2602.9639 6.9016 6.4873 5.2250 0.239 18.6139
Chargin 111 4 2621.5779 6.6999 6.6282 5.5468 0.227 18.8749
Chargin 112 4 2640.4529 6.6749 6.6031 5.4302 0.216 18.7082
Chargin 113 4 2659.1611 6.7168 6.3891 5.2879 0.204 18.3938
Chargin 114 4 2677.5549 6.6818 6.7420 5.4990 0.196 18.9228
Chargin 115 4 2696.4778 6.9397 24.0853 7.1328 0.184 38.1578
Chargin 116 4 2734.6355 7.9726 11.6197 15.6250 0.180 35.2173
Chargin 117 4 2769.8528 18.1000 18.1250 16.1250 0.173 52.3500
Chargin 118 4 2822.2029 18.0499 17.5250 16.4000 0.169 51.9749
Chargin 119 4 2874.1777 18.8500 19.8000 15.4500 0.161 54.1000

Chargin Race Incidents
Name ET Contact
Chargin 85.8 Chargin(32) reported contact (0.13) with another vehicle Ziggy Moonglow(39)
Chargin 109.8 Chargin(32) reported contact (0.32) with another vehicle Ziggy Moonglow(39)
Chargin 234.8 Chargin(32) reported contact (1.00) with Immovable
Chargin 235.5 Chargin(32) reported contact (0.42) with Immovable
Chargin 235.7 Chargin(32) reported contact (0.42) with Immovable
Chargin 255.5 Chargin(32) reported contact (0.26) with Immovable
Chargin 374.4 Chargin(32) reported contact (0.84) with Immovable
Chargin 374.8 Chargin(32) reported contact (0.71) with Immovable
Chargin 374.9 Chargin(32) reported contact (0.03) with Immovable
Chargin 553.8 Chargin(32) reported contact (0.10) with Immovable
Chargin 553.8 Chargin(32) reported contact (0.81) with Immovable
Chargin 877.5 Chargin(32) reported contact (1.00) with another vehicle C5Volzfan(27)
Chargin 877.5 Chargin(32) reported contact (0.19) with another vehicle C5Volzfan(27)
Chargin 877.6 Chargin(32) reported contact (0.55) with another vehicle C5Volzfan(27)
Chargin 877.7 Chargin(32) reported contact (0.10) with another vehicle C5Volzfan(27)
Chargin 887.9 Chargin(32) reported contact (0.16) with another vehicle C5Volzfan(27)
Chargin 892.8 Chargin(32) reported contact (0.13) with another vehicle C5Volzfan(27)
Chargin 1141.9 Chargin(32) reported contact (0.65) with another vehicle C5Volzfan(27)
Chargin 1141.9 Chargin(32) reported contact (0.35) with another vehicle C5Volzfan(27)
Chargin 1164.4 Chargin(32) reported contact (0.35) with another vehicle C5Volzfan(27)
Chargin 1164.5 Chargin(32) reported contact (0.06) with another vehicle C5Volzfan(27)
Chargin 1219.9 Chargin(32) reported contact (0.06) with Immovable
Chargin 1220.0 Chargin(32) reported contact (0.39) with Immovable
Chargin 1238.5 Chargin(32) reported contact (0.61) with Immovable
Chargin 1360.0 Chargin(32) reported contact (0.84) with Immovable
Chargin 1360.5 Chargin(32) reported contact (0.52) with Immovable
Chargin 1393.1 Chargin(32) reported contact (0.81) with Immovable
Chargin 1449.5 Chargin(32) reported contact (0.35) with Immovable
Chargin 1449.5 Chargin(32) reported contact (1.00) with Immovable
Chargin 1449.6 Chargin(32) reported contact (0.00) with Immovable
Chargin 1466.5 Chargin(32) reported contact (0.13) with Immovable
Chargin 1507.0 Chargin(32) reported contact (0.10) with Immovable
Chargin 1507.1 Chargin(32) reported contact (0.32) with Immovable
Chargin 1552.0 Chargin(32) reported contact (0.58) with Immovable
Chargin 1552.0 Chargin(32) reported contact (0.71) with Immovable
Chargin 1552.1 Chargin(32) reported contact (0.19) with Immovable
Chargin 1554.4 Chargin(32) reported contact (0.61) with Immovable
Chargin 1554.7 Chargin(32) reported contact (0.03) with Immovable
Chargin 2299.4 Chargin(32) reported contact (1.00) with Immovable
Chargin 2300.0 Chargin(32) reported contact (0.13) with Immovable
Chargin 2300.4 Chargin(32) reported contact (0.10) with Immovable
Chargin 2332.0 Chargin(32) reported contact (0.29) with Immovable
Chargin 2332.0 Chargin(32) reported contact (0.84) with Immovable
Chargin 2340.9 Chargin(32) reported contact (1.00) with Immovable
Chargin 2341.1 Chargin(32) reported contact (1.00) with Immovable
Chargin 2374.2 Chargin(32) reported contact (0.23) with Immovable
Chargin 2391.9 Chargin(32) reported contact (1.00) with Immovable
Chargin 2474.4 Chargin(32) reported contact (0.26) with Immovable
Chargin 2522.5 Chargin(32) reported contact (0.90) with Immovable
Chargin 2676.8 Chargin(32) reported contact (0.55) with Immovable
Chargin 2704.7 Chargin(32) reported contact (1.00) with Immovable
Chargin 2787.9 Chargin(32) reported contact (0.16) with another vehicle CudaMan340(36)
Chargin 2787.9 Chargin(32) reported contact (0.00) with another vehicle CudaMan340(36)
Chargin 2861.5 Chargin(32) reported contact (0.10) with another vehicle CudaMan340(36)
Chargin 2894.1 Chargin(32) reported contact (0.29) with another vehicle CudaMan340(36)
Chargin 2911.5 Chargin(32) reported contact (0.74) with another vehicle Trae00(28)
Chargin 2911.6 Chargin(32) reported contact (0.03) with another vehicle Trae00(28)
Chargin 2911.6 Chargin(32) reported contact (0.00) with another vehicle Trae00(28)
Chargin 2937.0 Chargin(32) reported contact (0.39) with another vehicle CudaMan340(36)
Chargin 2937.0 Chargin(32) reported contact (0.16) with another vehicle CudaMan340(36)
Chargin 2956.3 Chargin(32) reported contact (0.16) with another vehicle CudaMan340(36)
Chargin 2973.6 Chargin(32) reported contact (0.06) with another vehicle CudaMan340(36)
Chargin 2973.7 Chargin(32) reported contact (0.03) with another vehicle CudaMan340(36)
Chargin 2975.7 Chargin(32) reported contact (0.03) with another vehicle CudaMan340(36)

Created by rFactor League Manager