| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Z0Briggs | 1 | 3 | 84.6754 | 8.0065 | 6.9542 | 7.5097 | 0.973 | 22.4704 |
| Z0Briggs | 2 | 2 | 107.1458 | 7.1565 | 6.8441 | 7.6715 | 0.961 | 21.6722 |
| Z0Briggs | 3 | 2 | 128.8179 | 7.4602 | 6.6824 | 7.8191 | 0.945 | 21.9617 |
| Z0Briggs | 4 | 2 | 150.7797 | 7.0846 | 7.0767 | 7.6814 | 0.933 | 21.8427 |
| Z0Briggs | 5 | 2 | 172.6223 | 7.1313 | 7.1315 | 7.6587 | 0.918 | 21.9215 |
| Z0Briggs | 6 | 2 | 194.5439 | 7.0526 | 6.7589 | 7.6719 | 0.906 | 21.4834 |
| Z0Briggs | 7 | 2 | 216.0273 | 7.1083 | 6.7303 | 7.7052 | 0.890 | 21.5438 |
| Z0Briggs | 8 | 2 | 237.5711 | 7.0603 | 6.7593 | 7.5274 | 0.878 | 21.3470 |
| Z0Briggs | 9 | 2 | 258.9181 | 7.1524 | 6.7369 | 7.6324 | 0.863 | 21.5216 |
| Z0Briggs | 10 | 2 | 280.4397 | 7.0005 | 6.9614 | 7.5959 | 0.851 | 21.5578 |
| Z0Briggs | 11 | 2 | 301.9975 | 7.2132 | 6.7264 | 7.5373 | 0.835 | 21.4769 |
| Z0Briggs | 12 | 2 | 323.4743 | 7.1629 | 6.7520 | 7.4847 | 0.824 | 21.3997 |
| Z0Briggs | 13 | 2 | 344.8740 | 7.1008 | 6.7608 | 7.7032 | 0.808 | 21.5648 |
| Z0Briggs | 14 | 2 | 366.4388 | 7.0408 | 6.9492 | 7.4976 | 0.792 | 21.4876 |
| Z0Briggs | 15 | 2 | 387.9265 | 7.0725 | 6.8084 | 7.5634 | 0.780 | 21.4443 |
| Z0Briggs | 16 | 2 | 409.3707 | 7.1417 | 6.8210 | 7.6304 | 0.765 | 21.5931 |
| Z0Briggs | 17 | 2 | 430.9638 | 7.2088 | 6.6775 | 7.8842 | 0.753 | 21.7705 |
| Z0Briggs | 18 | 2 | 452.7343 | 7.0697 | 6.7332 | 7.5682 | 0.737 | 21.3711 |
| Z0Briggs | 19 | 2 | 474.1055 | 7.0547 | 7.0426 | 7.4867 | 0.725 | 21.5841 |
| Z0Briggs | 20 | 2 | 495.6895 | 7.1487 | 6.7636 | 7.5790 | 0.710 | 21.4913 |
| Z0Briggs | 21 | 2 | 517.1809 | 7.1099 | 6.7845 | 7.6515 | 0.698 | 21.5460 |
| Z0Briggs | 22 | 2 | 538.7269 | 7.1090 | 6.7121 | 7.7438 | 0.682 | 21.5650 |
| Z0Briggs | 23 | 2 | 560.2919 | 7.1539 | 7.0058 | 7.6195 | 0.671 | 21.7792 |
| Z0Briggs | 24 | 2 | 582.0711 | 7.0996 | 6.8550 | 7.6372 | 0.655 | 21.5918 |
| Z0Briggs | 25 | 2 | 603.6629 | 7.1438 | 6.6808 | 7.8004 | 0.643 | 21.6250 |
| Z0Briggs | 26 | 2 | 625.2878 | 7.1961 | 6.7931 | 7.5810 | 0.627 | 21.5701 |
| Z0Briggs | 27 | 2 | 646.8580 | 7.0738 | 6.7455 | 7.6563 | 0.612 | 21.4756 |
| Z0Briggs | 28 | 2 | 668.3336 | 7.1526 | 6.8420 | 7.6949 | 0.600 | 21.6896 |
| Z0Briggs | 29 | 2 | 690.0231 | 7.4350 | 6.7441 | 7.7165 | 0.584 | 21.8957 |
| Z0Briggs | 30 | 2 | 711.9188 | 7.5501 | 7.4845 | 9.2119 | 0.576 | 24.2464 |
| Z0Briggs | 31 | 2 | 736.1652 | 18.8214 | 19.7457 | 18.8773 | 0.573 | 57.4444 |
| Z0Briggs | 32 | 2 | 793.6096 | 18.5416 | 19.6334 | 17.9633 | 0.569 | 56.1383 |
| Z0Briggs | 33 | 2 | 849.7479 | 29.7972 | 10.6811 | 17.5337 | 0.557 | 58.0121 |
| Z0Briggs | 34 | 2 | 907.7599 | 46.1031 | 8.8704 | 7.6957 | 0.988 | 62.6692 |
| Z0Briggs | 35 | 2 | 970.4291 | 7.3311 | 6.7296 | 7.7018 | 0.973 | 21.7624 |
| Z0Briggs | 36 | 2 | 992.1916 | 7.3563 | 6.9159 | 7.6616 | 0.957 | 21.9338 |
| Z0Briggs | 37 | 2 | 1014.1254 | 7.2647 | 6.7701 | 7.7405 | 0.945 | 21.7753 |
| Z0Briggs | 38 | 2 | 1035.9006 | 7.0254 | 7.2718 | 7.5304 | 0.929 | 21.8276 |
| Z0Briggs | 39 | 2 | 1057.7283 | 7.0328 | 7.0706 | 7.6239 | 0.918 | 21.7273 |
| Z0Briggs | 40 | 2 | 1079.4556 | 7.5020 | 6.9945 | 7.6769 | 0.902 | 22.1734 |
| Z0Briggs | 41 | 2 | 1101.6290 | 7.5034 | 6.6983 | 7.4944 | 0.886 | 21.6961 |
| Z0Briggs | 42 | 2 | 1123.3252 | 7.0957 | 6.7901 | 7.6425 | 0.875 | 21.5282 |
| Z0Briggs | 43 | 2 | 1144.8534 | 7.2079 | 6.6519 | 7.8090 | 0.859 | 21.6687 |
| Z0Briggs | 44 | 2 | 1166.5221 | 7.1790 | 6.7300 | 7.6173 | 0.847 | 21.5264 |
| Z0Briggs | 45 | 2 | 1188.0485 | 7.2149 | 6.7684 | 7.6441 | 0.831 | 21.6274 |
| Z0Briggs | 46 | 2 | 1209.6758 | 7.0574 | 6.7990 | 7.5020 | 0.816 | 21.3585 |
| Z0Briggs | 47 | 2 | 1231.0343 | 7.0988 | 6.7690 | 7.7909 | 0.804 | 21.6587 |
| Z0Briggs | 48 | 2 | 1252.6930 | 7.0679 | 6.8858 | 7.8103 | 0.788 | 21.7639 |
| Z0Briggs | 49 | 2 | 1274.4569 | 7.1493 | 6.7027 | 7.6826 | 0.776 | 21.5346 |
| Z0Briggs | 50 | 2 | 1295.9916 | 7.0439 | 6.9973 | 7.6107 | 0.761 | 21.6519 |
| Z0Briggs | 51 | 2 | 1317.6434 | 7.2443 | 6.7396 | 7.5750 | 0.749 | 21.5589 |
| Z0Briggs | 52 | 2 | 1339.2024 | 6.9990 | 6.9235 | 7.5780 | 0.733 | 21.5004 |
| Z0Briggs | 53 | 2 | 1360.7029 | 7.0575 | 6.7873 | 7.6881 | 0.722 | 21.5329 |
| Z0Briggs | 54 | 2 | 1382.2358 | 7.2668 | 6.7870 | 7.5189 | 0.706 | 21.5727 |
| Z0Briggs | 55 | 2 | 1403.8085 | 7.1030 | 6.8243 | 7.6796 | 0.694 | 21.6069 |
| Z0Briggs | 56 | 2 | 1425.4154 | 7.0699 | 6.8406 | 7.5107 | 0.678 | 21.4213 |
| Z0Briggs | 57 | 2 | 1446.8367 | 7.0914 | 7.2716 | 7.5823 | 0.667 | 21.9452 |
| Z0Briggs | 58 | 2 | 1468.7819 | 7.0857 | 7.2283 | 7.5486 | 0.651 | 21.8626 |
| Z0Briggs | 59 | 2 | 1490.6444 | 7.1369 | 6.7439 | 7.7438 | 0.639 | 21.6246 |
| Z0Briggs | 60 | 2 | 1512.2690 | 7.0894 | 6.7325 | 7.5602 | 0.624 | 21.3821 |
| Z0Briggs | 61 | 2 | 1533.6511 | 7.1712 | 6.8418 | 7.5656 | 0.612 | 21.5786 |
| Z0Briggs | 62 | 2 | 1555.2297 | 7.3039 | 7.0976 | 7.6961 | 0.596 | 22.0976 |
| Z0Briggs | 63 | 2 | 1577.3274 | 7.1956 | 7.1387 | 7.6353 | 0.584 | 21.9697 |
| Z0Briggs | 64 | 2 | 1599.2971 | 7.3438 | 6.7380 | 7.8415 | 0.573 | 21.9233 |
| Z0Briggs | 65 | 2 | 1621.2205 | 7.1270 | 7.0867 | 7.5826 | 0.557 | 21.7963 |
| Z0Briggs | 66 | 2 | 1643.0168 | 7.2415 | 6.8038 | 7.7518 | 0.545 | 21.7971 |
| Z0Briggs | 67 | 2 | 1664.8140 | 7.0998 | 6.9026 | 7.6558 | 0.529 | 21.6582 |
| Z0Briggs | 68 | 2 | 1686.4722 | 7.2129 | 6.8786 | 7.6611 | 0.518 | 21.7526 |
| Z0Briggs | 69 | 2 | 1708.2247 | 7.2053 | 6.7226 | 7.6624 | 0.506 | 21.5903 |
| Z0Briggs | 70 | 2 | 1729.8151 | 7.2948 | 6.7559 | 7.6586 | 0.490 | 21.7093 |
| Z0Briggs | 71 | 2 | 1751.5243 | 7.1408 | 6.7885 | 7.7433 | 0.475 | 21.6726 |
| Z0Briggs | 72 | 2 | 1773.1969 | 7.0624 | 6.8545 | 7.6819 | 0.463 | 21.5988 |
| Z0Briggs | 73 | 1 | 1794.7957 | 7.2675 | 7.0080 | 7.7377 | 0.447 | 22.0133 |
| Z0Briggs | 74 | 2 | 1816.8090 | 7.1473 | 6.8842 | 7.6512 | 0.435 | 21.6826 |
| Z0Briggs | 75 | 2 | 1838.4916 | 7.1196 | 6.8004 | 7.6628 | 0.420 | 21.5828 |
| Z0Briggs | 76 | 2 | 1860.0743 | 7.1720 | 7.3366 | 7.6987 | 0.404 | 22.2074 |
| Z0Briggs | 77 | 2 | 1882.2817 | 7.2558 | 6.8204 | 7.8965 | 0.392 | 21.9728 |
| Z0Briggs | 78 | 2 | 1904.2545 | 7.2316 | 6.8185 | 7.4895 | 0.376 | 21.5395 |
| Z0Briggs | 79 | 2 | 1925.7941 | 7.2198 | 6.7497 | 7.6068 | 0.365 | 21.5763 |
| Z0Briggs | 80 | 2 | 1947.3704 | 7.0773 | 6.9381 | 7.5214 | 0.349 | 21.5368 |
| Z0Briggs | 81 | 2 | 1968.9071 | 7.0700 | 7.1296 | 7.7968 | 0.337 | 21.9964 |
| Z0Briggs | 82 | 2 | 1990.9034 | 7.1242 | 6.9852 | 7.5958 | 0.322 | 21.7052 |
| Z0Briggs | 83 | 2 | 2012.6086 | 7.1737 | 7.0491 | 7.5538 | 0.310 | 21.7766 |
| Z0Briggs | 84 | 2 | 2034.3853 | 7.1633 | 6.7881 | 7.6354 | 0.294 | 21.5868 |
| Z0Briggs | 85 | 2 | 2055.9719 | 7.1919 | 6.7226 | 7.6679 | 0.282 | 21.5824 |
| Z0Briggs | 86 | 2 | 2077.5544 | 7.1050 | 6.7295 | 7.6161 | 0.271 | 21.4506 |
| Z0Briggs | 87 | 2 | 2099.0051 | 7.1450 | 6.9915 | 7.6321 | 0.255 | 21.7686 |
| Z0Briggs | 88 | 2 | 2120.7737 | 7.1871 | 6.7991 | 7.6908 | 0.243 | 21.6770 |
| Z0Briggs | 89 | 2 | 2142.4507 | 7.1407 | 6.8960 | 7.9927 | 0.231 | 22.0294 |
| Z0Briggs | 90 | 2 | 2164.4802 | 7.6483 | 7.8688 | 13.5828 | 0.224 | 29.0999 |
| Z0Briggs | 91 | 1 | 2193.5801 | 18.3310 | 19.4712 | 17.8381 | 0.220 | 55.6403 |
| Z0Briggs | 92 | 2 | 2249.2205 | 51.2878 | 8.4778 | 8.1262 | 0.988 | 67.8918 |
| Z0Briggs | 93 | 1 | 2317.1123 | 9.6145 | 18.9270 | 18.7441 | 0.984 | 47.2856 |
| Z0Briggs | 94 | 2 | 2364.3979 | 52.4327 | 8.4582 | 7.6317 | 0.984 | 68.5226 |
| Z0Briggs | 95 | 2 | 2432.9204 | 7.3601 | 6.7460 | 7.6137 | 0.973 | 21.7198 |
| Z0Briggs | 96 | 2 | 2454.6401 | 7.1619 | 6.7964 | 7.4579 | 0.957 | 21.4161 |
| Z0Briggs | 97 | 2 | 2476.0564 | 7.1435 | 6.7115 | 7.7319 | 0.945 | 21.5868 |
| Z0Briggs | 98 | 2 | 2497.6433 | 7.0872 | 6.9519 | 7.5115 | 0.929 | 21.5506 |
| Z0Briggs | 99 | 2 | 2519.1938 | 7.1801 | 6.9508 | 7.6902 | 0.918 | 21.8212 |
| Z0Briggs | 100 | 2 | 2541.0149 | 7.1689 | 7.1558 | 7.6372 | 0.902 | 21.9618 |
| Z0Briggs | 101 | 2 | 2562.9768 | 7.1855 | 6.7736 | 7.6918 | 0.890 | 21.6509 |
| Z0Briggs | 102 | 2 | 2584.6277 | 0.875 | 21.6499 | |||
| Z0Briggs | 103 | 2 | 2606.2776 | 7.2480 | 6.7407 | 7.6511 | 0.863 | 21.6397 |
| Z0Briggs | 104 | 2 | 2627.9172 | 7.2649 | 7.3502 | 7.6749 | 0.847 | 22.2901 |
| Z0Briggs | 105 | 2 | 2650.2073 | 7.2815 | 6.7490 | 7.7481 | 0.831 | 21.7786 |
| Z0Briggs | 106 | 2 | 2671.9858 | 7.1642 | 7.0575 | 7.5899 | 0.820 | 21.8117 |
| Z0Briggs | 107 | 2 | 2693.7976 | 7.0175 | 6.9150 | 7.5442 | 0.808 | 21.4767 |
| Z0Briggs | 108 | 2 | 2715.2744 | 7.1286 | 6.8821 | 7.7358 | 0.792 | 21.7465 |
| Z0Briggs | 109 | 2 | 2737.0210 | 7.1164 | 6.8038 | 7.7953 | 0.776 | 21.7155 |
| Z0Briggs | 110 | 2 | 2758.7366 | 7.1236 | 6.9025 | 7.6599 | 0.765 | 21.6860 |
| Z0Briggs | 111 | 2 | 2780.4226 | 7.0833 | 6.9669 | 7.5585 | 0.749 | 21.6087 |
| Z0Briggs | 112 | 2 | 2802.0313 | 7.2025 | 7.3941 | 7.5903 | 0.737 | 22.1870 |
| Z0Briggs | 113 | 2 | 2824.2183 | 7.1174 | 6.8487 | 7.5144 | 0.725 | 21.4806 |
| Z0Briggs | 114 | 2 | 2845.6990 | 7.0335 | 6.7715 | 7.6216 | 0.710 | 21.4265 |
| Z0Briggs | 115 | 2 | 2867.1255 | 7.1584 | 6.7826 | 7.7893 | 0.694 | 21.7304 |
| Z0Briggs | 116 | 2 | 2888.8560 | 7.1371 | 7.0384 | 7.7675 | 0.682 | 21.9430 |
| Z0Briggs | 117 | 2 | 2910.7988 | 7.0874 | 6.9143 | 7.7128 | 0.671 | 21.7145 |
| Z0Briggs | 118 | 2 | 2932.5134 | 7.0722 | 6.8726 | 7.6276 | 0.655 | 21.5723 |
| Z0Briggs | 119 | 2 | 2954.0857 | 7.2478 | 6.7254 | 7.6563 | 0.639 | 21.6295 |
| Z0Briggs | 120 | 2 | 2975.7151 | 7.0208 | 6.7975 | 7.7100 | 0.627 | 21.5282 |
| Z0Briggs | 121 | 2 | 2997.2434 | 7.3015 | 6.7526 | 7.6712 | 0.612 | 21.7253 |
| Z0Briggs | 122 | 2 | 3018.9688 | 7.0931 | 6.7153 | 7.6707 | 0.600 | 21.4791 |
| Z0Briggs | 123 | 2 | 3040.4478 | 7.1427 | 6.7826 | 7.6201 | 0.584 | 21.5454 |
| Z0Briggs | 124 | 2 | 3061.9932 | 7.3174 | 6.8394 | 7.8237 | 0.569 | 21.9806 |
| Name | ET | Contact |
|---|---|---|
| Z-Briggs | 117.2 | Z-Briggs(41) reported contact (0.06) with another vehicle Trae00(32) |
| Z-Briggs | 160.5 | Z-Briggs(41) reported contact (0.03) with Track |
| Z-Briggs | 258.5 | Z-Briggs(41) reported contact (0.03) with Track |
| Z-Briggs | 397.6 | Z-Briggs(41) reported contact (0.13) with Track |
| Z-Briggs | 397.6 | Z-Briggs(41) reported contact (1.00) with Track |
| Z-Briggs | 483.6 | Z-Briggs(41) reported contact (1.00) with Track |
| Z-Briggs | 483.7 | Z-Briggs(41) reported contact (0.55) with Track |
| Z-Briggs | 483.7 | Z-Briggs(41) reported contact (1.00) with Track |
| Z-Briggs | 539.5 | Z-Briggs(41) reported contact (0.39) with Track |
| Z-Briggs | 736.9 | Z-Briggs(41) reported contact (0.06) with Track |
| Z-Briggs | 995.9 | Z-Briggs(41) reported contact (0.29) with Track |
| Z-Briggs | 996.0 | Z-Briggs(41) reported contact (0.35) with Track |
| Z-Briggs | 996.0 | Z-Briggs(41) reported contact (0.71) with Track |
| Z-Briggs | 996.2 | Z-Briggs(41) reported contact (0.19) with Track |
| Z-Briggs | 996.9 | Z-Briggs(41) reported contact (0.03) with Track |
| Z-Briggs | 1045.5 | Z-Briggs(41) reported contact (0.23) with Track |
| Z-Briggs | 1045.5 | Z-Briggs(41) reported contact (1.00) with Track |
| Z-Briggs | 1084.7 | Z-Briggs(41) reported contact (0.06) with Track |
| Z-Briggs | 1545.7 | Z-Briggs(41) reported contact (0.26) with Track |
| Z-Briggs | 1588.7 | Z-Briggs(41) reported contact (0.52) with Track |
| Z-Briggs | 1676.3 | Z-Briggs(41) reported contact (0.03) with Track |
| Z-Briggs | 1676.4 | Z-Briggs(41) reported contact (0.52) with Track |
| Z-Briggs | 1795.8 | Z-Briggs(41) reported contact (0.16) with Track |
| Z-Briggs | 1795.8 | Z-Briggs(41) reported contact (0.74) with Track |
| Z-Briggs | 1806.4 | Z-Briggs(41) reported contact (0.13) with Track |
| Z-Briggs | 1828.1 | Z-Briggs(41) reported contact (0.23) with Track |
| Z-Briggs | 2292.5 | Z-Briggs(41) reported contact (0.32) with another vehicle C5Volzfan(34) |
| Z-Briggs | 2292.5 | Z-Briggs(41) reported contact (0.03) with another vehicle C5Volzfan(34) |
| Z-Briggs | 2408.0 | Z-Briggs(41) reported contact (0.35) with another vehicle C5Volzfan(34) |
| Z-Briggs | 2408.0 | Z-Briggs(41) reported contact (0.10) with another vehicle C5Volzfan(34) |
| Z-Briggs | 2987.5 | Z-Briggs(41) reported contact (0.23) with Track |
| Z-Briggs | 2998.3 | Z-Briggs(41) reported contact (0.10) with Track |
| Z-Briggs | 3030.4 | Z-Briggs(41) reported contact (0.06) with Track |
| Z-Briggs | 3094.0 | Z-Briggs(41) reported contact (1.00) with another vehicle Chargin(36) |
| Z-Briggs | 3094.0 | Z-Briggs(41) reported contact (1.00) with another vehicle Chargin(36) |
| Z-Briggs | 3094.0 | Z-Briggs(41) reported contact (0.65) with another vehicle Chargin(36) |
| Z-Briggs | 3094.1 | Z-Briggs(41) reported contact (0.00) with another vehicle Chargin(36) |
Created by rFactor League Manager