Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: ocsserver

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: ZiggyM

No practice laps

Qualifying laps
Lap 1: 27.193s (134.638) 
Lap 2: 27.551s (132.888) 

Happy Hour laps
Lap 1: 26.897s (136.120) 
Lap 2: 26.830s (136.459) 
Lap 3: 36.674s ( 99.831)  [Off the track]
Lap 4: 55.304s ( 66.201)  [Off the track, Pitted]
Lap 5: 27.205s (134.578) 
Lap 6: 27.005s (135.575) 
Lap 7: 26.937s (135.917) 
Lap 8: 29.772s (122.975)  [Off the track]

Race laps
Lap 0: 1m17.839s ( 47.035) 
Lap 1: 31.855s (114.933)  [Off the track]
Lap 2: 29.915s (122.387) 
Lap 3: 26.901s (136.099) 
Lap 4: 27.032s (135.440) 
Lap 5: 27.271s (134.253) 
Lap 6: 27.175s (134.727) 
Lap 7: 27.114s (135.030) 
Lap 8: 27.441s (133.421) 
Lap 9: 27.122s (134.990) 
Lap 10: 27.328s (133.973) 
Lap 11: 27.218s (134.514) 
Lap 12: 27.423s (133.509) 
Lap 13: 27.422s (133.513) 
Lap 14: 27.386s (133.689) 
Lap 15: 27.217s (134.519) 
Lap 16: 27.275s (134.233) 
Lap 17: 27.311s (134.056) 
Lap 18: 27.222s (134.494) 
Lap 19: 27.307s (134.076) 
Lap 20: 27.471s (133.275) 
Lap 21: 27.313s (134.046) 
Lap 22: 27.522s (133.028) 
Lap 23: 27.582s (132.739) 
Lap 24: 27.604s (132.633) 
Lap 25: 27.553s (132.879) 
Lap 26: 27.695s (132.197) 
Lap 27: 27.669s (132.322) 
Lap 28: 27.670s (132.317) 
Lap 29: 27.682s (132.259) 
Lap 30: 27.957s (130.958) 
Lap 31: 28.047s (130.538) 
Lap 32: 28.131s (130.148) 
Lap 33: 28.012s (130.701) 
Lap 34: 27.997s (130.771) 
Lap 35: 27.956s (130.963) 
Lap 36: 27.743s (131.969) 
Lap 37: 27.915s (131.156) 
Lap 38: 27.812s (131.641) 
Lap 39: 27.951s (130.987) 
Lap 40: 27.959s (130.949) 
Lap 41: 27.931s (131.080) 
Lap 42: 28.050s (130.524) 
Lap 43: 28.335s (129.211) 
Lap 44: 28.020s (130.664) 
Lap 45: 30.782s (118.940)  [Off the track]
Lap 46: 1m04.058s ( 57.154)  [Off the track, Pitted]
Lap 47: 26.787s (136.678) 
Lap 48: 26.812s (136.551) 
Lap 49: 26.829s (136.465) 
Lap 50: 27.838s (131.518) 
Lap 51: 36.692s ( 99.782)  [Off the track]
Lap 52: 58.235s ( 62.869)  [Off the track, Pitted]
Lap 53: 56.991s ( 64.241) 
Lap 54: 58.393s ( 62.699) 
Lap 55: 29.494s (124.134) 
Lap 56: 26.998s (135.610) 
Lap 57: 28.607s (127.983) 
Lap 58: 46.221s ( 79.210) 
Lap 59: 59.466s ( 61.568) 
Lap 60: 59.691s ( 61.336) 
Lap 61: 59.792s ( 61.232) 
Lap 62: 29.529s (123.987) 
Lap 63: 27.286s (134.179) 
Lap 64: 27.193s (134.638) 
Lap 65: 27.217s (134.519) 
Lap 66: 27.300s (134.110) 
Lap 67: 27.135s (134.926) 
Lap 68: 27.394s (133.650) 
Lap 69: 27.212s (134.544) 
Lap 70: 27.316s (134.032) 
Lap 71: 27.262s (134.297) 
Lap 72: 27.544s (132.922) 
Lap 73: 27.411s (133.567) 
Lap 74: 27.445s (133.402) 
Lap 75: 27.458s (133.338) 
Lap 76: 27.465s (133.304) 
Lap 77: 27.479s (133.237) 
Lap 78: 48.740s ( 75.117)  [Off the track]
Lap 79: 1m04.088s ( 57.127)  [Off the track, Pitted]
Lap 80: 54.433s ( 67.260) 
Lap 81: 59.678s ( 61.349) 
Lap 82: 29.374s (124.641) 
Lap 83: 27.160s (134.801) 
Lap 84: 27.166s (134.772) 
Lap 85: 27.000s (135.600) 
Lap 86: 27.004s (135.580) 
Lap 87: 27.238s (134.415) 
Lap 88: 27.215s (134.529) 
Lap 89: 27.253s (134.341) 
Lap 90: 27.333s (133.948) 
Lap 91: 27.606s (132.624) 
Lap 92: 27.345s (133.889) 
Lap 93: 27.081s (135.195) 
Lap 94: 27.227s (134.470) 
Lap 95: 27.286s (134.179) 
Lap 96: 27.417s (133.538) 
Lap 97: 27.354s (133.845) 
Lap 98: 27.322s (134.002) 
Lap 99: 27.316s (134.032) 
Lap 100: 27.462s (133.319) 
Lap 101: 27.720s (132.078) 
Lap 102: 27.468s (133.290) 
Lap 103: 27.405s (133.596) 
Lap 104: 27.426s (133.494) 
Lap 105: 27.494s (133.164) 
Lap 106: 27.677s (132.283) 
Lap 107: 27.774s (131.821) 
Lap 108: 27.586s (132.720) 
Lap 109: 28.208s (129.793) 
Lap 110: 27.642s (132.451) 
Lap 111: 27.592s (132.691) 
Lap 112: 28.086s (130.357) 
Lap 113: 28.013s (130.697) 
Lap 114: 27.829s (131.561) 
Lap 115: 27.743s (131.969) 
Lap 116: 27.997s (130.771) 
Lap 117: 27.841s (131.504) 
Lap 118: 27.782s (131.783) 
Lap 119: 27.893s (131.259) 
Lap 120: 27.800s (131.698) 
Lap 121: 29.698s (123.281) 
Lap 122: 30.094s (121.659) 
Lap 123: 45.039s ( 81.289) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: D_Redick

No practice laps

Qualifying laps
Lap 1: 26.766s (136.786) 
Lap 2: 26.818s (136.520) 

Happy Hour laps
Lap 1: 50.125s ( 73.041)  [Off the track, Incomplete, Pitted]
Lap 2: 27.040s (135.400) 
Lap 3: 29.688s (123.323)  [Off the track]
Lap 4: 27.731s (132.026) 
Lap 5: 32.451s (112.823)  [Off the track]

Race laps
Lap 0: 1m16.778s ( 47.685) 
Lap 1: 31.875s (114.861) 
Lap 2: 27.693s (132.207) 
Lap 3: 27.027s (135.465) 
Lap 4: 29.255s (125.148)  [Off the track]
Lap 5: 28.052s (130.515) 
Lap 6: 28.379s (129.011) 
Lap 7: 27.806s (131.670) 
Lap 8: 27.582s (132.739) 
Lap 9: 52.474s ( 69.771)  [Off the track]
Lap 10: 1m53.031s ( 32.391)  [Off the track, Pitted]
Lap 11: 29.684s (123.339) 
Lap 12: 29.424s (124.429) 
Lap 13: 29.452s (124.311) 
Lap 14: 28.916s (126.615) 
Lap 15: 28.488s (128.517) 
Lap 16: 28.340s (129.189) 
Lap 17: 28.490s (128.508) 
Lap 18: 28.623s (127.911) 
Lap 19: 28.997s (126.262) 
Lap 20: 29.177s (125.483) 
Lap 21: 30.219s (121.156) 
Lap 22: 28.766s (127.275) 
Lap 23: 28.776s (127.231) 
Lap 24: 29.149s (125.603) 
Lap 25: 29.087s (125.871) 
Lap 26: 29.602s (123.681)  [Off the track]
Lap 27: 29.847s (122.666) 
Lap 28: 29.799s (122.863) 
Lap 29: 29.441s (124.357) 
Lap 30: 30.523s (119.949) 
Lap 31: 30.806s (118.847) 
Lap 32: 30.856s (118.655) 
Lap 33: 30.192s (121.264) 
Lap 34: 29.578s (123.781) 
Lap 35: 29.637s (123.535) 
Lap 36: 30.353s (120.621) 
Lap 37: 30.225s (121.132) 
Lap 38: 29.739s (123.111) 
Lap 39: 29.981s (122.118) 
Lap 40: 30.293s (120.860) 
Lap 41: 30.384s (120.498) 
Lap 42: 30.072s (121.748) 
Lap 43: 30.027s (121.930) 
Lap 44: 1m19.022s ( 46.331)  [Incomplete, Pitted]


Driver: NitroRichGR

No practice laps

Qualifying laps
Lap 1: 27.052s (135.340) 
Lap 2: 29.160s (125.556)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m18.122s ( 46.865) 
Lap 1: 31.882s (114.836) 
Lap 2: 30.280s (120.912) 
Lap 3: 27.919s (131.137) 
Lap 4: 28.235s (129.669) 
Lap 5: 28.013s (130.697) 
Lap 6: 28.329s (129.239) 
Lap 7: 27.552s (132.884) 
Lap 8: 27.411s (133.567) 
Lap 9: 28.046s (130.543) 
Lap 10: 27.864s (131.396) 
Lap 11: 27.331s (133.958) 
Lap 12: 27.542s (132.932) 
Lap 13: 27.346s (133.885) 
Lap 14: 27.571s (132.792) 
Lap 15: 27.464s (133.309) 
Lap 16: 27.921s (131.127) 
Lap 17: 27.780s (131.793) 
Lap 18: 27.529s (132.995) 
Lap 19: 27.890s (131.273) 
Lap 20: 27.751s (131.931) 
Lap 21: 27.873s (131.353) 
Lap 22: 27.637s (132.475) 
Lap 23: 27.750s (131.935) 
Lap 24: 27.962s (130.935) 
Lap 25: 27.975s (130.874) 
Lap 26: 27.913s (131.165) 
Lap 27: 27.703s (132.159) 
Lap 28: 27.788s (131.755) 
Lap 29: 27.780s (131.793) 
Lap 30: 27.914s (131.160) 
Lap 31: 28.792s (127.161) 
Lap 32: 28.112s (130.236) 
Lap 33: 28.223s (129.724) 
Lap 34: 28.757s (127.315) 
Lap 35: 28.180s (129.922) 
Lap 36: 27.879s (131.325) 
Lap 37: 28.599s (128.019) 
Lap 38: 29.582s (123.765) 
Lap 39: 28.572s (128.140) 
Lap 40: 28.134s (130.135) 
Lap 41: 28.122s (130.190) 
Lap 42: 28.257s (129.568) 
Lap 43: 28.214s (129.766) 
Lap 44: 28.155s (130.038) 
Lap 45: 28.280s (129.463) 
Lap 46: 28.416s (128.843) 
Lap 47: 28.283s (129.449) 
Lap 48: 28.171s (129.964) 
Lap 49: 28.146s (130.079) 
Lap 50: 28.704s (127.550) 
Lap 51: 46.863s ( 78.125)  [Off the track]
Lap 52: 1m04.807s ( 56.494)  [Off the track, Pitted]
Lap 53: 56.725s ( 64.543) 
Lap 54: 58.101s ( 63.014) 
Lap 55: 30.158s (121.401) 
Lap 56: 27.304s (134.090) 
Lap 57: 47.530s ( 77.029)  [Off the track]
Lap 58: 40.410s ( 90.601)  [Off the track]
Lap 59: 1m48.810s ( 33.647)  [Off the track, Pitted]
Lap 60: 56.319s ( 65.008) 
Lap 61: 30.575s (119.745) 
Lap 62: 28.578s (128.113) 
Lap 63: 28.145s (130.084) 
Lap 64: 27.877s (131.334) 
Lap 65: 27.548s (132.903) 
Lap 66: 27.712s (132.116) 
Lap 67: 27.505s (133.111) 
Lap 68: 27.841s (131.504) 
Lap 69: 27.786s (131.764) 
Lap 70: 28.110s (130.246) 
Lap 71: 27.777s (131.807) 
Lap 72: 28.117s (130.213) 
Lap 73: 27.909s (131.184) 
Lap 74: 29.030s (126.118) 
Lap 75: 28.401s (128.911) 
Lap 76: 29.681s (123.352) 
Lap 77: 41.642s ( 87.921)  [Off the track]
Lap 78: 1m13.290s ( 49.955)  [Off the track, Pitted]
Lap 79: 42.453s ( 86.241) 
Lap 80: 57.986s ( 63.139) 
Lap 81: 04.665s (784.825)  [Incomplete]
Lap 82: 25.070s (146.039)  [Incomplete]
Lap 83: 27.968s (130.907) 
Lap 84: 27.748s (131.945) 
Lap 85: 28.015s (130.687) 
Lap 86: 28.123s (130.185) 
Lap 87: 28.415s (128.848) 
Lap 88: 28.031s (130.613) 
Lap 89: 27.957s (130.958) 
Lap 90: 28.077s (130.399) 
Lap 91: 28.300s (129.371) 
Lap 92: 27.800s (131.698) 
Lap 93: 28.166s (129.987) 
Lap 94: 28.304s (129.353) 
Lap 95: 28.257s (129.568) 
Lap 96: 28.728s (127.444) 
Lap 97: 28.414s (128.852) 
Lap 98: 28.307s (129.339) 
Lap 99: 28.306s (129.344) 
Lap 100: 28.476s (128.572) 
Lap 101: 28.174s (129.950) 
Lap 102: 28.243s (129.632) 
Lap 103: 28.278s (129.472) 
Lap 104: 28.465s (128.621) 
Lap 105: 28.714s (127.506) 
Lap 106: 28.722s (127.470) 
Lap 107: 28.511s (128.414) 
Lap 108: 28.515s (128.396) 
Lap 109: 28.407s (128.884) 
Lap 110: 28.321s (129.275) 
Lap 111: 28.640s (127.835) 
Lap 112: 28.777s (127.227) 
Lap 113: 28.399s (128.920) 
Lap 114: 28.392s (128.952) 
Lap 115: 28.478s (128.563) 
Lap 116: 28.463s (128.630) 
Lap 117: 29.969s (122.166) 
Lap 118: 29.066s (125.962) 
Lap 119: 28.457s (128.658) 
Lap 120: 28.884s (126.756) 
Lap 121: 29.611s (123.643) 
Lap 122: 41.022s ( 89.249)  [Off the track]


Driver: Hoosier16

No practice laps

Qualifying laps
Lap 1: 27.198s (134.613) 
Lap 2: 28.683s (127.644)  [Off the track]

Happy Hour laps
Lap 1: 27.466s (133.300) 
Lap 2: 27.831s (131.551) 
Lap 3: 27.300s (134.110) 
Lap 4: 27.700s (132.174) 
Lap 5: 28.390s (128.961) 
Lap 6: 27.781s (131.788) 
Lap 7: 28.109s (130.250) 
Lap 8: 27.581s (132.744) 
Lap 9: 28.297s (129.385) 

Race laps
Lap 0: 1m18.770s ( 46.479) 
Lap 1: 31.783s (115.194) 
Lap 2: 30.418s (120.363) 
Lap 3: 27.959s (130.949) 
Lap 4: 29.754s (123.049) 
Lap 5: 27.630s (132.508) 
Lap 6: 27.302s (134.100) 
Lap 7: 27.395s (133.645) 
Lap 8: 27.380s (133.718) 
Lap 9: 27.986s (130.823) 
Lap 10: 27.538s (132.951) 
Lap 11: 27.486s (133.203) 
Lap 12: 27.410s (133.572) 
Lap 13: 27.823s (131.589) 
Lap 14: 27.819s (131.608) 
Lap 15: 27.932s (131.076) 
Lap 16: 27.925s (131.109) 
Lap 17: 28.145s (130.084) 
Lap 18: 27.710s (132.126) 
Lap 19: 28.135s (130.130) 
Lap 20: 28.362s (129.088) 
Lap 21: 28.040s (130.571) 
Lap 22: 28.191s (129.871) 
Lap 23: 28.401s (128.911) 
Lap 24: 28.395s (128.938) 
Lap 25: 28.491s (128.504) 
Lap 26: 28.621s (127.920) 
Lap 27: 28.737s (127.404) 
Lap 28: 28.182s (129.913) 
Lap 29: 28.279s (129.467) 
Lap 30: 29.351s (124.739) 
Lap 31: 28.520s (128.373) 
Lap 32: 28.434s (128.762) 
Lap 33: 28.878s (126.782)  [Off the track]
Lap 34: 28.538s (128.292) 
Lap 35: 29.090s (125.858) 
Lap 36: 28.331s (129.230) 
Lap 37: 28.774s (127.240) 
Lap 38: 28.654s (127.773) 
Lap 39: 29.227s (125.268) 
Lap 40: 29.141s (125.638) 
Lap 41: 28.858s (126.870) 
Lap 42: 28.780s (127.214) 
Lap 43: 29.169s (125.517) 
Lap 44: 28.823s (127.024) 
Lap 45: 32.559s (112.448)  [Off the track]
Lap 46: 1m13.086s ( 50.094)  [Off the track, Pitted]
Lap 47: 27.905s (131.203)  [Off the track]
Lap 48: 27.762s (131.878) 
Lap 49: 42.236s ( 86.684) 
Lap 50: 58.554s ( 62.527)  [Off the track]
Lap 51: 59.447s ( 61.587) 
Lap 52: 59.351s ( 61.687) 
Lap 53: 30.578s (119.733) 
Lap 54: 27.378s (133.728) 
Lap 55: 48.149s ( 76.039)  [Off the track]
Lap 56: 38.361s ( 95.440) 
Lap 57: 53.303s ( 68.686)  [Off the track]
Lap 58: 1m16.688s ( 47.741)  [Off the track, Pitted]
Lap 59: 39.144s ( 93.531) 
Lap 60: 31.688s (115.539) 
Lap 61: 28.796s (127.143) 
Lap 62: 27.546s (132.912) 
Lap 63: 27.858s (131.424) 
Lap 64: 28.362s (129.088) 
Lap 65: 28.806s (127.099) 
Lap 66: 28.753s (127.333) 
Lap 67: 28.223s (129.724) 
Lap 68: 27.779s (131.798) 
Lap 69: 28.331s (129.230) 
Lap 70: 27.781s (131.788) 
Lap 71: 28.403s (128.902) 
Lap 72: 28.365s (129.075) 
Lap 73: 28.524s (128.355) 
Lap 74: 28.413s (128.857) 
Lap 75: 28.441s (128.730) 
Lap 76: 35.511s (103.101) 
Lap 77: 56.603s ( 64.682)  [Off the track]
Lap 78: 1m09.012s ( 53.051)  [Off the track, Pitted]
Lap 79: 47.670s ( 76.803) 
Lap 80: 29.991s (122.077) 
Lap 81: 27.991s (130.799) 
Lap 82: 27.376s (133.738) 
Lap 83: 27.924s (131.113)  [Off the track]
Lap 84: 28.004s (130.739) 
Lap 85: 28.213s (129.770) 
Lap 86: 28.234s (129.674) 
Lap 87: 27.794s (131.727) 
Lap 88: 28.241s (129.642) 
Lap 89: 28.039s (130.576) 
Lap 90: 28.015s (130.687) 
Lap 91: 28.578s (128.113) 
Lap 92: 28.253s (129.586) 
Lap 93: 28.239s (129.651) 
Lap 94: 28.049s (130.529) 
Lap 95: 28.185s (129.899) 
Lap 96: 28.703s (127.555) 
Lap 97: 28.833s (126.980) 
Lap 98: 29.920s (122.367) 
Lap 99: 28.275s (129.486) 
Lap 100: 28.475s (128.576) 
Lap 101: 29.279s (125.045) 
Lap 102: 28.506s (128.436) 
Lap 103: 28.700s (127.568) 
Lap 104: 28.659s (127.751) 
Lap 105: 28.608s (127.978) 
Lap 106: 29.154s (125.582) 
Lap 107: 28.559s (128.198) 
Lap 108: 28.903s (126.672) 
Lap 109: 28.385s (128.984) 
Lap 110: 29.645s (123.502) 
Lap 111: 29.114s (125.754) 
Lap 112: 29.339s (124.790) 
Lap 113: 28.605s (127.992) 
Lap 114: 28.804s (127.108) 
Lap 115: 29.000s (126.248) 
Lap 116: 29.494s (124.134) 
Lap 117: 29.206s (125.358) 
Lap 118: 29.559s (123.861) 
Lap 119: 29.990s (122.081) 
Lap 120: 34.994s (104.624) 


Driver: -Blizz-

Practice laps
Lap 1: 27.088s (135.160) 

Qualifying laps
Lap 1: 26.949s (135.857) 
Lap 2: 27.652s (132.403) 

Happy Hour laps
Lap 1: 27.129s (134.955) 
Lap 2: 31.582s (115.927)  [Off the track]

Race laps
Lap 0: 1m17.289s ( 47.370) 
Lap 1: 32.470s (112.757) 
Lap 2: 28.545s (128.261) 
Lap 3: 27.798s (131.708) 
Lap 4: 27.306s (134.081) 
Lap 5: 28.182s (129.913) 
Lap 6: 27.554s (132.874) 
Lap 7: 27.306s (134.081) 
Lap 8: 27.478s (133.241) 
Lap 9: 27.374s (133.748) 
Lap 10: 27.513s (133.072) 
Lap 11: 28.406s (128.888) 
Lap 12: 27.569s (132.802) 
Lap 13: 27.546s (132.912) 
Lap 14: 27.692s (132.212) 
Lap 15: 27.699s (132.178) 
Lap 16: 27.597s (132.667) 
Lap 17: 28.063s (130.464) 
Lap 18: 27.664s (132.346) 
Lap 19: 27.486s (133.203) 
Lap 20: 27.557s (132.859) 
Lap 21: 27.678s (132.279) 
Lap 22: 27.688s (132.231) 
Lap 23: 27.755s (131.912) 
Lap 24: 27.836s (131.528) 
Lap 25: 27.918s (131.141) 
Lap 26: 27.928s (131.094) 
Lap 27: 27.986s (130.823) 
Lap 28: 28.071s (130.427) 
Lap 29: 28.067s (130.445) 
Lap 30: 28.014s (130.692) 
Lap 31: 28.316s (129.298) 
Lap 32: 28.185s (129.899) 
Lap 33: 28.218s (129.747) 
Lap 34: 28.249s (129.605) 
Lap 35: 28.223s (129.724) 
Lap 36: 28.466s (128.617) 
Lap 37: 28.347s (129.157) 
Lap 38: 28.329s (129.239) 
Lap 39: 28.169s (129.973) 
Lap 40: 28.313s (129.312) 
Lap 41: 28.479s (128.558) 
Lap 42: 29.039s (126.079) 
Lap 43: 28.418s (128.834) 
Lap 44: 28.600s (128.014) 
Lap 45: 28.541s (128.279) 
Lap 46: 28.596s (128.032) 
Lap 47: 29.346s (124.760) 
Lap 48: 32.379s (113.073)  [Off the track]
Lap 49: 1m00.199s ( 60.818)  [Off the track, Pitted]
Lap 50: 41.724s ( 87.748) 
Lap 51: 58.617s ( 62.459) 
Lap 52: 59.692s ( 61.335) 
Lap 53: 59.859s ( 61.163) 
Lap 54: 30.297s (120.844) 
Lap 55: 27.168s (134.762) 
Lap 56: 27.148s (134.861) 
Lap 57: 28.117s (130.213) 
Lap 58: 32.380s (113.070) 
Lap 59: 54.858s ( 66.739)  [Off the track]
Lap 60: 1m04.409s ( 56.843)  [Off the track, Pitted]
Lap 61: 47.606s ( 76.906) 
Lap 62: 30.647s (119.464) 
Lap 63: 27.685s (132.245) 
Lap 64: 27.419s (133.528) 
Lap 65: 27.153s (134.836) 
Lap 66: 27.439s (133.431) 
Lap 67: 27.223s (134.489) 
Lap 68: 27.463s (133.314) 
Lap 69: 27.475s (133.256) 
Lap 70: 27.501s (133.130) 
Lap 71: 27.447s (133.392) 
Lap 72: 27.514s (133.067) 
Lap 73: 27.478s (133.241) 
Lap 74: 27.389s (133.674) 
Lap 75: 27.434s (133.455) 
Lap 76: 27.624s (132.537) 
Lap 77: 27.684s (132.250) 
Lap 78: 47.281s ( 77.435)  [Off the track]
Lap 79: 1m05.439s ( 55.948)  [Off the track, Pitted]
Lap 80: 51.207s ( 71.498) 
Lap 81: 59.193s ( 61.852) 
Lap 82: 29.482s (124.184) 
Lap 83: 27.106s (135.070) 
Lap 84: 27.149s (134.856) 
Lap 85: 26.965s (135.776) 
Lap 86: 27.169s (134.757) 
Lap 87: 27.310s (134.061) 
Lap 88: 27.049s (135.355) 
Lap 89: 27.192s (134.643) 
Lap 90: 27.433s (133.460) 
Lap 91: 27.489s (133.188) 
Lap 92: 27.528s (132.999) 
Lap 93: 27.189s (134.658) 
Lap 94: 27.424s (133.504) 
Lap 95: 27.310s (134.061) 
Lap 96: 27.438s (133.436) 
Lap 97: 27.408s (133.582) 
Lap 98: 27.589s (132.705) 
Lap 99: 27.620s (132.556) 
Lap 100: 27.524s (133.019) 
Lap 101: 27.799s (131.703) 
Lap 102: 27.688s (132.231) 
Lap 103: 27.694s (132.202) 
Lap 104: 27.765s (131.864) 
Lap 105: 27.874s (131.348) 
Lap 106: 27.969s (130.902) 
Lap 107: 27.795s (131.722) 
Lap 108: 27.881s (131.315) 
Lap 109: 27.911s (131.174) 
Lap 110: 28.160s (130.014) 
Lap 111: 28.516s (128.391) 
Lap 112: 28.108s (130.255) 
Lap 113: 28.116s (130.218) 
Lap 114: 28.398s (128.925) 
Lap 115: 28.384s (128.988) 
Lap 116: 28.497s (128.477) 
Lap 117: 28.458s (128.653) 
Lap 118: 28.461s (128.639) 
Lap 119: 28.428s (128.789) 
Lap 120: 28.386s (128.979) 
Lap 121: 28.426s (128.798) 
Lap 122: 31.806s (115.111)  [Off the track]
Lap 123: 38.314s ( 95.557) 


Driver: TommyDGR

Practice laps
Lap 1: 26.738s (136.929) 
Lap 2: 27.253s (134.341) 
Lap 3: 1m08.847s ( 53.178)  [Off the track, Incomplete, Pitted]
Lap 4: 27.358s (133.826)  [Off the track]

Qualifying laps
Lap 1: 26.756s (136.837) 
Lap 2: 26.849s (136.363) 

Happy Hour laps
Lap 1: 27.211s (134.549) 
Lap 2: 27.221s (134.499) 
Lap 3: 27.059s (135.305) 
Lap 4: 26.967s (135.766) 
Lap 5: 27.089s (135.155) 
Lap 6: 27.261s (134.302) 
Lap 7: 1m21.517s ( 44.913)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m16.530s ( 47.840) 
Lap 1: 31.528s (116.126) 
Lap 2: 31.479s (116.306)  [Off the track]
Lap 3: 27.915s (131.156) 
Lap 4: 27.323s (133.997) 
Lap 5: 27.577s (132.763) 
Lap 6: 27.557s (132.859) 
Lap 7: 27.543s (132.927) 
Lap 8: 27.344s (133.894) 
Lap 9: 28.107s (130.260) 
Lap 10: 27.408s (133.582) 
Lap 11: 27.123s (134.985) 
Lap 12: 27.550s (132.893) 
Lap 13: 27.662s (132.355) 
Lap 14: 27.779s (131.798) 
Lap 15: 27.578s (132.758) 
Lap 16: 27.431s (133.470) 
Lap 17: 27.750s (131.935) 
Lap 18: 27.441s (133.421) 
Lap 19: 27.439s (133.431) 
Lap 20: 27.511s (133.082) 
Lap 21: 27.612s (132.595) 
Lap 22: 27.820s (131.603) 
Lap 23: 27.810s (131.651) 
Lap 24: 27.719s (132.083) 
Lap 25: 28.122s (130.190) 
Lap 26: 27.840s (131.509) 
Lap 27: 28.040s (130.571) 
Lap 28: 27.984s (130.832) 
Lap 29: 27.994s (130.785) 
Lap 30: 28.017s (130.678) 
Lap 31: 4m44.217s ( 12.881)  [Off the track, Incomplete, Pitted]
Lap 32: 27.792s (131.736) 
Lap 33: 27.703s (132.159) 
Lap 34: 27.258s (134.317) 
Lap 35: 27.089s (135.155) 
Lap 36: 27.330s (133.963) 
Lap 37: 27.321s (134.007) 
Lap 38: 27.337s (133.929) 
Lap 39: 27.357s (133.831) 
Lap 40: 27.549s (132.898) 
Lap 41: 27.573s (132.782) 
Lap 42: 27.836s (131.528) 
Lap 43: 35.266s (103.817) 
Lap 44: 1m00.060s ( 60.959)  [Off the track]
Lap 45: 1m08.096s ( 53.765)  [Off the track, Pitted]
Lap 46: 47.961s ( 76.337) 
Lap 47: 30.824s (118.778) 
Lap 48: 27.147s (134.866) 
Lap 49: 27.644s (132.441) 
Lap 50: 46.317s ( 79.046) 
Lap 51: 1m00.930s ( 60.088)  [Off the track]
Lap 52: 1m01.867s ( 59.178)  [Off the track, Pitted]
Lap 53: 56.209s ( 65.135) 
Lap 54: 29.456s (124.294) 
Lap 55: 27.638s (132.470) 
Lap 56: 27.558s (132.855) 
Lap 57: 27.091s (135.145) 
Lap 58: 27.646s (132.432) 
Lap 59: 27.167s (134.767) 
Lap 60: 27.291s (134.154) 
Lap 61: 27.368s (133.777) 
Lap 62: 27.550s (132.893) 
Lap 63: 28.077s (130.399) 
Lap 64: 27.588s (132.710) 
Lap 65: 27.694s (132.202) 
Lap 66: 27.541s (132.937) 
Lap 67: 27.334s (133.943) 
Lap 68: 27.409s (133.577) 
Lap 69: 27.785s (131.769) 
Lap 70: 45.754s ( 80.019) 
Lap 71: 59.807s ( 61.217)  [Off the track]
Lap 72: 1m02.571s ( 58.512)  [Off the track, Pitted]
Lap 73: 55.120s ( 66.422) 
Lap 74: 28.973s (126.366) 
Lap 75: 27.195s (134.628) 
Lap 76: 27.009s (135.555) 
Lap 77: 27.053s (135.335) 
Lap 78: 12.553s (291.660)  [Incomplete]
Lap 79: 14.561s (251.439)  [Incomplete]
Lap 80: 19.439s (188.343)  [Incomplete]
Lap 81: 07.731s (473.575)  [Incomplete]
Lap 82: 27.360s (133.816) 
Lap 83: 12.826s (285.452)  [Incomplete]
Lap 84: 14.506s (252.393)  [Incomplete]
Lap 85: 27.339s (133.919) 
Lap 86: 03.738s (979.456)  [Incomplete]
Lap 87: 24.056s (152.195)  [Incomplete]
Lap 88: 27.507s (133.101) 
Lap 89: 27.354s (133.845) 
Lap 90: 27.295s (134.135) 
Lap 91: 27.400s (133.621) 
Lap 92: 27.328s (133.973) 
Lap 93: 27.571s (132.792) 
Lap 94: 27.503s (133.120) 
Lap 95: 27.571s (132.792) 
Lap 96: 27.470s (133.280) 
Lap 97: 27.613s (132.590) 
Lap 98: 27.470s (133.280) 
Lap 99: 27.658s (132.374) 
Lap 100: 27.744s (131.964) 
Lap 101: 27.635s (132.484) 
Lap 102: 27.642s (132.451) 
Lap 103: 27.897s (131.240) 
Lap 104: 27.751s (131.931) 
Lap 105: 27.883s (131.306) 
Lap 106: 27.738s (131.992) 
Lap 107: 28.191s (129.871) 
Lap 108: 28.030s (130.617) 
Lap 109: 27.817s (131.618) 
Lap 110: 27.953s (130.977) 
Lap 111: 28.311s (129.321) 
Lap 112: 27.757s (131.902) 
Lap 113: 28.221s (129.733) 
Lap 114: 28.668s (127.711) 
Lap 115: 28.494s (128.490) 
Lap 116: 28.392s (128.952) 
Lap 117: 28.129s (130.158) 
Lap 118: 1m04.565s ( 56.705)  [Off the track]
Lap 119: 31.022s (118.020) 


Driver: Chargin

No practice laps

Qualifying laps
Lap 1: 27.655s (132.389) 
Lap 2: 27.509s (133.091) 

Happy Hour laps
Lap 1: 27.846s (131.481) 
Lap 2: 27.566s (132.816) 
