Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 126 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    11 QuickSilver29                     126  66m43.593s              67.525               185
 2    15 Guitarzan                         126  66m45.560s    01.967s   67.492               170
 3     6 Titan6                            126  66m45.635s    02.042s   67.491               170
 4    27 -Ace-27-                          126  66m45.798s    02.205s   67.488               160
 5    83 pokky                             126  66m45.804s    02.211s   67.488               155
 6    13 SB Racer                          126  66m45.841s    02.248s   67.488               150
 7    19 Chargin                           126  66m52.262s    08.669s   67.380               146
 8    02 ZiggyM                            126  67m01.361s    17.768s   67.227               147
 9    16 Hoosier16                         121  66m48.426s   5 lap(s)   64.768               138
10     4 JMcGraw                            73  39m24.469s  53 lap(s)   66.242      Valve    134
11    -1 Pace Car                            0 DidNotStart 126 lap(s)         
12     1 ocsserver                           0 DidNotStart 126 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  QuickSilver29                       20.187s  106.286   19
 2  ZiggyM                              20.233s  106.045    3
 3  Titan6                              20.257s  105.919   19
 4  SB Racer                            20.381s  105.275  104
 5  Chargin                             20.384s  105.259    7
 6  pokky                               20.409s  105.130    7
 7  JMcGraw                             20.470s  104.817   16
 8  Guitarzan                           20.629s  104.009    2
 9  -Ace-27-                            20.659s  103.858   18
10  Hoosier16                           21.010s  102.123   98
11  Pace Car                            No Time   
12  ocsserver                           No Time   


LEADERS

Driver                           Laps
QuickSilver29                    1-20
ZiggyM                           21-34
QuickSilver29                    35-67
Titan6                           68-81
QuickSilver29                    82-126

Number of lead changes: 4
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
QuickSilver29                    98
ZiggyM                           14
Titan6                           14


HIGHEST CLIMBER

Driver                           Start Finish  Change
-Ace-27-                            11      4       7  
Guitarzan                            7      2       5  
pokky                               10      5       5  
Titan6                               4      3       1  
QuickSilver29                        1      1       0  
ocsserver                           12     12       0  
Hoosier16                            8      9      -1  
Chargin                              6      7      -1  
Pace Car                             9     11      -2  
SB Racer                             2      6      -4  
JMcGraw                              5     10      -5  
ZiggyM                               3      8      -5  


PIT STOPS

Driver                           Stops/Laps
-Ace-27-                           (12/126)
Hoosier16                          (10/121)
pokky                               (7/126)
Titan6                              (6/126)
Guitarzan                           (6/126)
JMcGraw                              (6/73)
ZiggyM                              (5/126)
SB Racer                            (5/126)
Chargin                             (4/126)
QuickSilver29                       (2/126)


BLACK FLAG LAPS

Driver                           Laps/Total
Hoosier16                          (23/121)


ON TRACK LAPS

Driver                           Laps/Total    Percent
QuickSilver29                     (121/126)      96.03
SB Racer                          (115/126)      91.27
Titan6                            (114/126)      90.48
Chargin                           (114/126)      90.48
ZiggyM                            (112/126)      88.89
Guitarzan                         (110/126)      87.30
pokky                             (109/126)      86.51
-Ace-27-                           (99/126)      78.57
Hoosier16                          (90/121)      74.38
JMcGraw                             (56/73)      76.71


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Chargin                          10.211          4.138      31.899s    126
Guitarzan                        10.585          4.143      31.859s    126
-Ace-27-                         10.602          4.143      31.842s    126
Titan6                           10.620          4.071      31.866s    126
JMcGraw                          10.757          4.280      32.522s     73
SB Racer                         10.836          4.076      31.871s    126
Hoosier16                        10.900          4.170      33.187s    121
ZiggyM                           10.955          4.098      31.998s    126
pokky                            11.010          4.065      31.837s    126
QuickSilver29                    11.134          4.083      31.859s    126


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
JMcGraw                               429    5000     0   5429
ZiggyM                                929    1032   667   2628
Hoosier16                            1357       0  1000   2357
Chargin                              1643       0     0   1643
pokky                                 714     476     0   1190
SB Racer                             1143       0     0   1143
QuickSilver29                           0       0  1000   1000
Titan6                                929       0     0    929
-Ace-27-                              143       0     0    143
Guitarzan                              71       0     0     71

Generated with NASCAR2003 Replay Analyzer