Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    02  ZiggyM                            70  67m34.763s             124.298               185
 2    13  Shawn Brown                       70  67m35.713s    00.950s  124.269               175
 3    70 Mark Johnston                      70  67m48.717s    13.954s  123.872               170
 4    92 Bob Seip                           70  67m57.858s    23.095s  123.595               165
 5    83  pokky                             70  68m19.977s    45.214s  122.928               160
 6     3 Vinnie Jones                       68  67m55.592s   2 lap(s)  120.130               155
 7    64  Wolfgang18                        58  60m18.309s  12 lap(s)  115.413    Retired    151
 8    16  Hoosier16                         49  52m07.017s  21 lap(s)  112.823    Retired    142
 9     2  Ace27                              8   7m30.071s  62 lap(s)  127.980      Valve    138
10     5  Blizz                              7   5m10.631s  63 lap(s)  162.251     Piston    134
11    -1 Pace Car                            0 DidNotStart  70 lap(s)         
12   310  SB Racer                           0 DidNotStart  70 lap(s)         
13   101  Server                             0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Blizz                              43.513s  165.468    6
 2   ZiggyM                             43.580s  165.214   17
 3   Shawn Brown                        43.640s  164.987    4
 4  Mark Johnston                       43.697s  164.771   17
 5   Ace27                              43.765s  164.515    5
 6   pokky                              43.908s  163.980   50
 7   Wolfgang18                         44.105s  163.247   49
 8   Hoosier16                          44.248s  162.720   41
 9  Bob Seip                            44.254s  162.697   26
10  Vinnie Jones                        44.277s  162.613    6
11   SB Racer                           No Time   
12  Pace Car                            No Time   
13   Server                             No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-8
 Wolfgang18                      9
 pokky                           10
Vinnie Jones                     11-12
 ZiggyM                          13
 Shawn Brown                     14-17
 ZiggyM                          18-20
Bob Seip                         21-22
 Shawn Brown                     23-24
 ZiggyM                          25-26
 pokky                           27-28
 ZiggyM                          29-33
 Wolfgang18                      34-39
 Shawn Brown                     40-44
Bob Seip                         45-47
 Shawn Brown                     48-51
Mark Johnston                    52-56
 Shawn Brown                     57-63
 ZiggyM                          64-70

Number of lead changes: 18
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          26
 Shawn Brown                     22
 Wolfgang18                      7
Mark Johnston                    5
Bob Seip                         5
 pokky                           3
Vinnie Jones                     2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 pokky                              12      5       7  
 Hoosier16                          11      8       3  
Bob Seip                             5      4       1  
Mark Johnston                        4      3       1  
 Shawn Brown                         3      2       1  
 Server                             13     13       0  
Vinnie Jones                         6      6       0  
 Ace27                               9      9       0  
 ZiggyM                              1      1       0  
 Wolfgang18                          7      7       0  
 SB Racer                           10     12      -2  
Pace Car                             8     11      -3  
 Blizz                               2     10      -8  


PIT STOPS

Driver                           Stops/Laps
 ZiggyM                              (7/70)
 pokky                               (6/70)
 Shawn Brown                         (6/70)
 Wolfgang18                          (6/58)
 Hoosier16                           (5/49)
Bob Seip                             (4/70)
Mark Johnston                        (4/70)
Vinnie Jones                         (4/68)
 Ace27                                (1/8)


BLACK FLAG LAPS

Driver                           Laps/Total
Vinnie Jones                         (2/68)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bob Seip                            (59/70)      84.29
Vinnie Jones                        (58/68)      85.29
Mark Johnston                       (56/70)      80.00
 ZiggyM                             (55/70)      78.57
 pokky                              (54/70)      77.14
 Shawn Brown                        (53/70)      75.71
 Wolfgang18                         (42/58)      72.41
 Hoosier16                          (36/49)      73.47
 Blizz                                (7/7)     100.00
 Ace27                                (7/8)      87.50


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Blizz                            0.401          0.436      44.028s      7
Bob Seip                         16.788          5.455      58.383s     70
Vinnie Jones                     16.952          5.465    1m00.084s     68
 pokky                           17.181          5.393      58.697s     70
Mark Johnston                    17.291          5.437      58.278s     70
 ZiggyM                          17.793          5.542      58.095s     70
 Shawn Brown                     18.162          5.414      58.099s     70
 Wolfgang18                      18.884          4.814    1m02.628s     58
 Hoosier16                       19.728          6.592    1m04.089s     49
 Ace27                           21.758         16.134      57.120s      8


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Vinnie Jones                         3429    4444   417   8290
Mark Johnston                        3357    3333     0   6690
 Ace27                                286    5000     0   5286
 Blizz                                  0    5000     0   5000
 Wolfgang18                           810     873     0   1683
 Hoosier16                            643     714     0   1357
 pokky                                786       0     0    786
 Shawn Brown                          429       0     0    429
 ZiggyM                               286       0     0    286
Bob Seip                               71       0     0     71

Generated with NASCAR2003 Replay Analyzer