Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 60 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    11 QuickSilver29                      60  57m06.778s             126.066               185
 2     6 Titan6                             60  57m07.108s    00.330s  126.054               175
 3    51 -Blizz-                            60  57m08.308s    01.530s  126.010               165
 4    15 Guitarzan                          60  57m08.926s    02.148s  125.987               165
 5     4 JMcGraw                            60  57m09.587s    02.809s  125.963               155
 6    02 ZiggyM                             60  57m10.020s    03.242s  125.947               155
 7    07 NitroRichGR                        60  57m11.183s    04.405s  125.904               146
 8    19 Chargin                            60  57m11.607s    04.829s  125.889               142
 9    16 Hoosier16                          60  57m11.880s    05.102s  125.879               138
10    13 SB Racer                           60  57m14.107s    07.329s  125.797               134
11    83 pokky                              27  29m17.671s  33 lap(s)  110.601    Retired    130
12    -1 Pace Car                            0 DidNotStart  60 lap(s)         
13     1 ocsserver                           0 DidNotStart  60 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  ZiggyM                              43.587s  165.187    5
 2  QuickSilver29                       43.645s  164.968    3
 3  Chargin                             43.932s  163.890    3
 4  SB Racer                            43.983s  163.700    5
 5  Guitarzan                           43.987s  163.685    4
 6  JMcGraw                             44.176s  162.985   55
 7  Titan6                              44.285s  162.584    3
 8  Hoosier16                           44.454s  161.965   29
 9  -Blizz-                             44.565s  161.562   52
10  NitroRichGR                         44.577s  161.519   30
11  pokky                               44.963s  160.132    3
12  Pace Car                            No Time   
13  ocsserver                           No Time   


LEADERS

Driver                           Laps
ZiggyM                           1-3
QuickSilver29                    4-6
ZiggyM                           7-10
QuickSilver29                    11-19
Guitarzan                        20
QuickSilver29                    21
ZiggyM                           22-24
Titan6                           25
QuickSilver29                    26-44
Titan6                           45-46
QuickSilver29                    47-60

Number of lead changes: 10
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
QuickSilver29                    46
ZiggyM                           10
Titan6                           3
Guitarzan                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
-Blizz-                             11      3       8  
Titan6                               7      2       5  
NitroRichGR                          9      7       2  
QuickSilver29                        2      1       1  
Hoosier16                           10      9       1  
ocsserver                           13     13       0  
Pace Car                            12     12       0  
Guitarzan                            3      4      -1  
JMcGraw                              4      5      -1  
Chargin                              6      8      -2  
pokky                                8     11      -3  
ZiggyM                               1      6      -5  
SB Racer                             5     10      -5  


PIT STOPS

Driver                           Stops/Laps
SB Racer                             (7/60)
pokky                                (5/27)
Guitarzan                            (4/60)
JMcGraw                              (4/60)
Chargin                              (4/60)
-Blizz-                              (4/60)
Hoosier16                            (3/60)
Titan6                               (3/60)
ZiggyM                               (3/60)
NitroRichGR                          (3/60)
QuickSilver29                        (3/60)


BLACK FLAG LAPS

Driver                           Laps/Total
Guitarzan                            (4/60)


ON TRACK LAPS

Driver                           Laps/Total    Percent
QuickSilver29                       (54/60)      90.00
ZiggyM                              (54/60)      90.00
-Blizz-                             (53/60)      88.33
NitroRichGR                         (52/60)      86.67
Titan6                              (52/60)      86.67
JMcGraw                             (50/60)      83.33
Chargin                             (49/60)      81.67
Guitarzan                           (49/60)      81.67
Hoosier16                           (45/60)      75.00
SB Racer                            (42/60)      70.00
pokky                               (17/27)      62.96


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
SB Racer                         14.220          4.501      57.406s     60
Hoosier16                        14.953          4.485      57.268s     60
Chargin                          15.036          4.629      57.353s     60
NitroRichGR                      15.039          4.442      57.194s     60
JMcGraw                          15.359          4.575      57.282s     60
Guitarzan                        15.564          4.620      57.321s     60
-Blizz-                          15.725          4.419      57.246s     60
ZiggyM                           15.928          4.641      57.351s     60
Titan6                           16.016          4.640      57.290s     60
QuickSilver29                    17.276          4.808      57.287s     60
pokky                            18.647          8.849    1m05.701s     27


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
SB Racer                             1571    1032   333   2936
NitroRichGR                           500       0  1000   1500
Chargin                              1071       0     0   1071
pokky                                 357     317     0    674
Hoosier16                             643       0     0    643
ZiggyM                                429       0     0    429
Titan6                                357       0     0    357
Guitarzan                             286       0     0    286
JMcGraw                               143       0     0    143
QuickSilver29                          71       0     0     71

Generated with NASCAR2003 Replay Analyzer