Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: Server1 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Bytor

No practice laps

Qualifying laps
Lap 1: 22.486s ( 84.212) 
Lap 2: 22.536s ( 84.025) 

Happy Hour laps
Lap 1: 23.067s ( 82.091) 
Lap 2: 23.299s ( 81.274) 
Lap 3: 23.578s ( 80.312) 
Lap 4: 22.981s ( 82.398) 
Lap 5: 28.661s ( 66.069)  [Off the track]
Lap 6: 1m12.576s ( 26.091)  [Off the track, Incomplete, Pitted]
Lap 7: 23.438s ( 80.792) 
Lap 8: 22.670s ( 83.529) 

Race laps
Lap 0: 1m22.296s ( 23.009) 
Lap 1: 23.933s ( 79.121) 
Lap 2: 26.044s ( 72.707) 
Lap 3: 40.065s ( 47.263) 
Lap 4: 43.009s ( 44.028) 
Lap 5: 44.323s ( 42.722) 
Lap 6: 43.223s ( 43.810) 
Lap 7: 39.487s ( 47.955) 
Lap 8: 23.952s ( 79.058) 
Lap 9: 22.736s ( 83.286) 
Lap 10: 22.581s ( 83.858) 
Lap 11: 23.711s ( 79.861) 
Lap 12: 23.230s ( 81.515) 
Lap 13: 23.060s ( 82.116) 
Lap 14: 24.006s ( 78.880) 
Lap 15: 24.352s ( 77.759) 
Lap 16: 24.395s ( 77.622) 
Lap 17: 23.353s ( 81.086) 
Lap 18: 23.313s ( 81.225) 
Lap 19: 24.182s ( 78.306) 
Lap 20: 23.862s ( 79.356) 
Lap 21: 24.365s ( 77.718) 
Lap 22: 23.351s ( 81.093) 
Lap 23: 24.529s ( 77.198) 
Lap 24: 24.181s ( 78.309) 
Lap 25: 24.666s ( 76.769) 
Lap 26: 23.433s ( 80.809) 
Lap 27: 24.159s ( 78.380) 
Lap 28: 23.582s ( 80.298) 
Lap 29: 24.078s ( 78.644) 
Lap 30: 24.161s ( 78.374) 
Lap 31: 24.893s ( 76.069) 
Lap 32: 23.915s ( 79.180) 
Lap 33: 23.945s ( 79.081) 
Lap 34: 24.424s ( 77.530) 
Lap 35: 24.927s ( 75.966) 
Lap 36: 24.951s ( 75.892) 
Lap 37: 38.212s ( 49.555) 
Lap 38: 46.005s ( 41.160) 
Lap 39: 55.764s ( 33.957)  [Off the track, Pitted]
Lap 40: 38.043s ( 49.775) 
Lap 41: 33.631s ( 56.305) 
Lap 42: 23.384s ( 80.978) 
Lap 43: 22.337s ( 84.774) 
Lap 44: 23.192s ( 81.649) 
Lap 45: 23.113s ( 81.928) 
Lap 46: 23.443s ( 80.774) 
Lap 47: 23.226s ( 81.529) 
Lap 48: 23.536s ( 80.455) 
Lap 49: 24.602s ( 76.969) 
Lap 50: 24.119s ( 78.510) 
Lap 51: 23.969s ( 79.002) 
Lap 52: 29.188s ( 64.876) 
Lap 53: 41.541s ( 45.584) 
Lap 54: 46.897s ( 40.377)  [Off the track]
Lap 55: 48.960s ( 38.676)  [Off the track, Pitted]
Lap 56: 34.791s ( 54.428)  [Black flag]
Lap 57: 27.296s ( 69.372)  [Black flag]
Lap 58: 30.164s ( 62.776)  [Off the track, Black flag]
Lap 59: 1m17.333s ( 24.486)  [Off the track, Pitted]
Lap 60: 40.703s ( 46.522) 
Lap 61: 44.637s ( 42.422) 
Lap 62: 43.991s ( 43.045) 
Lap 63: 39.506s ( 47.932) 
Lap 64: 25.732s ( 73.589) 
Lap 65: 23.227s ( 81.526) 
Lap 66: 23.180s ( 81.691) 
Lap 67: 26.079s ( 72.610)  [Off the track]
Lap 68: 23.318s ( 81.207) 
Lap 69: 23.118s ( 81.910) 
Lap 70: 23.424s ( 80.840) 
Lap 71: 23.825s ( 79.479) 
Lap 72: 23.693s ( 79.922) 
Lap 73: 24.479s ( 77.356) 
Lap 74: 25.089s ( 75.475) 
Lap 75: 23.880s ( 79.296) 
Lap 76: 23.570s ( 80.339) 
Lap 77: 31.238s ( 60.618)  [Off the track]
Lap 78: 32.332s ( 58.567) 
Lap 79: 43.728s ( 43.304)  [Off the track]
Lap 80: 59.091s ( 32.045)  [Off the track, Pitted]
Lap 81: 31.229s ( 60.636) 
Lap 82: 37.967s ( 49.875) 
Lap 83: 24.256s ( 78.067) 
Lap 84: 22.974s ( 82.423) 
Lap 85: 22.728s ( 83.315) 
Lap 86: 22.594s ( 83.810) 
Lap 87: 32.379s ( 58.482)  [Off the track]
Lap 88: 23.915s ( 79.180) 
Lap 89: 25.762s ( 73.503) 
Lap 90: 25.439s ( 74.437) 
Lap 91: 23.496s ( 80.592) 
Lap 92: 25.056s ( 75.574) 
Lap 93: 24.589s ( 77.010) 
Lap 94: 23.403s ( 80.912) 
Lap 95: 24.428s ( 77.517) 
Lap 96: 23.512s ( 80.537) 
Lap 97: 24.758s ( 76.484) 
Lap 98: 23.821s ( 79.493) 
Lap 99: 23.369s ( 81.030) 
Lap 100: 23.720s ( 79.831) 
Lap 101: 24.760s ( 76.478) 
Lap 102: 25.554s ( 74.102) 
Lap 103: 23.036s ( 82.201) 
Lap 104: 25.481s ( 74.314) 
Lap 105: 24.840s ( 76.232) 
Lap 106: 24.496s ( 77.302) 
Lap 107: 23.857s ( 79.373) 
Lap 108: 25.428s ( 74.469) 
Lap 109: 23.721s ( 79.828) 
Lap 110: 27.053s ( 69.996) 
Lap 111: 35.237s ( 53.739) 
Lap 112: 27.668s ( 68.440) 
Lap 113: 33.325s ( 56.822) 
Lap 114: 1m18.238s ( 24.203)  [Off the track, Pitted]
Lap 115: 41.225s ( 45.933) 
Lap 116: 24.500s ( 77.289) 
Lap 117: 23.013s ( 82.284) 
Lap 118: 22.410s ( 84.498) 
Lap 119: 23.065s ( 82.098) 
Lap 120: 23.436s ( 80.798) 
Lap 121: 23.807s ( 79.539) 
Lap 122: 23.846s ( 79.409) 
Lap 123: 24.289s ( 77.961) 
Lap 124: 23.822s ( 79.489) 
Lap 125: 23.335s ( 81.148) 
Lap 126: 23.640s ( 80.101) 
Lap 127: 23.442s ( 80.778) 
Lap 128: 24.975s ( 75.820) 
Lap 129: 25.386s ( 74.592) 
Lap 130: 23.457s ( 80.726) 
Lap 131: 24.030s ( 78.801) 
Lap 132: 25.202s ( 75.137) 
Lap 133: 22.937s ( 82.556) 
Lap 134: 23.455s ( 80.733) 
Lap 135: 23.641s ( 80.098) 
Lap 136: 24.832s ( 76.256) 
Lap 137: 24.871s ( 76.137) 
Lap 138: 24.644s ( 76.838) 
Lap 139: 23.699s ( 79.902) 
Lap 140: 23.496s ( 80.592) 


Driver:  TommyDGR

No practice laps

Qualifying laps
Lap 1: 21.652s ( 87.456) 
Lap 2: 22.094s ( 85.706) 

Happy Hour laps
Lap 1: 22.295s ( 84.934) 
Lap 2: 22.327s ( 84.812) 
Lap 3: 22.008s ( 86.041) 
Lap 4: 22.128s ( 85.575) 
Lap 5: 21.960s ( 86.229) 
Lap 6: 1m17.723s ( 24.363)  [Off the track, Incomplete, Pitted]
Lap 7: 21.928s ( 86.355) 
Lap 8: 21.798s ( 86.870) 
Lap 9: 21.842s ( 86.695) 

Race laps
Lap 0: 1m20.846s ( 23.422) 
Lap 1: 23.294s ( 81.291) 
Lap 2: 24.061s ( 78.700) 
Lap 3: 39.524s ( 47.910) 
Lap 4: 43.594s ( 43.437) 
Lap 5: 44.218s ( 42.824) 
Lap 6: 43.769s ( 43.263) 
Lap 7: 40.777s ( 46.438) 
Lap 8: 22.922s ( 82.610) 
Lap 9: 22.314s ( 84.861) 
Lap 10: 22.168s ( 85.420) 
Lap 11: 22.077s ( 85.772) 
Lap 12: 22.110s ( 85.644) 
Lap 13: 22.270s ( 85.029) 
Lap 14: 22.426s ( 84.437) 
Lap 15: 22.252s ( 85.098) 
Lap 16: 22.307s ( 84.888) 
Lap 17: 22.291s ( 84.949) 
Lap 18: 22.590s ( 83.824) 
Lap 19: 22.255s ( 85.086) 
Lap 20: 24.184s ( 78.299) 
Lap 21: 22.905s ( 82.672) 
Lap 22: 22.442s ( 84.377) 
Lap 23: 22.245s ( 85.124) 
Lap 24: 22.233s ( 85.170) 
Lap 25: 22.151s ( 85.486) 
Lap 26: 22.276s ( 85.006) 
Lap 27: 22.089s ( 85.726) 
Lap 28: 22.234s ( 85.167) 
Lap 29: 22.315s ( 84.857) 
Lap 30: 22.651s ( 83.599) 
Lap 31: 23.341s ( 81.127) 
Lap 32: 22.578s ( 83.869) 
Lap 33: 22.511s ( 84.119) 
Lap 34: 22.751s ( 83.231) 
Lap 35: 23.454s ( 80.736)  [Off the track]
Lap 36: 22.600s ( 83.787) 
Lap 37: 22.594s ( 83.810) 
Lap 38: 22.951s ( 82.506) 
Lap 39: 41.602s ( 45.517) 
Lap 40: 50.482s ( 37.510)  [Off the track, Pitted]
Lap 41: 41.590s ( 45.530) 
Lap 42: 46.671s ( 40.573)  [Off the track, Pitted]
Lap 43: 38.197s ( 49.574) 
Lap 44: 23.309s ( 81.239) 
Lap 45: 22.860s ( 82.834) 
Lap 46: 22.200s ( 85.297) 
Lap 47: 22.171s ( 85.409) 
Lap 48: 22.175s ( 85.393) 
Lap 49: 22.413s ( 84.486) 
Lap 50: 22.007s ( 86.045) 
Lap 51: 23.678s ( 79.973) 
Lap 52: 22.392s ( 84.566) 
Lap 53: 23.146s ( 81.811) 
Lap 54: 36.894s ( 51.325) 
Lap 55: 34.854s ( 54.329) 
Lap 56: 49.887s ( 37.957)  [Off the track, Pitted]
Lap 57: 39.574s ( 47.849) 
Lap 58: 38.307s ( 49.432) 
Lap 59: 22.654s ( 83.588) 
Lap 60: 22.473s ( 84.261) 
Lap 61: 22.180s ( 85.374) 
Lap 62: 22.958s ( 82.481) 
Lap 63: 40.475s ( 46.784) 
Lap 64: 43.740s ( 43.292) 
Lap 65: 44.153s ( 42.887) 
Lap 66: 43.394s ( 43.637) 
Lap 67: 41.554s ( 45.569) 
Lap 68: 24.055s ( 78.719) 
Lap 69: 22.170s ( 85.412) 
Lap 70: 22.344s ( 84.747) 
Lap 71: 21.937s ( 86.320) 
Lap 72: 22.251s ( 85.101) 
Lap 73: 22.190s ( 85.335) 
Lap 74: 22.795s ( 83.071) 
Lap 75: 22.456s ( 84.325) 
Lap 76: 22.491s ( 84.193) 
Lap 77: 22.470s ( 84.272) 
Lap 78: 22.452s ( 84.340) 
Lap 79: 22.337s ( 84.774) 
Lap 80: 22.639s ( 83.643) 
Lap 81: 22.563s ( 83.925) 
Lap 82: 32.563s ( 58.152) 
Lap 83: 32.712s ( 57.887) 
Lap 84: 49.481s ( 38.269)  [Off the track, Pitted]
Lap 85: 31.641s ( 59.846) 
Lap 86: 44.328s ( 42.718) 
Lap 87: 41.153s ( 46.013) 
Lap 88: 22.699s ( 83.422) 
Lap 89: 22.574s ( 83.884) 
Lap 90: 22.510s ( 84.122) 
Lap 91: 22.203s ( 85.285) 
Lap 92: 24.065s ( 78.687) 
Lap 93: 23.461s ( 80.712) 
Lap 94: 23.124s ( 81.889) 
Lap 95: 22.866s ( 82.813) 
Lap 96: 22.382s ( 84.603) 
Lap 97: 22.567s ( 83.910) 
Lap 98: 22.452s ( 84.340) 
Lap 99: 22.318s ( 84.846) 
Lap 100: 22.467s ( 84.283) 
Lap 101: 22.312s ( 84.869) 
Lap 102: 22.786s ( 83.103) 
Lap 103: 22.703s ( 83.407) 
Lap 104: 22.905s ( 82.672) 
Lap 105: 22.465s ( 84.291) 
Lap 106: 22.484s ( 84.220) 
Lap 107: 22.576s ( 83.876) 
Lap 108: 22.500s ( 84.160) 
Lap 109: 22.594s ( 83.810) 
Lap 110: 22.814s ( 83.001) 
Lap 111: 22.837s ( 82.918) 
Lap 112: 22.799s ( 83.056) 
Lap 113: 23.009s ( 82.298) 
Lap 114: 23.324s ( 81.186) 
Lap 115: 29.820s ( 63.501)  [Off the track]
Lap 116: 1m01.049s ( 31.017)  [Off the track, Pitted]
Lap 117: 28.878s ( 65.572) 
Lap 118: 43.556s ( 43.475) 


Driver:  ZiggyM

No practice laps

Qualifying laps
Lap 1: 30.626s ( 61.829)  [Off the track]
Lap 2: 22.419s ( 84.464) 

Happy Hour laps
Lap 1: 22.313s ( 84.865) 
Lap 2: 22.393s ( 84.562) 
Lap 3: 22.390s ( 84.573) 
Lap 4: 21.946s ( 86.284) 

Race laps
Lap 0: 1m21.476s ( 23.241) 
Lap 1: 23.246s ( 81.459) 
Lap 2: 24.852s ( 76.195) 
Lap 3: 38.796s ( 48.809) 
Lap 4: 43.965s ( 43.070) 
Lap 5: 44.253s ( 42.790) 
Lap 6: 43.389s ( 43.642) 
Lap 7: 40.506s ( 46.748) 
Lap 8: 22.675s ( 83.510) 
Lap 9: 22.450s ( 84.347) 
Lap 10: 22.194s ( 85.320) 
Lap 11: 21.973s ( 86.178) 
Lap 12: 22.152s ( 85.482) 
Lap 13: 22.549s ( 83.977) 
Lap 14: 22.026s ( 85.971) 
Lap 15: 22.331s ( 84.797) 
Lap 16: 22.209s ( 85.262) 
Lap 17: 22.374s ( 84.634) 
Lap 18: 22.697s ( 83.429) 
Lap 19: 22.185s ( 85.355) 
Lap 20: 23.205s ( 81.603) 
Lap 21: 22.237s ( 85.155) 
Lap 22: 22.178s ( 85.382) 
Lap 23: 22.011s ( 86.029) 
Lap 24: 22.168s ( 85.420) 
Lap 25: 22.137s ( 85.540) 
Lap 26: 22.196s ( 85.312) 
Lap 27: 22.409s ( 84.501) 
Lap 28: 22.273s ( 85.017) 
Lap 29: 22.282s ( 84.983) 
Lap 30: 22.224s ( 85.205) 
Lap 31: 22.549s ( 83.977) 
Lap 32: 22.235s ( 85.163) 
Lap 33: 22.357s ( 84.698) 
Lap 34: 22.359s ( 84.690) 
Lap 35: 22.457s ( 84.321) 
Lap 36: 22.264s ( 85.052) 
Lap 37: 22.773s ( 83.151) 
Lap 38: 24.606s ( 76.957) 
Lap 39: 40.801s ( 46.410) 
Lap 40: 50.282s ( 37.659)  [Off the track, Pitted]
Lap 41: 36.491s ( 51.892) 
Lap 42: 43.667s ( 43.364) 
Lap 43: 41.084s ( 46.091) 
Lap 44: 22.656s ( 83.580) 
Lap 45: 22.110s ( 85.644) 
Lap 46: 22.168s ( 85.420) 
Lap 47: 22.138s ( 85.536) 
Lap 48: 22.153s ( 85.478) 
Lap 49: 22.171s ( 85.409) 
Lap 50: 22.166s ( 85.428) 
Lap 51: 22.018s ( 86.002) 
Lap 52: 22.220s ( 85.220) 
Lap 53: 22.099s ( 85.687) 
Lap 54: 39.265s ( 48.226) 
Lap 55: 45.786s ( 41.357) 
Lap 56: 49.361s ( 38.362)  [Off the track, Pitted]
Lap 57: 39.829s ( 47.543) 
Lap 58: 38.909s ( 48.667) 
Lap 59: 23.341s ( 81.127) 
Lap 60: 22.543s ( 83.999) 
Lap 61: 22.109s ( 85.648) 
Lap 62: 22.997s ( 82.341) 
Lap 63: 40.741s ( 46.479) 
Lap 64: 43.797s ( 43.235) 
Lap 65: 44.590s ( 42.467) 
Lap 66: 43.658s ( 43.373) 
Lap 67: 40.331s ( 46.951) 
Lap 68: 23.135s ( 81.850) 
Lap 69: 22.094s ( 85.706) 
Lap 70: 22.191s ( 85.332) 
Lap 71: 21.967s ( 86.202) 
Lap 72: 22.069s ( 85.803) 
Lap 73: 22.180s ( 85.374) 
Lap 74: 22.095s ( 85.702) 
Lap 75: 22.040s ( 85.916) 
Lap 76: 22.263s ( 85.056) 
Lap 77: 22.238s ( 85.151) 
Lap 78: 21.938s ( 86.316) 
Lap 79: 22.144s ( 85.513) 
Lap 80: 22.094s ( 85.706) 
Lap 81: 22.001s ( 86.069) 
Lap 82: 23.628s ( 80.142) 
Lap 83: 40.628s ( 46.608) 
Lap 84: 47.672s ( 39.721)  [Off the track, Pitted]
Lap 85: 52.151s ( 36.310)  [Off the track, Pitted]
Lap 86: 35.526s ( 53.301) 
Lap 87: 38.214s ( 49.552) 
Lap 88: 22.535s ( 84.029) 
Lap 89: 22.032s ( 85.947) 
Lap 90: 22.718s ( 83.352) 
Lap 91: 22.125s ( 85.586) 
Lap 92: 22.047s ( 85.889) 
Lap 93: 22.000s ( 86.072) 
Lap 94: 22.191s ( 85.332) 
Lap 95: 21.907s ( 86.438) 
Lap 96: 22.624s ( 83.698) 
Lap 97: 22.087s ( 85.733) 
Lap 98: 22.113s ( 85.633) 
Lap 99: 22.614s ( 83.735) 
Lap 100: 21.963s ( 86.217) 
Lap 101: 22.171s ( 85.409) 
Lap 102: 22.137s ( 85.540) 
Lap 103: 22.173s ( 85.401) 
Lap 104: 22.137s ( 85.540) 
Lap 105: 22.162s ( 85.443) 
Lap 106: 24.084s ( 78.625) 
Lap 107: 22.140s ( 85.528) 
Lap 108: 22.027s ( 85.967) 
Lap 109: 22.063s ( 85.827) 
Lap 110: 22.146s ( 85.505) 
Lap 111: 22.337s ( 84.774) 
Lap 112: 22.439s ( 84.388) 
Lap 113: 22.112s ( 85.636) 
Lap 114: 22.143s ( 85.517) 
Lap 115: 22.235s ( 85.163) 
Lap 116: 22.157s ( 85.463) 
Lap 117: 22.396s ( 84.551) 
Lap 118: 24.659s ( 76.791) 
Lap 119: 41.109s ( 46.063) 
Lap 120: 49.809s ( 38.017)  [Off the track, Pitted]
Lap 121: 37.025s ( 51.143) 
Lap 122: 43.133s ( 43.901) 
Lap 123: 40.626s ( 46.610) 
Lap 124: 22.537s ( 84.022) 
Lap 125: 22.199s ( 85.301) 
Lap 126: 22.218s ( 85.228) 
Lap 127: 22.155s ( 85.470) 
Lap 128: 22.025s ( 85.975) 
Lap 129: 22.204s ( 85.282) 
Lap 130: 21.959s ( 86.233) 
Lap 131: 21.795s ( 86.882) 
Lap 132: 22.096s ( 85.698) 
Lap 133: 21.741s ( 87.098) 
Lap 134: 22.165s ( 85.432) 
Lap 135: 22.110s ( 85.644) 
Lap 136: 22.355s ( 84.706) 
Lap 137: 22.273s ( 85.017) 
Lap 138: 23.202s ( 81.613) 
Lap 139: 22.156s ( 85.466) 
Lap 140: 22.385s ( 84.592) 
Lap 141: 22.639s ( 83.643) 
Lap 142: 22.306s ( 84.892) 
Lap 143: 22.208s ( 85.266) 
Lap 144: 22.249s ( 85.109) 
Lap 145: 22.194s ( 85.320) 
Lap 146: 22.546s ( 83.988) 
Lap 147: 22.824s ( 82.965) 
Lap 148: 22.135s ( 85.547) 
Lap 149: 22.341s ( 84.759) 
Lap 150: 22.778s ( 83.133) 


Driver:  Chargin

No practice laps

Qualifying laps
Lap 1: 22.308s ( 84.884) 
Lap 2: 22.148s ( 85.497) 

Happy Hour laps
Lap 1: 22.382s ( 84.603) 
Lap 2: 23.270s ( 81.375) 
Lap 3: 27.221s ( 69.564) 
Lap 4: 2m08.611s ( 14.723)  [Off the track, Incomplete, Pitted]
Lap 5: 22.718s ( 83.352) 
Lap 6: 22.653s ( 83.591) 
Lap 7: 23.253s ( 81.434) 

Race laps
Lap 0: 1m21.198s ( 23.320) 
Lap 1: 23.219s ( 81.554) 
Lap 2: 26.962s ( 70.232)  [Off the track]
Lap 3: 39.037s ( 48.507) 
Lap 4: 44.142s ( 42.898) 
Lap 5: 44.264s ( 42.779) 
Lap 6: 43.268s ( 43.764) 
Lap 7: 40.147s ( 47.166) 
Lap 8: 22.956s ( 82.488) 
Lap 9: 22.379s ( 84.615) 
Lap 10: 22.354s ( 84.709) 
Lap 11: 22.613s ( 83.739) 
Lap 12: 22.575s ( 83.880) 
Lap 13: 22.706s ( 83.396) 
Lap 14: 22.870s ( 82.798) 
Lap 15: 23.181s ( 81.687) 
Lap 16: 22.220s ( 85.220) 
Lap 17: 22.364s ( 84.671) 
Lap 18: 22.255s ( 85.086) 
Lap 19: 22.372s ( 84.641) 
Lap 20: 23.169s ( 81.730) 
Lap 21: 22.479s ( 84.238) 
Lap 22: 22.634s ( 83.661) 
Lap 23: 22.319s ( 84.842) 
Lap 24: 22.502s ( 84.152) 
Lap 25: 22.976s ( 82.416) 
Lap 26: 23.113s ( 81.928) 
Lap 27: 22.396s ( 84.551) 
Lap 28: 22.843s ( 82.896) 
Lap 29: 22.555s ( 83.954) 
Lap 30: 22.264s ( 85.052) 
Lap 31: 22.383s ( 84.600) 
Lap 32: 22.600s ( 83.787) 
Lap 33: 22.540s ( 84.010) 
Lap 34: 22.699s ( 83.422) 
Lap 35: 22.490s ( 84.197) 
Lap 36: 22.542s ( 84.003) 
Lap 37: 22.558s ( 83.943) 
Lap 38: 22.856s ( 82.849) 
Lap 39: 39.796s ( 47.582) 
Lap 40: 53.664s ( 35.286)  [Off the track, Pitted]
Lap 41: 36.559s ( 51.795) 
Lap 42: 36.397s ( 52.026) 
Lap 43: 39.156s ( 48.360) 
Lap 44: 24.078s ( 78.644) 
Lap 45: 22.200s ( 85.297) 
Lap 46: 22.550s ( 83.973) 
Lap 47: 23.232s ( 81.508) 
Lap 48: 22.929s ( 82.585) 
Lap 49: 22.455s ( 84.328) 
Lap 50: 22.228s ( 85.190) 
Lap 51: 22.325s ( 84.819) 
Lap 52: 22.702s ( 83.411) 
Lap 53: 22.660s ( 83.565) 
Lap 54: 35.328s ( 53.600) 
Lap 55: 1m00.135s ( 31.489)  [Off the track, Pitted]
Lap 56: 28.256s ( 67.016) 
Lap 57: 43.339s ( 43.692) 
Lap 58: 39.232s ( 48.266) 
Lap 59: 23.090s ( 82.009) 
Lap 60: 22.158s ( 85.459) 
Lap 61: 22.070s ( 85.799) 
Lap 62: 23.361s ( 81.058) 
Lap 63: 39.592s ( 47.827) 
Lap 64: 43.846s ( 43.187) 
Lap 65: 44.225s ( 42.817) 
Lap 66: 43.642s ( 43.389) 
Lap 67: 41.892s ( 45.202) 
Lap 68: 22.952s ( 82.502) 
Lap 69: 22.766s ( 83.176) 
Lap 70: 27.126s ( 69.807) 
Lap 71: 22.526s ( 84.063) 
Lap 72: 22.425s ( 84.441) 
Lap 73: 22.687s ( 83.466) 
Lap 74: 23.407s ( 80.899) 
Lap 75: 22.438s ( 84.392) 
Lap 76: 22.613s ( 83.739) 
Lap 77: 22.543s ( 83.999) 
Lap 78: 22.772s ( 83.154) 
Lap 79: 22.571s ( 83.895) 
Lap 80: 22.685s ( 83.473) 
Lap 81: 41.349s ( 45.795) 
Lap 82: 33.305s ( 56.856) 
Lap 83: 44.971s ( 42.107) 
Lap 84: 57.523s ( 32.919)  [Off the track, Pitted]
Lap 85: 35.444s ( 53.425) 
Lap 86: 37.137s ( 50.989) 
Lap 87: 23.498s ( 80.585) 
Lap 88: 23.760s ( 79.697) 
Lap 89: 22.468s ( 84.280) 
Lap 90: 24.841s ( 76.229) 
Lap 91: 34.705s ( 54.562)  [Off the track]
Lap 92: 23.123s ( 81.892) 
Lap 93: 23.053s ( 82.141) 
Lap 94: 23.303s ( 81.260) 
Lap 95: 22.537s ( 84.022) 
Lap 96: 22.259s ( 85.071) 
Lap 97: 23.355s ( 81.079) 
Lap 98: 22.291s ( 84.949) 
Lap 99: 22.436s ( 84.400) 
Lap 100: 22.240s ( 85.144) 
Lap 101: 22.415s ( 84.479) 
Lap 102: 23.292s ( 81.298) 
Lap 103: 22.434s ( 84.407) 
Lap 104: 22.743s ( 83.260) 
Lap 105: 22.544s ( 83.995) 
Lap 106: 22.668s ( 83.536) 
Lap 107: 23.050s ( 82.152) 
Lap 108: 22.549s ( 83.977) 
Lap 109: 23.170s ( 81.726) 
Lap 110: 22.463s ( 84.298) 
Lap 111: 22.624s ( 83.698) 
Lap 112: 22.740s ( 83.271) 
Lap 113: 22.599s ( 83.791) 
Lap 114: 22.682s ( 83.484) 
Lap 115: 22.900s ( 82.690) 
Lap 116: 23.010s ( 82.294) 
Lap 117: 37.466s ( 50.541) 
Lap 118: 56.193s ( 33.698)  [Off the track, Pitted]
Lap 119: 33.256s ( 56.940) 
Lap 120: 43.486s ( 43.545) 
Lap 121: 37.806s ( 50.087) 
Lap 122: 05.898s (321.059)  [Incomplete]
Lap 123: 17.480s (108.330)  [Incomplete]
Lap 124: 22.294s ( 84.937) 
Lap 125: 22.096s ( 85.698) 
Lap 126: 22.183s ( 85.362) 
Lap 127: 22.127s ( 85.578) 
Lap 128: 22.321s ( 84.835) 
Lap 129: 22.311s ( 84.873) 
Lap 130: 22.176s ( 85.389) 
Lap 131: 22.508s ( 84.130) 
Lap 132: 22.245s ( 85.124) 
Lap 133: 22.356s ( 84.702) 
Lap 134: 22.352s ( 84.717) 
Lap 135: 22.356s ( 84.702) 
Lap 136: 22.272s ( 85.021) 
Lap 137: 22.272s ( 85.021) 
Lap 138: 22.652s ( 83.595) 
Lap 139: 22.541s ( 84.007) 
Lap 140: 23.731s ( 79.794) 
Lap 141: 22.405s ( 84.517) 
Lap 142: 22.373s ( 84.637) 
Lap 143: 22.268s ( 85.037) 
Lap 144: 22.461s ( 84.306) 
Lap 145: 22.636s ( 83.654) 
Lap 146: 22.177s ( 85.385) 
Lap 147: 22.789s ( 83.092) 
Lap 148: 22.464s ( 84.295) 
Lap 149: 22.357s ( 84.698) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Ima Meanie

No practice laps

Qualifying laps
Lap 1: 22.448s ( 84.355) 
Lap 2: 22.400s ( 84.535) 

Happy Hour laps
Lap 1: 22.044s ( 85.901) 
Lap 2: 22.388s ( 84.581) 
Lap 3: 22.032s ( 85.947) 
Lap 4: 22.386s ( 84.588) 
Lap 5: 21.898s ( 86.473) 

Race laps
Lap 0: 1m21.484s ( 23.239) 
Lap 1: 23.503s ( 80.568) 
Lap 2: 25.447s ( 74.413) 
Lap 3: 38.653s ( 48.989) 
Lap 4: 44.155s ( 42.885) 
Lap 5: 44.214s ( 42.828) 
Lap 6: 43.371s ( 43.660) 
Lap 7: 40.472s ( 46.788) 
Lap 8: 22.979s ( 82.405) 
Lap 9: 21.980s ( 86.151) 
Lap 10: 22.163s ( 85.439) 
Lap 11: 22.156s ( 85.466) 
Lap 12: 22.265s ( 85.048) 
Lap 13: 22.328s ( 84.808) 
Lap 14: 22.405s ( 84.517) 
Lap 15: 22.191s ( 85.332) 
Lap 16: 22.585s ( 83.843) 
Lap 17: 22.360s ( 84.687) 
Lap 18: 22.165s ( 85.432) 
Lap 19: 22.498s ( 84.167) 
Lap 20: 23.218s ( 81.557) 
Lap 21: 23.196s ( 81.634) 
Lap 22: 23.154s ( 81.783) 
Lap 23: 22.551s ( 83.969) 
Lap 24: 21.900s ( 86.465) 
Lap 25: 22.424s ( 84.445) 
Lap 26: 23.229s ( 81.518) 
Lap 27: 22.854s ( 82.856) 
Lap 28: 22.249s ( 85.109) 
Lap 29: 22.242s ( 85.136) 
Lap 30: 22.656s ( 83.580) 
Lap 31: 22.539s ( 84.014) 
Lap 32: 22.284s ( 84.975) 
Lap 33: 22.707s ( 83.392) 
Lap 34: 22.256s ( 85.082) 
Lap 35: 22.397s ( 84.547) 
Lap 36: 22.377s ( 84.622) 
Lap 37: 22.497s ( 84.171) 
Lap 38: 22.925s ( 82.599) 
Lap 39: 42.398s ( 44.662) 
Lap 40: 52.096s ( 36.348)  [Off the track, Pitted]
Lap 41: 38.774s ( 48.836) 
Lap 42: 35.616s ( 53.167) 
Lap 43: 40.045s ( 47.286) 
Lap 44: 22.670s ( 83.529) 
Lap 45: 22.331s ( 84.797) 
Lap 46: 22.296s ( 84.930) 
Lap 47: 21.834s ( 86.727) 
Lap 48: 22.779s ( 83.129) 
Lap 49: 22.179s ( 85.378) 
Lap 50: 22.162s ( 85.443) 
Lap 51: 22.336s ( 84.778) 
Lap 52: 22.318s ( 84.846) 
Lap 53: 22.241s ( 85.140) 
Lap 54: 38.280s ( 49.467) 
Lap 55: 43.944s ( 43.091) 
Lap 56: 43.875s ( 43.159) 
Lap 57: 43.822s ( 43.211) 
