Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    89 J Polston                          70  62m15.759s             101.184               180
 2     5  Blizz                             70  62m16.437s    00.678s  101.166               175
 3    05  Guitarzan                         70  62m17.511s    01.752s  101.137               170
 4    02  ZiggyM                            70  62m17.554s    01.795s  101.136               170
 5    77 Francis Albert                     70  62m17.919s    02.160s  101.126               160
 6    83  pokky                             70  62m18.655s    02.896s  101.106               155
 7    24  WRS J24                           70  62m18.772s    03.013s  101.103               146
 8     4  Likeenz                           70  62m24.730s    08.971s  100.942               142
 9     9  Bytor                             64  56m40.041s   6 lap(s)  101.646   Accident    143
10     8  WRS Rich                          44  39m12.306s  26 lap(s)  101.007   Camshaft    134
11    -1 Pace Car                            0 DidNotStart  70 lap(s)         
12   101  Server                             0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Bytor                              39.609s  136.333   54
 2   Blizz                              39.738s  135.890   48
 3   ZiggyM                             39.789s  135.716   48
 4  J Polston                           39.798s  135.685   54
 5   Likeenz                            39.891s  135.369   48
 6   Guitarzan                          40.016s  134.946   17
 7  Francis Albert                      40.239s  134.198   34
 8   pokky                              40.355s  133.813   20
 9   WRS J24                            40.911s  131.994   40
10   WRS Rich                           41.373s  130.520    2
11  Pace Car                            No Time   
12   Server                             No Time   


LEADERS

Driver                           Laps
 Guitarzan                       1-11
 ZiggyM                          12-24
 pokky                           25-26
 ZiggyM                          27-32
 Blizz                           33-44
Francis Albert                   45-46
 ZiggyM                          47-48
 Blizz                           49-57
 Bytor                           58-64
 ZiggyM                          65-66
J Polston                        67-70

Number of lead changes: 10
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          23
 Blizz                           21
 Guitarzan                       11
 Bytor                           7
J Polston                        4
Francis Albert                   2
 pokky                           2

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
 ZiggyM                              (6/70)
 Guitarzan                           (5/70)
 Likeenz                             (5/70)
 WRS Rich                            (5/44)
 pokky                               (5/70)
Francis Albert                       (5/70)
 WRS J24                             (4/70)
J Polston                            (3/70)
 Bytor                               (3/64)
 Blizz                               (3/70)


BLACK FLAG LAPS

Driver                           Laps/Total
 WRS J24                             (2/70)
 Guitarzan                           (2/70)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Blizz                              (62/70)      88.57
 WRS J24                            (60/70)      85.71
J Polston                           (60/70)      85.71
 Likeenz                            (58/70)      82.86
 pokky                              (57/70)      81.43
 ZiggyM                             (56/70)      80.00
Francis Albert                      (55/70)      78.57
 Guitarzan                          (52/70)      74.29
 Bytor                              (48/64)      75.00
 WRS Rich                           (34/44)      77.27


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 WRS J24                         12.286          5.530      53.565s     70
 pokky                           12.385          5.543      53.544s     70
 Likeenz                         12.655          5.539      53.650s     70
 Guitarzan                       12.894          5.452      53.574s     70
J Polston                        12.983          5.463      53.525s     70
Francis Albert                   13.189          5.514      53.566s     70
 Bytor                           13.239          5.654      53.273s     64
 Blizz                           13.746          5.446      53.550s     70
 ZiggyM                          13.858          5.450      53.546s     70
 WRS Rich                        16.166          6.072      53.728s     44


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 Likeenz                             3405    5000   417   8822
 Bytor                               3143    5000    83   8226
 WRS Rich                            1548    5000     0   6548
J Polston                             500    5000     0   5500
 pokky                               2643     556  1000   4199
 ZiggyM                              2595    1032    83   3710
Francis Albert                        357     714     0   1071
 Guitarzan                            571     238     0    809
 WRS J24                              714       0     0    714
 Blizz                                429       0     0    429

Generated with NASCAR2003 Replay Analyzer