Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 57 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    11 QuickSilver29                      57  61m17.652s             148.419               185
 2    83 pokky                              57  61m17.770s    00.118s  148.414               175
 3    19 Chargin                            57  61m17.885s    00.233s  148.409               165
 4     4 JMcGraw                            56  61m17.968s   1 lap(s)  145.803               165
 5     6 Titan6                             56  61m35.731s   1 lap(s)  145.102               155
 6    16 Hoosier16                          54  61m30.234s   3 lap(s)  140.128               150
 7    02 ZiggyM                             53  61m59.738s   4 lap(s)  136.442               151
 8    13 SB Racer                           33  39m15.062s  24 lap(s)  134.183               147
 9    15 Guitarzan                          23  26m12.858s  34 lap(s)  140.031     Header    138
10    51 -Blizz-                            19  22m35.924s  38 lap(s)  134.185   Accident    134
11    -1 Pace Car                            0 DidNotStart  57 lap(s)         
12     1 ocsserver                           0 DidNotStart  57 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  SB Racer                            47.488s  201.651   10
 2  pokky                               47.796s  200.352   56
 3  Chargin                             47.837s  200.180   56
 4  ZiggyM                              47.966s  199.642   37
 5  QuickSilver29                       47.978s  199.592   18
 6  -Blizz-                             48.039s  199.338   19
 7  Titan6                              48.103s  199.073   37
 8  JMcGraw                             48.130s  198.961    2
 9  Guitarzan                           48.186s  198.730    2
10  Hoosier16                           50.108s  191.108   23
11  Pace Car                            No Time   
12  ocsserver                           No Time   


LEADERS

Driver                           Laps
ZiggyM                           1-3
QuickSilver29                    4
SB Racer                         5
pokky                            6
ZiggyM                           7-8
QuickSilver29                    9-11
ZiggyM                           12
pokky                            13
ZiggyM                           14-17
QuickSilver29                    18
SB Racer                         19
QuickSilver29                    20-21
ZiggyM                           22-23
SB Racer                         24-25
JMcGraw                          26
SB Racer                         27-30
QuickSilver29                    31
JMcGraw                          32-35
QuickSilver29                    36-41
ZiggyM                           42
QuickSilver29                    43-45
ZiggyM                           46
pokky                            47-49
QuickSilver29                    50-57

Number of lead changes: 23
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
QuickSilver29                    25
ZiggyM                           14
SB Racer                         8
JMcGraw                          5
pokky                            5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Hoosier16                           11      6       5  
JMcGraw                              9      4       5  
Titan6                               7      5       2  
Chargin                              5      3       2  
pokky                                4      2       2  
QuickSilver29                        2      1       1  
ocsserver                           12     12       0  
Guitarzan                            8      9      -1  
Pace Car                            10     11      -1  
SB Racer                             6      8      -2  
ZiggyM                               1      7      -6  
-Blizz-                              3     10      -7  


PIT STOPS

Driver                           Stops/Laps
Titan6                               (9/56)
ZiggyM                               (7/53)
JMcGraw                              (5/56)
QuickSilver29                        (5/57)
Chargin                              (5/57)
pokky                                (5/57)
Hoosier16                            (5/54)
SB Racer                             (4/33)
Guitarzan                            (3/23)
-Blizz-                              (2/19)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
QuickSilver29                       (47/57)      82.46
Chargin                             (47/57)      82.46
pokky                               (46/57)      80.70
JMcGraw                             (44/56)      78.57
ZiggyM                              (39/53)      73.58
Hoosier16                           (39/54)      72.22
Titan6                              (38/56)      67.86
SB Racer                            (24/33)      72.73
Guitarzan                           (16/23)      69.57
-Blizz-                             (14/19)      73.68


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
pokky                            19.328          6.158    1m04.678s     57
Titan6                           19.519          6.069    1m06.247s     56
JMcGraw                          19.687          6.196    1m05.916s     56
Chargin                          21.197          6.116    1m04.751s     57
QuickSilver29                    21.438          6.151    1m04.750s     57
-Blizz-                          23.045          9.814    1m12.457s     19
SB Racer                         24.622          6.124    1m11.914s     33
Guitarzan                        26.360          9.472    1m09.020s     23
Hoosier16                        26.594          6.069    1m08.568s     54
ZiggyM                           27.577          5.947    1m10.542s     53


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
-Blizz-                              3214    5000     0   8214
Guitarzan                            1690    4048     0   5738
Titan6                               1857    1111   333   3301
Hoosier16                             643       0     0    643
ZiggyM                                500       0     0    500
JMcGraw                               143       0     0    143
Chargin                               143       0     0    143
pokky                                 143       0     0    143
QuickSilver29                          71       0     0     71

Generated with NASCAR2003 Replay Analyzer