Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 130 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    11 QuickSilver29                     130  65m49.672s              59.245               185
 2     2 -Ace-27-                          130  65m56.781s    07.109s   59.139               170
 3    07 NitroRichGR                       129  65m26.670s   1 lap(s)   59.134               165
 4    19 Chargin                           129  65m28.207s   1 lap(s)   59.111               160
 5     4 TommyDGR                          129  65m29.624s   1 lap(s)   59.089               155
 6    43 -Blizz-                           129  65m30.916s   1 lap(s)   59.070               150
 7    18 ReddawgGR                         129  65m35.457s   1 lap(s)   59.002               146
 8    02 ZiggyM                            129  65m41.521s   1 lap(s)   58.911               147
 9    13 SB Racer                           70  37m19.207s  60 lap(s)   56.270    Retired    138
10    64 wolfgang18                         69  38m20.491s  60 lap(s)   53.910    Retired    134
11     6 Titan6                             57  31m48.186s  73 lap(s)   53.768    Retired    130
12    -1 Pace Car                            0 DidNotStart 130 lap(s)         
13   101 ocsserver                           0 DidNotStart 130 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  QuickSilver29                       21.528s   83.612   94
 2  TommyDGR                            21.532s   83.596   84
 3  ZiggyM                              21.889s   82.233   82
 4  SB Racer                            22.040s   81.669   63
 5  Titan6                              22.066s   81.573    3
 6  NitroRichGR                         22.071s   81.555   89
 7  -Ace-27-                            22.077s   81.533   82
 8  -Blizz-                             22.101s   81.444   83
 9  Chargin                             22.353s   80.526   87
10  ReddawgGR                           22.476s   80.085  103
11  wolfgang18                          22.814s   78.899   60
12  ocsserver                           No Time   
13  Pace Car                            No Time   


LEADERS

Driver                           Laps
QuickSilver29                    1-71
ZiggyM                           72-103
QuickSilver29                    104
ZiggyM                           105
QuickSilver29                    106-130

Number of lead changes: 4
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
QuickSilver29                    97
ZiggyM                           33


HIGHEST CLIMBER

Driver                           Start Finish  Change
-Ace-27-                            12      2      10  
TommyDGR                            10      5       5  
ReddawgGR                           11      7       4  
NitroRichGR                          4      3       1  
-Blizz-                              7      6       1  
Chargin                              5      4       1  
QuickSilver29                        1      1       0  
ocsserver                           13     13       0  
wolfgang18                           8     10      -2  
Pace Car                             9     12      -3  
SB Racer                             6      9      -3  
ZiggyM                               3      8      -5  
Titan6                               2     11      -9  


PIT STOPS

Driver                           Stops/Laps
TommyDGR                           (10/129)
Chargin                             (7/129)
ZiggyM                              (6/129)
-Blizz-                             (6/129)
Titan6                               (5/57)
wolfgang18                           (5/70)
SB Racer                             (4/70)
-Ace-27-                            (3/130)
ReddawgGR                           (3/129)
NitroRichGR                         (3/129)
QuickSilver29                       (2/130)


BLACK FLAG LAPS

Driver                           Laps/Total
Chargin                            (18/129)
ZiggyM                              (6/129)
wolfgang18                           (6/70)
SB Racer                             (5/70)
TommyDGR                            (4/129)


ON TRACK LAPS

Driver                           Laps/Total    Percent
QuickSilver29                     (128/130)      98.46
NitroRichGR                       (123/129)      95.35
ReddawgGR                         (122/129)      94.57
ZiggyM                            (121/129)      93.80
-Blizz-                           (114/129)      88.37
-Ace-27-                          (114/130)      87.69
Chargin                           (114/129)      88.37
TommyDGR                          (106/129)      82.17
SB Racer                            (63/70)      90.00
wolfgang18                          (48/70)      68.57
Titan6                              (43/57)      75.44


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
-Ace-27-                          6.288          4.045      30.454s    130
SB Racer                          6.321          5.541      32.078s     70
NitroRichGR                       6.458          4.079      30.477s    129
ReddawgGR                         6.680          4.075      30.535s    129
-Blizz-                           6.755          4.065      30.506s    129
Titan6                            6.933          4.007      33.654s     57
Chargin                           7.072          4.071      30.495s    129
wolfgang18                        7.091          5.575      33.468s     70
ZiggyM                            7.120          3.983      30.604s    129
QuickSilver29                     7.417          4.042      30.439s    130
TommyDGR                          8.477          4.062      30.486s    129


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
TommyDGR                             3286    3492   333   7111
NitroRichGR                          2452     873     0   3325
Titan6                               1619    1667     0   3286
SB Racer                             1595    1111     0   2706
-Ace-27-                              786       0  1000   1786
wolfgang18                           1310     159     0   1469
-Blizz-                               786     397     0   1183
Chargin                              1071       0     0   1071
ZiggyM                                429     635     0   1064
ReddawgGR                             286       0     0    286

Generated with NASCAR2003 Replay Analyzer