Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 39 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    02 ZiggyM                             39  58m46.167s             104.320               185
 2    43 -Blizz-                            38  59m33.625s   1 lap(s)  100.295               170
 3   013 TommyDGR                           37  58m49.747s   2 lap(s)   98.869               170
 4    07 NitroRichGR                        37  59m20.622s   2 lap(s)   98.012               160
 5    15 Guitarzan                          37  59m25.314s   2 lap(s)   97.883               155
 6     2 -Ace-27-                           36  59m41.086s   3 lap(s)   94.818               150
 7    19 Chargin                            25  40m14.409s  14 lap(s)   97.663   Accident    146
 8    16 Hoosier16                          23  38m06.719s  16 lap(s)   94.868   Accident    142
 9    12 Nunya0388                           3   4m34.233s  36 lap(s)  103.183    Retired    138
10    -1 Pace Car                            0 DidNotStart  39 lap(s)         
11     4 ocsserver                           0 DidNotStart  39 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  ZiggyM                            1m24.668s  111.400    3
 2  TommyDGR                          1m27.530s  107.758    3
 3  Guitarzan                         1m27.964s  107.226   29
 4  -Blizz-                           1m28.835s  106.175   19
 5  NitroRichGR                       1m29.064s  105.902   22
 6  -Ace-27-                          1m29.392s  105.513   21
 7  Nunya0388                         1m29.807s  105.025    3
 8  Hoosier16                         1m30.270s  104.487    3
 9  Chargin                           1m30.373s  104.368    3
10  Pace Car                            No Time   
11  ocsserver                           No Time   


LEADERS

Driver                           Laps
TommyDGR                         1
ZiggyM                           2-39

Number of lead changes: 1
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
ZiggyM                           38
TommyDGR                         1


HIGHEST CLIMBER

Driver                           Start Finish  Change
ZiggyM                               8      1       7  
Chargin                             10      7       3  
Nunya0388                           11      9       2  
-Blizz-                              4      2       2  
Guitarzan                            6      5       1  
-Ace-27-                             7      6       1  
NitroRichGR                          3      4      -1  
Pace Car                             9     10      -1  
TommyDGR                             1      3      -2  
Hoosier16                            2      8      -6  
ocsserver                            5     11      -6  


PIT STOPS

Driver                           Stops/Laps
Guitarzan                            (3/37)
TommyDGR                             (3/37)
-Blizz-                              (2/38)
ZiggyM                               (2/39)
NitroRichGR                          (2/37)
-Ace-27-                             (2/36)
Hoosier16                            (1/23)
Chargin                              (1/25)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
NitroRichGR                         (19/37)      51.35
-Ace-27-                            (13/36)      36.11
TommyDGR                            (10/37)      27.03
ZiggyM                               (9/39)      23.08
-Blizz-                              (8/38)      21.05
Hoosier16                            (5/23)      21.74
Nunya0388                             (3/3)     100.00
Chargin                              (1/25)       4.00
Guitarzan                            (0/37)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Nunya0388                         0.304          0.304    1m30.111s      3
-Blizz-                           3.524          5.614    1m33.954s     38
Chargin                           5.713          9.248    1m36.389s     25
ZiggyM                            6.009          4.881    1m30.397s     39
Guitarzan                         6.556          6.512    1m36.398s     37
NitroRichGR                       6.697          6.005    1m36.322s     37
-Ace-27-                          7.385          7.815    1m39.390s     36
TommyDGR                          8.084          7.370    1m35.647s     37
Hoosier16                        12.752          5.779    1m39.790s     23


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
TommyDGR                             3714    5000  1417  10131
NitroRichGR                          3500    3254  1000   7754
Chargin                              1286    3889     0   5175
Hoosier16                            1500    2222  1333   5055
-Ace-27-                             1286       0     0   1286
-Blizz-                              1143       0     0   1143
Guitarzan                            1071       0     0   1071
Nunya0388                             857       0     0    857

Generated with NASCAR2003 Replay Analyzer