Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1   013 TommyDGR                          100  40m03.227s              94.373               185
 2     2 -Ace-27-                          100  40m22.920s    19.693s   93.606               170
 3    02 ZiggyM                             99  40m23.844s   1 lap(s)   92.634               170
 4    43 -Blizz-                            97  40m08.214s   3 lap(s)   91.352               160
 5    18 ReddawgGR                          94  40m16.456s   6 lap(s)   88.225               155
 6    07 NitroRichGR                        78  40m26.631s  22 lap(s)   72.901               150
 7    15 Guitarzan                          31  13m23.130s  69 lap(s)   87.542   Accident    146
 8    16 Hoosier16                           4   1m38.984s  96 lap(s)   91.651               142
 9    -1 Pace Car                            0 DidNotStart 100 lap(s)         
10   101 ocsserver                           0 DidNotStart 100 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  TommyDGR                            22.059s  102.815   42
 2  ZiggyM                              22.110s  102.578    2
 3  -Ace-27-                            22.344s  101.504   43
 4  -Blizz-                             22.706s   99.885    3
 5  Guitarzan                           23.316s   97.272    2
 6  NitroRichGR                         23.458s   96.683   39
 7  ReddawgGR                           23.766s   95.430   52
 8  Hoosier16                           24.298s   93.341    3
 9  Pace Car                            No Time   
10  ocsserver                           No Time   


LEADERS

Driver                           Laps
ZiggyM                           1-4
TommyDGR                         5-100

Number of lead changes: 1
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
TommyDGR                         96
ZiggyM                           4


HIGHEST CLIMBER

Driver                           Start Finish  Change
ReddawgGR                            9      5       4  
-Ace-27-                             6      2       4  
Guitarzan                           10      7       3  
TommyDGR                             2      1       1  
Pace Car                             8      9      -1  
-Blizz-                              3      4      -1  
NitroRichGR                          4      6      -2  
ZiggyM                               1      3      -2  
Hoosier16                            5      8      -3  
ocsserver                            7     10      -3  


PIT STOPS

Driver                           Stops/Laps
NitroRichGR                          (3/78)
ZiggyM                               (3/99)
-Blizz-                              (1/97)
-Ace-27-                            (1/100)
ReddawgGR                            (1/94)
TommyDGR                            (1/100)
Guitarzan                            (1/31)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
-Ace-27-                           (88/100)      88.00
ZiggyM                              (78/99)      78.79
TommyDGR                           (77/100)      77.00
-Blizz-                             (66/97)      68.04
ReddawgGR                           (57/94)      60.64
Guitarzan                           (12/31)      38.71
NitroRichGR                          (5/78)       6.41
Hoosier16                             (1/4)      25.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Hoosier16                         0.341          0.362      24.570s      4
ReddawgGR                         1.868          4.804      25.693s     94
-Ace-27-                          2.151          4.223      24.213s    100
-Blizz-                           2.307          4.326      24.827s     97
TommyDGR                          2.350          4.260      24.036s    100
Guitarzan                         2.813          7.858      25.892s     31
ZiggyM                            2.973          4.455      24.496s     99
NitroRichGR                      12.863          5.232      31.170s     78


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Guitarzan                            1429    5000     0   6429
-Blizz-                               643       0     0    643
ZiggyM                                500       0     0    500
Hoosier16                             286       0     0    286
-Ace-27-                              214       0     0    214
ReddawgGR                             214       0     0    214
NitroRichGR                           143       0     0    143
TommyDGR                               71       0     0     71

Generated with NASCAR2003 Replay Analyzer