Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: ocsserver

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: pokky

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.590s ( 20.508) 
Lap 1: 24.230s ( 93.603)  [Off the track]
Lap 2: 27.097s ( 83.699) 
Lap 3: 47.219s ( 48.031)  [Off the track]
Lap 4: 56.467s ( 40.165)  [Off the track, Pitted]
Lap 5: 44.815s ( 50.608)  [Off the track]
Lap 6: 42.126s ( 53.838)  [Off the track]
Lap 7: 22.898s ( 99.048) 
Lap 8: 22.568s (100.496) 
Lap 9: 22.050s (102.857) 
Lap 10: 21.731s (104.367) 
Lap 11: 21.742s (104.314) 
Lap 12: 21.665s (104.685) 
Lap 13: 22.076s (102.736)  [Off the track]
Lap 14: 21.767s (104.195) 
Lap 15: 21.951s (103.321) 
Lap 16: 22.281s (101.791)  [Off the track]
Lap 17: 22.060s (102.811) 
Lap 18: 21.820s (103.942) 
Lap 19: 21.841s (103.842) 
Lap 20: 22.060s (102.811) 
Lap 21: 2m36.399s ( 14.501)  [Off the track, Incomplete, Pitted]
Lap 22: 21.596s (105.020) 
Lap 23: 21.699s (104.521) 
Lap 24: 26.782s ( 84.683)  [Off the track]
Lap 25: 38.414s ( 59.041)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: ZiggyM

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.127s ( 20.594) 
Lap 1: 22.333s (101.554)  [Off the track]
Lap 2: 26.678s ( 85.014)  [Off the track]
Lap 3: 48.666s ( 46.603) 
Lap 4: 49.274s ( 46.028) 
Lap 5: 49.167s ( 46.128)  [Off the track]
Lap 6: 43.612s ( 52.004)  [Off the track]
Lap 7: 21.852s (103.789)  [Off the track]
Lap 8: 21.712s (104.459)  [Off the track]
Lap 9: 21.748s (104.286)  [Off the track]
Lap 10: 21.749s (104.281) 
Lap 11: 21.821s (103.937)  [Off the track]
Lap 12: 21.624s (104.884)  [Off the track]
Lap 13: 21.670s (104.661) 
Lap 14: 21.678s (104.622) 
Lap 15: 21.786s (104.104)  [Off the track]
Lap 16: 21.935s (103.397)  [Off the track]
Lap 17: 21.788s (104.094) 
Lap 18: 21.802s (104.027) 
Lap 19: 21.657s (104.724) 
Lap 20: 21.773s (104.166) 
Lap 21: 1m44.347s ( 21.735)  [Off the track, Incomplete, Pitted]
Lap 22: 21.671s (104.656) 
Lap 23: 21.492s (105.528) 
Lap 24: 21.580s (105.097)  [Off the track]
Lap 25: 22.185s (102.231)  [Off the track]
Lap 26: 21.873s (103.690)  [Off the track]
Lap 27: 21.724s (104.401)  [Off the track]
Lap 28: 21.737s (104.338) 
Lap 29: 22.275s (101.818) 
Lap 30: 27.369s ( 82.867)  [Off the track]
Lap 31: 49.419s ( 45.893)  [Off the track]
Lap 32: 1m02.773s ( 36.130)  [Off the track, Pitted]
Lap 33: 51.365s ( 44.154)  [Off the track, Pitted]
Lap 34: 28.284s ( 80.186)  [Off the track]
Lap 35: 04.954s (457.813)  [Incomplete]
Lap 36: 17.673s (128.332)  [Off the track, Incomplete]
Lap 37: 21.478s (105.597)  [Off the track]
Lap 38: 21.408s (105.942) 
Lap 39: 21.631s (104.850)  [Off the track]
Lap 40: 21.565s (105.171) 
Lap 41: 21.505s (105.464)  [Off the track]
Lap 42: 21.570s (105.146) 
Lap 43: 21.491s (105.533)  [Off the track]
Lap 44: 21.581s (105.093) 
Lap 45: 21.509s (105.444) 
Lap 46: 21.678s (104.622) 
Lap 47: 21.720s (104.420)  [Off the track]
Lap 48: 21.946s (103.345)  [Off the track]
Lap 49: 21.625s (104.879) 
Lap 50: 21.719s (104.425)  [Off the track]
Lap 51: 21.646s (104.777) 
Lap 52: 21.731s (104.367) 
Lap 53: 21.796s (104.056) 
Lap 54: 21.727s (104.386) 
Lap 55: 21.854s (103.780)  [Off the track]
Lap 56: 21.935s (103.397) 
Lap 57: 21.870s (103.704)  [Off the track]
Lap 58: 21.993s (103.124) 
Lap 59: 21.886s (103.628)  [Off the track]
Lap 60: 30.826s ( 73.574)  [Off the track]


Driver: Hoosier16

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.257s ( 20.570) 
Lap 1: 23.669s ( 95.821)  [Off the track]
Lap 2: 27.407s ( 82.752)  [Off the track]
Lap 3: 47.097s ( 48.156)  [Off the track]
Lap 4: 49.371s ( 45.938) 
Lap 5: 49.232s ( 46.067)  [Off the track]
Lap 6: 43.239s ( 52.452)  [Off the track]
Lap 7: 22.448s (101.034) 
Lap 8: 21.999s (103.096) 
Lap 9: 21.845s (103.823) 
Lap 10: 21.798s (104.046)  [Off the track]
Lap 11: 21.990s (103.138)  [Off the track]
Lap 12: 22.104s (102.606)  [Off the track]
Lap 13: 22.532s (100.657)  [Off the track]
Lap 14: 22.273s (101.828) 
Lap 15: 22.210s (102.116) 
Lap 16: 22.110s (102.578)  [Off the track]
Lap 17: 21.941s (103.368)  [Off the track]
Lap 18: 22.161s (102.342) 
Lap 19: 21.877s (103.671) 
Lap 20: 22.483s (100.876)  [Off the track]
Lap 21: 2m01.695s ( 18.636)  [Off the track, Incomplete, Pitted]
Lap 22: 22.562s (100.523)  [Off the track]
Lap 23: 23.118s ( 98.105)  [Off the track]
Lap 24: 23.280s ( 97.422)  [Off the track]
Lap 25: 25.334s ( 89.524)  [Off the track]
Lap 26: 23.903s ( 94.883)  [Off the track]
Lap 27: 23.024s ( 98.506)  [Off the track]
Lap 28: 37.175s ( 61.008)  [Off the track]
Lap 29: 45.458s ( 49.892)  [Off the track]
Lap 30: 1m11.326s ( 31.797)  [Off the track, Pitted]
Lap 31: 32.661s ( 69.440)  [Off the track]
Lap 32: 42.399s ( 53.491)  [Off the track]
Lap 33: 23.253s ( 97.536)  [Off the track]
Lap 34: 23.771s ( 95.410)  [Off the track]
Lap 35: 22.222s (102.061) 
Lap 36: 22.158s (102.356)  [Off the track]
Lap 37: 22.878s ( 99.134)  [Off the track]
Lap 38: 30.508s ( 74.341)  [Off the track]


Driver: Chargin

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m51.713s ( 20.302) 
Lap 1: 26.053s ( 87.053) 
Lap 2: 27.507s ( 82.451) 
Lap 3: 45.035s ( 50.360)  [Off the track]
Lap 4: 49.179s ( 46.117)  [Off the track]
Lap 5: 49.344s ( 45.963)  [Off the track]
Lap 6: 42.710s ( 53.102)  [Off the track]
Lap 7: 23.403s ( 96.910) 
Lap 8: 22.204s (102.144)  [Off the track]
Lap 9: 21.999s (103.096)  [Off the track]
Lap 10: 21.838s (103.856) 
Lap 11: 21.808s (103.999) 
Lap 12: 21.912s (103.505) 
Lap 13: 21.928s (103.430) 
Lap 14: 21.889s (103.614) 
Lap 15: 21.923s (103.453) 
Lap 16: 21.966s (103.251)  [Off the track]
Lap 17: 22.158s (102.356) 
Lap 18: 21.954s (103.307)  [Off the track]
Lap 19: 22.142s (102.430) 
Lap 20: 22.426s (101.133) 
Lap 21: 44.496s ( 50.971)  [Off the track]
Lap 22: 1m08.208s ( 33.251)  [Off the track, Pitted]
Lap 23: 23.286s ( 97.397) 
Lap 24: 25.012s ( 90.676)  [Off the track]
Lap 25: 23.781s ( 95.370) 
Lap 26: 22.864s ( 99.195)  [Off the track]
Lap 27: 22.826s ( 99.360) 
Lap 28: 25.679s ( 88.321)  [Off the track]


Driver: -Blizz-

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m51.027s ( 20.427) 
Lap 1: 25.578s ( 88.670)  [Off the track]
Lap 2: 27.388s ( 82.810) 
Lap 3: 45.279s ( 50.089)  [Off the track]
Lap 4: 49.248s ( 46.052)  [Off the track]
Lap 5: 49.253s ( 46.048) 
Lap 6: 43.061s ( 52.669)  [Off the track]
Lap 7: 23.874s ( 94.998) 
Lap 8: 23.921s ( 94.812)  [Off the track]
Lap 9: 22.163s (102.333) 
Lap 10: 21.818s (103.951) 
Lap 11: 21.827s (103.908) 
Lap 12: 21.778s (104.142) 
Lap 13: 29.384s ( 77.185)  [Off the track]
Lap 14: 22.491s (100.841) 
Lap 15: 22.246s (101.951) 
Lap 16: 22.182s (102.245) 
Lap 17: 22.268s (101.850) 
Lap 18: 22.192s (102.199) 
Lap 19: 22.409s (101.210) 
Lap 20: 22.624s (100.248)  [Off the track]
Lap 21: 2m48.770s ( 13.438)  [Off the track, Incomplete, Pitted]
Lap 22: 22.785s ( 99.539) 
Lap 23: 23.056s ( 98.369) 
Lap 24: 23.218s ( 97.683)  [Off the track]
Lap 25: 31.811s ( 71.296)  [Off the track]


Driver: Titan6

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.450s ( 20.534) 
Lap 1: 39.050s ( 58.079)  [Off the track]
Lap 2: 22.687s ( 99.969) 
Lap 3: 39.380s ( 57.592)  [Off the track]
Lap 4: 52.467s ( 43.227)  [Off the track, Pitted]
Lap 5: 45.445s ( 49.906) 
Lap 6: 42.334s ( 53.574)  [Off the track]
Lap 7: 22.238s (101.988) 
Lap 8: 21.531s (105.337) 
Lap 9: 21.760s (104.228) 
Lap 10: 21.485s (105.562) 
Lap 11: 21.732s (104.362) 
Lap 12: 21.973s (103.218)  [Off the track]
Lap 13: 22.237s (101.992) 
Lap 14: 21.613s (104.937) 
Lap 15: 22.014s (103.026) 
Lap 16: 21.893s (103.595) 
Lap 17: 21.721s (104.415) 
Lap 18: 21.521s (105.386) 
Lap 19: 21.709s (104.473) 
Lap 20: 21.872s (103.694) 
Lap 21: 21.920s (103.467) 
Lap 22: 22.213s (102.103) 
Lap 23: 21.885s (103.633) 
Lap 24: 21.820s (103.942) 
Lap 25: 21.845s (103.823) 
Lap 26: 21.748s (104.286) 
Lap 27: 21.880s (103.656) 
Lap 28: 21.886s (103.628) 
Lap 29: 21.927s (103.434) 
Lap 30: 22.333s (101.554) 
Lap 31: 22.007s (103.058)  [Off the track]
Lap 32: 21.934s (103.401)  [Off the track]
Lap 33: 40.073s ( 56.596)  [Off the track]
Lap 34: 53.473s ( 42.414)  [Off the track, Pitted]
Lap 35: 43.883s ( 51.683) 
Lap 36: 49.369s ( 45.939) 
Lap 37: 44.040s ( 51.498)  [Off the track]
Lap 38: 22.232s (102.015) 
Lap 39: 21.689s (104.569) 
Lap 40: 21.550s (105.244) 
Lap 41: 21.939s (103.378) 
Lap 42: 21.498s (105.498) 
Lap 43: 21.623s (104.888) 
Lap 44: 21.461s (105.680) 
Lap 45: 21.623s (104.888) 
Lap 46: 21.583s (105.083) 
Lap 47: 21.565s (105.171) 
Lap 48: 21.662s (104.700) 
Lap 49: 21.827s (103.908) 
Lap 50: 21.887s (103.623)  [Off the track]
Lap 51: 21.677s (104.627) 
Lap 52: 21.649s (104.763) 
Lap 53: 21.812s (103.980) 
Lap 54: 21.735s (104.348) 
Lap 55: 21.733s (104.358) 
Lap 56: 21.799s (104.042) 
Lap 57: 21.996s (103.110) 
Lap 58: 21.949s (103.331) 
Lap 59: 22.002s (103.082) 
Lap 60: 21.825s (103.918) 
Lap 61: 22.176s (102.273) 
Lap 62: 22.574s (100.470) 
Lap 63: 33.538s ( 67.624) 
Lap 64: 41.038s ( 55.265)  [Off the track]


Generated with NASCAR2003 Replay Analyzer