Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 34 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    02  ZiggyM                            34  60m39.272s              67.266               185
 2    00  Trae00                            34  60m49.109s    09.837s   67.085               175
 3    09 Jason Katerberg                    34  60m49.354s    10.082s   67.080               170
 4     2  TRD Ace                           34  61m11.772s    32.500s   66.670               160
 5     8  Blizz                             33  60m10.796s   1 lap(s)   65.802   Accident    155
 6    32  Volzfan                           33  61m15.344s   1 lap(s)   64.647               150
 7    83  pokky                             18  30m31.665s  16 lap(s)   70.755   Accident    146
 8    51 Craig Simpson                      11  19m03.469s  23 lap(s)   69.263      Wheel    142
 9    24 Scott Gloudemans                    7  11m31.681s  27 lap(s)   72.866   Accident    138
10    16  Hoosier16                          7  12m19.209s  27 lap(s)   68.181   Accident    134
11    -1 Pace Car                            0 DidNotStart  34 lap(s)         
12    67  Guitarzan                          0 DidNotStart  34 lap(s)         
13   102 WOROnline.net WOROnline.net         0 DidNotStart  34 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   ZiggyM                           1m17.927s   92.394    8
 2  Jason Katerberg                   1m21.358s   88.497   17
 3   TRD Ace                          1m21.611s   88.223   18
 4   pokky                            1m21.831s   87.986   15
 5   Blizz                            1m21.884s   87.929    3
 6   Trae00                           1m22.404s   87.374   33
 7  Scott Gloudemans                  1m22.825s   86.930    2
 8  Craig Simpson                     1m23.004s   86.743    7
 9   Volzfan                          1m26.290s   83.439    8
10   Hoosier16                        1m26.864s   82.888    2
11  Pace Car                            No Time   
12   Guitarzan                          No Time   
13  WOROnline.net WOROnline.net         No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-19
 Trae00                          20-21
Jason Katerberg                  22-31
 ZiggyM                          32-34

Number of lead changes: 3
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          22
Jason Katerberg                  10
 Trae00                          2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 TRD Ace                             9      4       5  
 pokky                              11      7       4  
 Trae00                              5      2       3  
 ZiggyM                              1      1       0  
 Volzfan                             6      6       0  
WOROnline.net WOROnline.net         13     13       0  
 Guitarzan                          12     12       0  
Pace Car                            10     11      -1  
Scott Gloudemans                     8      9      -1  
 Blizz                               4      5      -1  
Jason Katerberg                      2      3      -1  
 Hoosier16                           7     10      -3  
Craig Simpson                        3      8      -5  


PIT STOPS

Driver                           Stops/Laps
 Blizz                               (5/33)
 TRD Ace                             (5/34)
 Volzfan                             (4/33)
 pokky                               (3/18)
 ZiggyM                              (2/34)
Craig Simpson                        (2/11)
 Trae00                              (2/34)
Jason Katerberg                      (1/34)
Scott Gloudemans                      (1/7)
 Hoosier16                            (1/7)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Blizz                              (15/33)      45.45
 TRD Ace                            (13/34)      38.24
Jason Katerberg                     (12/34)      35.29
 ZiggyM                              (9/34)      26.47
 Volzfan                             (8/33)      24.24
 Trae00                              (6/34)      17.65
 pokky                               (3/18)      16.67
Craig Simpson                        (1/11)       9.09
Scott Gloudemans                      (0/7)       0.00
 Hoosier16                            (0/7)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Craig Simpson                    15.173         11.905    1m45.813s     11
 Hoosier16                       18.355         14.601    1m47.120s      7
 Volzfan                         20.298          7.553    1m51.904s     33
Scott Gloudemans                 20.565         18.267    1m39.929s      7
 pokky                           22.037         10.841    1m42.236s     18
 TRD Ace                         22.335          7.751    1m48.399s     34
 Trae00                          23.297          7.408    1m47.879s     34
 Blizz                           25.138          7.997    1m50.115s     33
Jason Katerberg                  27.156          7.895    1m47.986s     34
 ZiggyM                          29.719          7.612    1m47.824s     34


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 pokky                               4000    5000  1667  10667
 Hoosier16                           3786    5000   250   9036
 Blizz                               3714    5000     0   8714
Scott Gloudemans                     3214    5000     0   8214
Craig Simpson                        1643    1508     0   3151
 Volzfan                             2024     873     0   2897
 TRD Ace                             1452     635     0   2087
 Trae00                                 0       0  1000   1000
Jason Katerberg                       143       0     0    143

Generated with NASCAR2003 Replay Analyzer