Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: Server1 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  WRS J24

No practice laps

Qualifying laps
Lap 1: 16.533s ( 79.042) 
Lap 2: 16.884s ( 77.398) 

Happy Hour laps
Lap 1: 16.753s ( 78.004) 
Lap 2: 16.450s ( 79.440) 
Lap 3: 16.734s ( 78.092) 
Lap 4: 16.567s ( 78.879)  [Off the track]
Lap 5: 16.754s ( 77.999) 
Lap 6: 16.517s ( 79.118) 
Lap 7: 16.121s ( 81.062) 
Lap 8: 16.734s ( 78.092) 
Lap 9: 17.152s ( 76.189) 
Lap 10: 17.980s ( 72.680) 
Lap 11: 17.703s ( 73.818) 
Lap 12: 21.302s ( 61.346)  [Off the track]

Race laps
Lap 0: 54.680s ( 23.899) 
Lap 1: 23.855s ( 54.781) 
Lap 2: 25.069s ( 52.128) 
Lap 3: 36.471s ( 35.831) 
Lap 4: 34.912s ( 37.431) 
Lap 5: 35.217s ( 37.107) 
Lap 6: 32.413s ( 40.317) 
Lap 7: 17.515s ( 74.610) 
Lap 8: 16.648s ( 78.496) 
Lap 9: 16.606s ( 78.694) 
Lap 10: 16.502s ( 79.190) 
Lap 11: 16.528s ( 79.066) 
Lap 12: 16.179s ( 80.771) 
Lap 13: 16.412s ( 79.624) 
Lap 14: 16.474s ( 79.325) 
Lap 15: 16.535s ( 79.032) 
Lap 16: 16.227s ( 80.532) 
Lap 17: 16.336s ( 79.995) 
Lap 18: 16.604s ( 78.704) 
Lap 19: 16.551s ( 78.956) 
Lap 20: 16.458s ( 79.402) 
Lap 21: 16.655s ( 78.463) 
Lap 22: 16.718s ( 78.167) 
Lap 23: 16.647s ( 78.500) 
Lap 24: 16.979s ( 76.965) 
Lap 25: 16.518s ( 79.113) 
Lap 26: 16.627s ( 78.595) 
Lap 27: 16.827s ( 77.661) 
Lap 28: 16.619s ( 78.633) 
Lap 29: 17.040s ( 76.690) 
Lap 30: 17.031s ( 76.730) 
Lap 31: 16.577s ( 78.832) 
Lap 32: 16.748s ( 78.027) 
Lap 33: 17.036s ( 76.708)  [Off the track]
Lap 34: 16.318s ( 80.083) 
Lap 35: 17.263s ( 75.699)  [Off the track]
Lap 36: 17.589s ( 74.296) 
Lap 37: 16.763s ( 77.957) 
Lap 38: 17.880s ( 73.087) 
Lap 39: 17.229s ( 75.849) 
Lap 40: 17.053s ( 76.631) 
Lap 41: 31.592s ( 41.365)  [Off the track]
Lap 42: 29.954s ( 43.627)  [Off the track]
Lap 43: 29.532s ( 44.250)  [Off the track]
Lap 44: 1m08.825s ( 18.987)  [Off the track, Pitted]
Lap 45: 33.937s ( 38.506) 
Lap 46: 17.444s ( 74.914) 
Lap 47: 16.580s ( 78.818) 
Lap 48: 16.510s ( 79.152) 
Lap 49: 16.638s ( 78.543) 
Lap 50: 17.142s ( 76.233) 
Lap 51: 16.499s ( 79.204) 
Lap 52: 16.521s ( 79.099) 
Lap 53: 16.950s ( 77.097) 
Lap 54: 17.051s ( 76.640) 
Lap 55: 16.774s ( 77.906) 
Lap 56: 16.845s ( 77.578)  [Off the track]
Lap 57: 17.037s ( 76.703)  [Off the track]
Lap 58: 16.642s ( 78.524) 
Lap 59: 16.510s ( 79.152)  [Off the track]
Lap 60: 16.514s ( 79.133) 
Lap 61: 16.545s ( 78.984) 
Lap 62: 16.977s ( 76.974)  [Off the track]
Lap 63: 17.242s ( 75.791) 
Lap 64: 16.698s ( 78.261)  [Off the track]
Lap 65: 16.720s ( 78.158)  [Off the track]
Lap 66: 16.996s ( 76.888)  [Off the track]
Lap 67: 20.662s ( 63.246) 
Lap 68: 22.147s ( 59.005) 
Lap 69: 30.234s ( 43.222)  [Off the track]
Lap 70: 45.238s ( 28.887)  [Off the track, Pitted]
Lap 71: 31.626s ( 41.320) 
Lap 72: 27.846s ( 46.929) 
Lap 73: 17.365s ( 75.255) 
Lap 74: 16.706s ( 78.223) 
Lap 75: 16.902s ( 77.316)  [Off the track]
Lap 76: 17.420s ( 75.017)  [Off the track]
Lap 77: 16.898s ( 77.334) 
Lap 78: 16.566s ( 78.884) 
Lap 79: 16.541s ( 79.003) 
Lap 80: 16.714s ( 78.186)  [Off the track]
Lap 81: 16.601s ( 78.718) 
Lap 82: 16.377s ( 79.795) 
Lap 83: 16.701s ( 78.247) 
Lap 84: 16.593s ( 78.756)  [Off the track]
Lap 85: 17.065s ( 76.577)  [Off the track]
Lap 86: 17.809s ( 73.378) 
Lap 87: 16.586s ( 78.789)  [Off the track]
Lap 88: 16.746s ( 78.036) 
Lap 89: 16.405s ( 79.658) 
Lap 90: 16.600s ( 78.723) 
Lap 91: 16.679s ( 78.350)  [Off the track]
Lap 92: 16.814s ( 77.721)  [Off the track]
Lap 93: 16.779s ( 77.883)  [Off the track]
Lap 94: 16.827s ( 77.661) 
Lap 95: 16.932s ( 77.179) 
Lap 96: 17.431s ( 74.970) 
Lap 97: 16.999s ( 76.875) 
Lap 98: 17.508s ( 74.640) 
Lap 99: 17.429s ( 74.978) 
Lap 100: 16.941s ( 77.138)  [Off the track]
Lap 101: 16.846s ( 77.573) 
Lap 102: 17.073s ( 76.542)  [Off the track]
Lap 103: 17.115s ( 76.354) 
Lap 104: 17.141s ( 76.238)  [Off the track]
Lap 105: 16.706s ( 78.223) 
Lap 106: 16.794s ( 77.813) 
Lap 107: 17.251s ( 75.752) 
Lap 108: 17.365s ( 75.255) 
Lap 109: 17.063s ( 76.586) 
Lap 110: 17.490s ( 74.717) 
Lap 111: 17.235s ( 75.822) 
Lap 112: 17.446s ( 74.905) 
Lap 113: 17.512s ( 74.623)  [Off the track]
Lap 114: 17.843s ( 73.238) 
Lap 115: 16.857s ( 77.522) 
Lap 116: 17.220s ( 75.888) 
Lap 117: 18.004s ( 72.584)  [Off the track]
Lap 118: 17.501s ( 74.670) 
Lap 119: 17.160s ( 76.154) 
Lap 120: 17.409s ( 75.064)  [Off the track]
Lap 121: 17.207s ( 75.946) 
Lap 122: 17.648s ( 74.048) 
Lap 123: 17.641s ( 74.077) 
Lap 124: 17.249s ( 75.761) 
Lap 125: 17.555s ( 74.440)  [Off the track]
Lap 126: 17.534s ( 74.529)  [Off the track]
Lap 127: 17.652s ( 74.031) 
Lap 128: 17.025s ( 76.757) 
Lap 129: 17.275s ( 75.647) 
Lap 130: 18.617s ( 70.194) 
Lap 131: 17.934s ( 72.867) 
Lap 132: 17.639s ( 74.086) 
Lap 133: 17.764s ( 73.564) 
Lap 134: 17.394s ( 75.129) 
Lap 135: 18.109s ( 72.163) 
Lap 136: 17.509s ( 74.636) 
Lap 137: 17.969s ( 72.725)  [Off the track]
Lap 138: 17.694s ( 73.855) 
Lap 139: 17.140s ( 76.242) 
Lap 140: 17.351s ( 75.315) 
Lap 141: 17.634s ( 74.107) 
Lap 142: 18.008s ( 72.567) 
Lap 143: 17.536s ( 74.521) 
Lap 144: 18.117s ( 72.131)  [Off the track]
Lap 145: 18.161s ( 71.956)  [Off the track]
Lap 146: 17.768s ( 73.548) 
Lap 147: 17.695s ( 73.851) 
Lap 148: 17.265s ( 75.690) 
Lap 149: 17.271s ( 75.664) 
Lap 150: 17.903s ( 72.993) 
Lap 151: 18.320s ( 71.332)  [Off the track]
Lap 152: 17.903s ( 72.993) 
Lap 153: 18.705s ( 69.863) 
Lap 154: 17.971s ( 72.717) 
Lap 155: 17.653s ( 74.027)  [Off the track]
Lap 156: 17.855s ( 73.189) 
Lap 157: 17.651s ( 74.035)  [Off the track]
Lap 158: 18.350s ( 71.215) 
Lap 159: 17.536s ( 74.521) 
Lap 160: 18.619s ( 70.186) 
Lap 161: 27.885s ( 46.864)  [Off the track]
Lap 162: 53.065s ( 24.626)  [Off the track, Pitted]
Lap 163: 23.943s ( 54.579) 
Lap 164: 25.431s ( 51.386) 
Lap 165: 32.203s ( 40.580)  [Black flag]
Lap 166: 24.486s ( 53.369)  [Off the track, Black flag]
Lap 167: 57.499s ( 22.727)  [Off the track, Pitted]
Lap 168: 17.208s ( 75.941) 
Lap 169: 17.014s ( 76.807) 
Lap 170: 17.166s ( 76.127) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  ZiggyM

No practice laps

Qualifying laps
Lap 1: 15.812s ( 82.646) 
Lap 2: 15.887s ( 82.256) 

No Happy Hour laps

Race laps
Lap 0: 53.710s ( 24.330) 
Lap 1: 17.013s ( 76.812) 
Lap 2: 29.791s ( 43.865) 
Lap 3: 35.364s ( 36.952) 
Lap 4: 35.389s ( 36.926) 
Lap 5: 35.303s ( 37.016) 
Lap 6: 34.398s ( 37.990) 
Lap 7: 16.913s ( 77.266) 
Lap 8: 15.954s ( 81.910) 
Lap 9: 16.062s ( 81.359) 
Lap 10: 15.876s ( 82.313) 
Lap 11: 15.832s ( 82.541) 
Lap 12: 15.852s ( 82.437) 
Lap 13: 15.824s ( 82.583) 
Lap 14: 15.852s ( 82.437) 
Lap 15: 15.888s ( 82.250) 
Lap 16: 15.779s ( 82.819) 
Lap 17: 15.993s ( 81.710) 
Lap 18: 15.995s ( 81.700) 
Lap 19: 15.911s ( 82.132) 
Lap 20: 16.026s ( 81.542) 
Lap 21: 16.025s ( 81.547) 
Lap 22: 15.863s ( 82.380) 
Lap 23: 15.798s ( 82.719) 
Lap 24: 15.862s ( 82.385) 
Lap 25: 15.962s ( 81.869) 
Lap 26: 15.911s ( 82.132) 
Lap 27: 15.926s ( 82.054) 
Lap 28: 16.011s ( 81.619) 
Lap 29: 16.155s ( 80.891) 
Lap 30: 16.656s ( 78.458) 
Lap 31: 16.219s ( 80.572) 
Lap 32: 16.078s ( 81.278) 
Lap 33: 15.938s ( 81.992) 
Lap 34: 15.879s ( 82.297) 
Lap 35: 16.169s ( 80.821) 
Lap 36: 16.054s ( 81.400) 
Lap 37: 16.009s ( 81.629) 
Lap 38: 16.060s ( 81.370) 
Lap 39: 16.024s ( 81.552) 
Lap 40: 16.141s ( 80.961) 
Lap 41: 15.966s ( 81.849) 
Lap 42: 16.465s ( 79.368) 
Lap 43: 17.243s ( 75.787) 
Lap 44: 30.764s ( 42.478)  [Off the track]
Lap 45: 40.577s ( 32.205)  [Off the track, Pitted]
Lap 46: 36.149s ( 36.150)  [Off the track, Pitted]
Lap 47: 28.582s ( 45.721) 
Lap 48: 34.256s ( 38.148) 
Lap 49: 17.032s ( 76.726) 
Lap 50: 16.067s ( 81.334) 
Lap 51: 15.875s ( 82.318) 
Lap 52: 15.952s ( 81.920) 
Lap 53: 15.869s ( 82.349) 
Lap 54: 16.293s ( 80.206) 
Lap 55: 15.949s ( 81.936) 
Lap 56: 15.818s ( 82.614) 
Lap 57: 15.795s ( 82.735) 
Lap 58: 16.357s ( 79.892) 
Lap 59: 15.857s ( 82.411) 
Lap 60: 15.900s ( 82.188) 
Lap 61: 16.477s ( 79.310) 
Lap 62: 16.641s ( 78.529) 
Lap 63: 15.973s ( 81.813) 
Lap 64: 15.823s ( 82.588) 
Lap 65: 15.835s ( 82.526) 
Lap 66: 16.030s ( 81.522) 
Lap 67: 16.017s ( 81.588) 
Lap 68: 16.001s ( 81.670) 
Lap 69: 16.245s ( 80.443) 
Lap 70: 23.324s ( 56.028)  [Off the track]
Lap 71: 30.154s ( 43.337)  [Off the track]
Lap 72: 49.974s ( 26.149)  [Off the track, Pitted]
Lap 73: 21.561s ( 60.609) 
Lap 74: 34.430s ( 37.955) 
Lap 75: 32.760s ( 39.890) 
Lap 76: 18.274s ( 71.511) 
Lap 77: 16.204s ( 80.646) 
Lap 78: 16.165s ( 80.841) 
Lap 79: 15.885s ( 82.266) 
Lap 80: 16.017s ( 81.588) 
Lap 81: 15.807s ( 82.672) 
Lap 82: 15.934s ( 82.013) 
Lap 83: 16.111s ( 81.112) 
Lap 84: 16.331s ( 80.019) 
Lap 85: 16.065s ( 81.344) 
Lap 86: 15.945s ( 81.956) 
Lap 87: 16.038s ( 81.481) 
Lap 88: 16.369s ( 79.834) 
Lap 89: 16.565s ( 78.889) 
Lap 90: 16.123s ( 81.052) 
Lap 91: 15.862s ( 82.385) 
Lap 92: 16.070s ( 81.319) 
Lap 93: 15.997s ( 81.690) 
Lap 94: 16.074s ( 81.299) 
Lap 95: 16.068s ( 81.329) 
Lap 96: 15.839s ( 82.505) 
Lap 97: 15.908s ( 82.147) 
Lap 98: 16.220s ( 80.567)  [Off the track]
Lap 99: 16.236s ( 80.487) 
Lap 100: 16.601s ( 78.718) 
Lap 101: 16.262s ( 80.359) 
Lap 102: 16.056s ( 81.390) 
Lap 103: 16.135s ( 80.991) 
Lap 104: 16.047s ( 81.435) 
Lap 105: 16.236s ( 80.487) 
Lap 106: 16.110s ( 81.117) 
Lap 107: 16.423s ( 79.571) 
Lap 108: 16.119s ( 81.072) 
Lap 109: 16.137s ( 80.981) 
Lap 110: 16.122s ( 81.057) 
Lap 111: 16.302s ( 80.162) 
Lap 112: 16.700s ( 78.251) 
Lap 113: 17.078s ( 76.519) 
Lap 114: 17.107s ( 76.389) 
Lap 115: 16.228s ( 80.527) 
Lap 116: 16.416s ( 79.605) 
Lap 117: 16.044s ( 81.451) 
Lap 118: 16.123s ( 81.052) 
Lap 119: 16.371s ( 79.824) 
Lap 120: 16.262s ( 80.359) 
Lap 121: 16.103s ( 81.152) 
Lap 122: 16.128s ( 81.026) 
Lap 123: 16.499s ( 79.204) 
Lap 124: 16.164s ( 80.846) 
Lap 125: 16.158s ( 80.876) 
Lap 126: 16.177s ( 80.781) 
Lap 127: 16.555s ( 78.937) 
Lap 128: 16.320s ( 80.073) 
Lap 129: 16.328s ( 80.034) 
Lap 130: 16.290s ( 80.221) 
Lap 131: 16.457s ( 79.407) 
Lap 132: 16.765s ( 77.948) 
Lap 133: 16.275s ( 80.295) 
Lap 134: 16.661s ( 78.434) 
Lap 135: 16.525s ( 79.080) 
Lap 136: 16.932s ( 77.179) 
Lap 137: 16.372s ( 79.819) 
Lap 138: 16.383s ( 79.765) 
Lap 139: 16.340s ( 79.975) 
Lap 140: 16.248s ( 80.428) 
Lap 141: 16.433s ( 79.523) 
Lap 142: 16.986s ( 76.934) 
Lap 143: 16.475s ( 79.320) 
Lap 144: 16.147s ( 80.931) 
Lap 145: 16.608s ( 78.685) 
Lap 146: 18.848s ( 69.333)  [Off the track]
Lap 147: 34.743s ( 37.613)  [Off the track, Pitted]
Lap 148: 15.994s ( 81.705) 
Lap 149: 16.099s ( 81.172) 
Lap 150: 15.933s ( 82.018) 
Lap 151: 15.950s ( 81.931) 
Lap 152: 15.847s ( 82.463) 
Lap 153: 15.795s ( 82.735) 
Lap 154: 15.823s ( 82.588) 
Lap 155: 15.861s ( 82.390) 
Lap 156: 16.183s ( 80.751) 
Lap 157: 16.386s ( 79.751) 
Lap 158: 15.977s ( 81.792) 
Lap 159: 16.105s ( 81.142) 
Lap 160: 16.031s ( 81.517) 
Lap 161: 16.033s ( 81.507) 
Lap 162: 16.087s ( 81.233) 
Lap 163: 16.111s ( 81.112) 
Lap 164: 16.142s ( 80.956) 
Lap 165: 16.048s ( 81.430) 
Lap 166: 15.953s ( 81.915) 
Lap 167: 17.671s ( 73.951) 
Lap 168: 30.676s ( 42.600)  [Off the track]
Lap 169: 47.283s ( 27.637)  [Off the track, Pitted]
Lap 170: 22.695s ( 57.581) 
Lap 171: 36.527s ( 35.776) 
Lap 172: 33.462s ( 39.053) 
Lap 173: 16.791s ( 77.827) 
Lap 174: 16.120s ( 81.067) 
Lap 175: 16.091s ( 81.213) 
Lap 176: 16.099s ( 81.172) 
Lap 177: 16.307s ( 80.137) 
Lap 178: 16.367s ( 79.843) 
Lap 179: 16.101s ( 81.162) 
Lap 180: 16.164s ( 80.846) 


Driver:  Bytor

No practice laps

Qualifying laps
Lap 1: 16.950s ( 77.097) 
Lap 2: 16.748s ( 78.027) 

No Happy Hour laps

Race laps
Lap 0: 55.026s ( 23.748) 
Lap 1: 24.692s ( 52.924)  [Off the track]
Lap 2: 26.541s ( 49.237)  [Off the track]
Lap 3: 47.187s ( 27.694)  [Off the track, Pitted]
Lap 4: 23.959s ( 54.543) 
Lap 5: 34.486s ( 37.893) 
Lap 6: 31.999s ( 40.838) 
Lap 7: 18.121s ( 72.115) 
Lap 8: 17.367s ( 75.246) 
Lap 9: 17.165s ( 76.131) 
Lap 10: 17.313s ( 75.481) 
Lap 11: 16.905s ( 77.302) 
Lap 12: 16.862s ( 77.499) 
Lap 13: 17.044s ( 76.672) 
Lap 14: 16.764s ( 77.952) 
Lap 15: 17.226s ( 75.862) 
Lap 16: 17.294s ( 75.563) 
Lap 17: 17.633s ( 74.111) 
Lap 18: 17.926s ( 72.899) 
Lap 19: 17.373s ( 75.220) 
Lap 20: 17.471s ( 74.798) 
Lap 21: 18.160s ( 71.960) 
Lap 22: 17.436s ( 74.948) 
Lap 23: 17.160s ( 76.154) 
Lap 24: 16.919s ( 77.238) 
Lap 25: 16.938s ( 77.152) 
Lap 26: 17.072s ( 76.546) 
Lap 27: 16.990s ( 76.916) 
Lap 28: 17.155s ( 76.176) 
Lap 29: 18.385s ( 71.079)  [Off the track]
Lap 30: 17.159s ( 76.158)  [Off the track]
Lap 31: 17.263s ( 75.699) 
Lap 32: 18.640s ( 70.107) 
Lap 33: 17.506s ( 74.648) 
Lap 34: 17.477s ( 74.772) 
Lap 35: 17.254s ( 75.739) 
Lap 36: 17.530s ( 74.546) 
Lap 37: 17.383s ( 75.177) 
Lap 38: 17.442s ( 74.922) 
Lap 39: 17.414s ( 75.043) 
Lap 40: 24.011s ( 54.425) 
Lap 41: 28.450s ( 45.933) 
Lap 42: 32.534s ( 40.167)  [Off the track]
Lap 43: 47.849s ( 27.311)  [Off the track, Pitted]
Lap 44: 27.578s ( 47.385) 
Lap 45: 30.731s ( 42.523) 
Lap 46: 19.627s ( 66.581) 
Lap 47: 17.692s ( 73.864) 
Lap 48: 17.453s ( 74.875) 
Lap 49: 17.434s ( 74.957) 
Lap 50: 17.029s ( 76.739) 
Lap 51: 17.113s ( 76.363) 
Lap 52: 17.025s ( 76.757) 
Lap 53: 17.178s ( 76.074) 
Lap 54: 18.675s ( 69.976) 
Lap 55: 17.364s ( 75.259) 
Lap 56: 18.445s ( 70.848) 
Lap 57: 17.194s ( 76.003) 
Lap 58: 17.433s ( 74.961) 
Lap 59: 17.588s ( 74.300) 
Lap 60: 17.084s ( 76.492) 
Lap 61: 16.667s ( 78.406) 
Lap 62: 17.056s ( 76.618) 
Lap 63: 17.272s ( 75.660) 
Lap 64: 16.825s ( 77.670) 
Lap 65: 16.856s ( 77.527) 
Lap 66: 20.079s ( 65.083) 
Lap 67: 22.023s ( 59.338) 
Lap 68: 31.101s ( 42.018) 
Lap 69: 35.236s ( 37.087) 
Lap 70: 35.542s ( 36.767) 
Lap 71: 34.602s ( 37.766) 
Lap 72: 19.338s ( 67.576) 
Lap 73: 17.246s ( 75.774) 
Lap 74: 17.496s ( 74.691)  [Off the track]
Lap 75: 18.087s ( 72.250) 
Lap 76: 17.210s ( 75.932) 
Lap 77: 17.023s ( 76.766) 
Lap 78: 17.350s ( 75.320) 
Lap 79: 17.169s ( 76.114) 
Lap 80: 17.278s ( 75.633) 
Lap 81: 17.005s ( 76.848) 
Lap 82: 17.023s ( 76.766) 
Lap 83: 17.517s ( 74.601) 
Lap 84: 19.373s ( 67.454) 
Lap 85: 17.666s ( 73.972) 
Lap 86: 17.974s ( 72.705) 
Lap 87: 17.248s ( 75.765) 
Lap 88: 17.044s ( 76.672) 
Lap 89: 18.225s ( 71.703) 
Lap 90: 17.357s ( 75.289) 
Lap 91: 17.697s ( 73.843) 
Lap 92: 18.895s ( 69.161) 
Lap 93: 19.193s ( 68.087) 
Lap 94: 17.311s ( 75.489) 
Lap 95: 19.727s ( 66.244)  [Off the track]
Lap 96: 33.222s ( 39.335)  [Off the track, Pitted]
Lap 97: 17.436s ( 74.948) 
Lap 98: 17.243s ( 75.787) 
Lap 99: 17.263s ( 75.699) 
Lap 100: 17.145s ( 76.220) 
Lap 101: 17.306s ( 75.511) 
Lap 102: 17.074s ( 76.537) 
Lap 103: 17.056s ( 76.618) 
Lap 104: 18.079s ( 72.282) 
Lap 105: 17.937s ( 72.855) 
Lap 106: 17.503s ( 74.661) 
Lap 107: 17.178s ( 76.074) 
Lap 108: 17.281s ( 75.620) 
Lap 109: 17.073s ( 76.542) 
Lap 110: 17.117s ( 76.345) 
Lap 111: 16.695s ( 78.275) 
Lap 112: 16.763s ( 77.957) 
Lap 113: 16.902s ( 77.316) 
Lap 114: 17.017s ( 76.793) 
Lap 115: 16.963s ( 77.038) 
Lap 116: 17.076s ( 76.528) 
Lap 117: 16.938s ( 77.152) 
Lap 118: 18.065s ( 72.338) 
Lap 119: 17.022s ( 76.771) 
Lap 120: 17.584s ( 74.317) 
Lap 121: 17.145s ( 76.220) 
Lap 122: 17.296s ( 75.555) 
Lap 123: 17.544s ( 74.487) 
Lap 124: 16.901s ( 77.321) 
Lap 125: 17.133s ( 76.274) 
Lap 126: 16.792s ( 77.822) 
Lap 127: 17.545s ( 74.482) 
Lap 128: 17.323s ( 75.437) 
Lap 129: 17.282s ( 75.616) 
Lap 130: 18.264s ( 71.550)  [Off the track]
Lap 131: 25.838s ( 50.576)  [Off the track]
Lap 132: 18.916s ( 69.084) 
Lap 133: 17.857s ( 73.181) 
Lap 134: 17.491s ( 74.712) 
Lap 135: 17.184s ( 76.047) 
Lap 136: 16.892s ( 77.362) 
Lap 137: 17.013s ( 76.812) 
Lap 138: 17.645s ( 74.060) 
Lap 139: 17.780s ( 73.498) 
Lap 140: 17.264s ( 75.695) 
Lap 141: 17.340s ( 75.363) 
Lap 142: 17.225s ( 75.866) 
Lap 143: 17.253s ( 75.743) 
Lap 144: 17.250s ( 75.756) 
Lap 145: 17.384s ( 75.172) 
Lap 146: 17.509s ( 74.636) 
Lap 147: 19.992s ( 65.366) 
Lap 148: 17.734s ( 73.689) 
Lap 149: 16.878s ( 77.426) 
Lap 150: 17.003s ( 76.857) 
Lap 151: 16.957s ( 77.065) 
Lap 152: 17.082s ( 76.501) 
Lap 153: 17.058s ( 76.609) 
Lap 154: 17.152s ( 76.189) 
Lap 155: 17.271s ( 75.664) 
Lap 156: 33.055s ( 39.534) 
Lap 157: 22.907s ( 57.048) 
Lap 158: 33.796s ( 38.667)  [Off the track]
Lap 159: 45.094s ( 28.979)  [Off the track, Pitted]
Lap 160: 28.847s ( 45.301)  [Off the track]
Lap 161: 34.698s ( 37.662)  [Off the track]
Lap 162: 19.675s ( 66.419) 
Lap 163: 17.557s ( 74.432) 
Lap 164: 17.217s ( 75.901) 
Lap 165: 17.278s ( 75.633) 
Lap 166: 17.121s ( 76.327) 
Lap 167: 17.045s ( 76.667) 
Lap 168: 17.055s ( 76.622) 
Lap 169: 17.137s ( 76.256) 


Driver:  Hoosier16

No practice laps

Qualifying laps
Lap 1: 17.167s ( 76.122) 
Lap 2: 16.915s ( 77.257) 

No Happy Hour laps

Race laps
Lap 0: 55.318s ( 23.623) 
Lap 1: 25.702s ( 50.844) 
Lap 2: 27.390s ( 47.710)  [Off the track]
Lap 3: 36.947s ( 35.369)  [Off the track]
Lap 4: 30.994s ( 42.163)  [Off the track, Pitted]
Lap 5: 34.651s ( 37.713) 
Lap 6: 32.332s ( 40.418) 
Lap 7: 17.759s ( 73.585) 
Lap 8: 16.875s ( 77.440) 
Lap 9: 16.889s ( 77.375) 
Lap 10: 16.740s ( 78.064) 
Lap 11: 16.853s ( 77.541) 
Lap 12: 16.994s ( 76.897)  [Off the track]
Lap 13: 17.494s ( 74.700)  [Off the track]
Lap 14: 16.821s ( 77.688) 
Lap 15: 16.859s ( 77.513) 
Lap 16: 17.264s ( 75.695)  [Off the track]
Lap 17: 16.761s ( 77.966)  [Off the track]
Lap 18: 16.643s ( 78.519) 
Lap 19: 16.859s ( 77.513) 
Lap 20: 17.462s ( 74.836) 
Lap 21: 16.591s ( 78.765)  [Off the track]
Lap 22: 17.319s ( 75.454) 
Lap 23: 17.466s ( 74.819) 
Lap 24: 16.934s ( 77.170)  [Off the track]
Lap 25: 16.848s ( 77.564) 
Lap 26: 16.966s ( 77.024) 
Lap 27: 17.136s ( 76.260)  [Off the track]
Lap 28: 17.057s ( 76.613) 
Lap 29: 17.097s ( 76.434) 
Lap 30: 17.409s ( 75.064)  [Off the track]
Lap 31: 17.090s ( 76.465) 
Lap 32: 16.969s ( 77.011) 
Lap 33: 17.128s ( 76.296) 
Lap 34: 16.883s ( 77.403) 
Lap 35: 18.094s ( 72.223)  [Off the track]
Lap 36: 17.305s ( 75.515) 
Lap 37: 16.988s ( 76.925) 
Lap 38: 17.161s ( 76.149) 
Lap 39: 17.010s ( 76.825) 
Lap 40: 17.856s ( 73.185) 
Lap 41: 20.739s ( 63.011) 
Lap 42: 31.372s ( 41.655)  [Off the track]
Lap 43: 31.514s ( 41.467)  [Off the track]
Lap 44: 43.315s ( 30.169)  [Off the track, Pitted]
Lap 45: 36.317s ( 35.983)  [Off the track, Pitted]
Lap 46: 21.332s ( 61.260) 
Lap 47: 18.300s ( 71.410) 
Lap 48: 17.188s ( 76.029) 
Lap 49: 17.566s ( 74.393) 
Lap 50: 17.713s ( 73.776) 
Lap 51: 17.036s ( 76.708) 
Lap 52: 16.751s ( 78.013) 
Lap 53: 16.860s ( 77.509) 
Lap 54: 16.705s ( 78.228) 
Lap 55: 16.597s ( 78.737) 
Lap 56: 16.676s ( 78.364) 
Lap 57: 17.058s ( 76.609) 
Lap 58: 18.460s ( 70.791) 
Lap 59: 17.003s ( 76.857) 
Lap 60: 16.973s ( 76.993)  [Off the track]
Lap 61: 17.564s ( 74.402) 
Lap 62: 17.121s ( 76.327) 
Lap 63: 16.737s ( 78.078) 
Lap 64: 16.438s ( 79.498) 
Lap 65: 16.410s ( 79.634) 
Lap 66: 16.936s ( 77.161) 
Lap 67: 18.036s ( 72.455) 
Lap 68: 28.742s ( 45.466) 
Lap 69: 31.669s ( 41.264)  [Off the track, Black flag]
Lap 70: 45.315s ( 28.838)  [Off the track, Pitted, Black flag]
Lap 71: 32.527s ( 40.175)  [Black flag]
Lap 72: 29.619s ( 44.120)  [Off the track, Black flag]
Lap 73: 17.497s ( 74.687)  [Off the track, Incomplete, Black flag]
Lap 74: 08.889s (147.013)  [Off the track, Incomplete, Black flag]
Lap 75: 29.258s ( 44.664)  [Off the track, Pitted]
Lap 76: 17.815s ( 73.354) 
Lap 77: 16.889s ( 77.375) 
Lap 78: 17.217s ( 75.901) 
Lap 79: 16.702s ( 78.242) 
Lap 80: 17.398s ( 75.112) 
Lap 81: 16.990s ( 76.916) 
Lap 82: 16.837s ( 77.614) 
Lap 83: 17.014s ( 76.807) 
Lap 84: 18.455s ( 70.810) 
Lap 85: 16.448s ( 79.450) 
Lap 86: 17.068s ( 76.564)  [Off the track]
Lap 87: 16.885s ( 77.394) 
Lap 88: 16.926s ( 77.206) 
Lap 89: 16.677s ( 78.359) 
Lap 90: 16.913s ( 77.266) 
Lap 91: 17.690s ( 73.872) 
Lap 92: 16.934s ( 77.170) 
Lap 93: 17.083s ( 76.497)  [Off the track]
Lap 94: 17.202s ( 75.968) 
Lap 95: 17.922s ( 72.916) 
Lap 96: 17.762s ( 73.572)  [Off the track]
Lap 97: 17.482s ( 74.751)  [Off the track]
Lap 98: 16.937s ( 77.156) 
Lap 99: 17.720s ( 73.747) 
Lap 100: 18.147s ( 72.012) 
Lap 101: 17.747s ( 73.635)  [Off the track]
Lap 102: 17.843s ( 73.238)  [Off the track]
