Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 120 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    13  SBRacer                          120  58m17.430s              61.759               180
 2    02  ZiggyM                           120  58m19.852s    02.422s   61.717               180
 3    42 Nigel Sackett                     120  58m20.340s    02.910s   61.708               170
 4     3 Vinnie Jones                      120  58m32.010s    14.580s   61.503               160
 5    07  NitroRichGR                      119  58m07.703s   1 lap(s)   61.415               155
 6    70 Mark Johnston                     117  58m39.057s   3 lap(s)   59.845               150
 7    92 Bob Seip                          111  55m45.021s   9 lap(s)   59.730    Retired    146
 8    16  Hoosier16                         70  33m01.013s  50 lap(s)   63.603   Accident    142
 9    64  Wolfgang18                        57  25m42.752s  63 lap(s)   66.504   Accident    138
10    -1 Pace Car                            0 DidNotStart 120 lap(s)         
11   101  Server                             0 DidNotStart 120 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   SBRacer                            22.703s   79.284   41
 2   ZiggyM                             22.823s   78.867   79
 3  Nigel Sackett                       22.956s   78.411   44
 4   Hoosier16                          23.153s   77.743   11
 5   Wolfgang18                         23.244s   77.439   51
 6  Bob Seip                            23.601s   76.268   47
 7   NitroRichGR                        23.662s   76.071   26
 8  Vinnie Jones                        23.717s   75.895  111
 9  Mark Johnston                       23.717s   75.895    8
10  Pace Car                            No Time   
11   Server                             No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-23
 SBRacer                         24
 ZiggyM                          25-29
 SBRacer                         30
 ZiggyM                          31-32
 SBRacer                         33
 ZiggyM                          34-35
 SBRacer                         36
 ZiggyM                          37-65
 SBRacer                         66-67
 ZiggyM                          68
 SBRacer                         69-78
Nigel Sackett                    79-80
 ZiggyM                          81-83
 SBRacer                         84
 ZiggyM                          85
Nigel Sackett                    86
 ZiggyM                          87-88
 SBRacer                         89-102
Nigel Sackett                    103-108
 SBRacer                         109-120

Number of lead changes: 20
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          68
 SBRacer                         43
Nigel Sackett                    9


HIGHEST CLIMBER

Driver                           Start Finish  Change
Pace Car                            11     10       1  
Mark Johnston                        7      6       1  
Vinnie Jones                         5      4       1  
 SBRacer                             2      1       1  
 Wolfgang18                          9      9       0  
 Hoosier16                           8      8       0  
Nigel Sackett                        3      3       0  
Bob Seip                             6      7      -1  
 ZiggyM                              1      2      -1  
 Server                             10     11      -1  
 NitroRichGR                         4      5      -1  


PIT STOPS

Driver                           Stops/Laps
Bob Seip                            (6/111)
 Hoosier16                           (5/70)
 NitroRichGR                        (4/119)
 ZiggyM                             (4/120)
Mark Johnston                       (4/117)
 SBRacer                            (3/120)
Nigel Sackett                       (3/120)
Vinnie Jones                        (3/120)
 Wolfgang18                          (1/57)


BLACK FLAG LAPS

Driver                           Laps/Total
 ZiggyM                             (1/120)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 SBRacer                            (0/120)       0.00
Bob Seip                            (0/111)       0.00
 Hoosier16                           (0/70)       0.00
 NitroRichGR                        (0/119)       0.00
 ZiggyM                             (0/120)       0.00
Mark Johnston                       (0/117)       0.00
Nigel Sackett                       (0/120)       0.00
 Wolfgang18                          (0/57)       0.00
Vinnie Jones                        (0/120)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Wolfgang18                       5.148          6.177      27.059s     57
 Hoosier16                        5.777          5.075      28.242s     70
Vinnie Jones                      7.411          4.232      29.301s    120
Mark Johnston                     7.719          4.290      29.797s    117
Nigel Sackett                     7.788          4.226      29.206s    120
Bob Seip                          7.811          4.404      30.154s    111
 NitroRichGR                      7.925          4.248      29.329s    119
 SBRacer                          8.077          4.238      29.183s    120
 ZiggyM                           8.119          4.217      29.219s    120


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 Wolfgang18                          1643    4841     0   6484
 Hoosier16                           1143    5000     0   6143
Nigel Sackett                         929     397     0   1326
 SBRacer                              714       0     0    714
 ZiggyM                               286     397     0    683
 NitroRichGR                          429       0     0    429
Bob Seip                              429       0     0    429
Mark Johnston                         357       0     0    357
Vinnie Jones                          214       0     0    214

Generated with NASCAR2003 Replay Analyzer