Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 92 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    30 SRT-8                              92  71m31.311s             105.427               185
 2    83 pokky                              92  71m31.922s    00.611s  105.412               175
 3    02 ZiggyM                             92  71m32.641s    01.330s  105.394               170
 4    11 QuickSilver29                      92  71m37.574s    06.263s  105.273               165
 5    51 -Blizz-                            92  71m42.855s    11.544s  105.144               155
 6    15 Guitarzan                          92  71m47.684s    16.373s  105.026               155
 7    24 scottgloudemans                    92  71m56.370s    25.059s  104.815               146
 8    16 Hoosier16                          91  71m32.208s   1 lap(s)  104.259               142
 9     4 JMcGraw                            90  72m02.178s   2 lap(s)  102.399               138
10    13 SB Racer                           82  66m31.021s  10 lap(s)  101.038    Retired    134
11    27 -Ace-27-                           76  63m12.119s  16 lap(s)   98.556    Retired    140
12    28 papaw2812                          66  58m01.465s  26 lap(s)   93.225    Gearbox    127
13   317 NitroRichGR                        49  40m58.297s  43 lap(s)   98.020   Accident    124
14    19 Chargin                            20  19m53.215s  71 lap(s)   79.610   Accident    121
15    -1 Pace Car                            0 DidNotStart  92 lap(s)         
16   280 Nick_Johnston                       0 DidNotStart  92 lap(s)         
17    07 NitroRichGR                         0 DidNotStart  92 lap(s)         
18   318 Guitarzan                           0 DidNotStart  92 lap(s)         
19     1 ocsserver                           0 DidNotStart  92 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  ZiggyM                              31.187s  157.681   31
 2  papaw2812                           31.237s  157.429   47
 3  SRT-8                               31.340s  156.912   48
 4  -Ace-27-                            31.346s  156.882   48
 5  Hoosier16                           31.356s  156.832   30
 6  JMcGraw                             31.359s  156.817   31
 7  QuickSilver29                       31.379s  156.717   70
 8  Guitarzan                           31.411s  156.557   69
 9  pokky                               31.416s  156.532   33
10  -Blizz-                             31.482s  156.204   46
11  SB Racer                            31.536s  155.936   33
12  NitroRichGR                         31.628s  155.483   30
13  scottgloudemans                     31.741s  154.929   39
14  Chargin                             38.539s  127.601   11
15  NitroRichGR                         No Time   
16  ocsserver                           No Time   
17  Pace Car                            No Time   
18  Nick_Johnston                       No Time   
19  Guitarzan                           No Time   


LEADERS

Driver                           Laps
QuickSilver29                    1-14
-Ace-27-                         15-22
Guitarzan                        23-26
-Ace-27-                         27-34
Guitarzan                        35
pokky                            36-37
ZiggyM                           38-46
SRT-8                            47-53
-Ace-27-                         54-68
SRT-8                            69-92

Number of lead changes: 9
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
-Ace-27-                         31
SRT-8                            31
QuickSilver29                    14
ZiggyM                           9
Guitarzan                        5
pokky                            2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Hoosier16                           17      8       9  
-Blizz-                             13      5       8  
ZiggyM                               8      3       5  
Guitarzan                           11      6       5  
NitroRichGR                         18     13       5  
pokky                                7      2       5  
SRT-8                                4      1       3  
scottgloudemans                     10      7       3  
Guitarzan                           19     18       1  
Nick_Johnston                       16     16       0  
NitroRichGR                         15     17      -2  
QuickSilver29                        1      4      -3  
Pace Car                            12     15      -3  
SB Racer                             6     10      -4  
ocsserver                           14     19      -5  
Chargin                              9     14      -5  
JMcGraw                              3      9      -6  
-Ace-27-                             5     11      -6  
papaw2812                            2     12     -10  


PIT STOPS

Driver                           Stops/Laps
scottgloudemans                     (15/92)
SB Racer                             (7/82)
papaw2812                            (7/66)
QuickSilver29                        (6/92)
JMcGraw                              (5/90)
Guitarzan                            (4/92)
ZiggyM                               (4/92)
SRT-8                                (4/92)
pokky                                (4/92)
-Blizz-                              (3/92)
NitroRichGR                          (3/49)
Chargin                              (3/21)
Hoosier16                            (2/91)
-Ace-27-                             (1/76)


BLACK FLAG LAPS

Driver                           Laps/Total
Chargin                              (3/21)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Hoosier16                           (87/91)      95.60
pokky                               (83/92)      90.22
-Blizz-                             (83/92)      90.22
Guitarzan                           (82/92)      89.13
ZiggyM                              (82/92)      89.13
SRT-8                               (82/92)      89.13
JMcGraw                             (81/90)      90.00
QuickSilver29                       (80/92)      86.96
-Ace-27-                            (72/76)      94.74
SB Racer                            (68/82)      82.93
scottgloudemans                     (65/92)      70.65
papaw2812                           (51/66)      77.27
NitroRichGR                         (42/49)      85.71
Chargin                             (14/21)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Chargin                          13.927          5.457    1m02.097s     21
scottgloudemans                  15.504          4.732      46.903s     92
ZiggyM                           16.292          4.783      46.741s     92
QuickSilver29                    16.347          4.725      46.847s     92
Guitarzan                        16.372          4.727      46.891s     92
pokky                            16.439          4.754      46.720s     92
JMcGraw                          16.450          4.784      48.131s     90
-Blizz-                          16.574          4.682      46.774s     92
Hoosier16                        16.580          4.745      47.241s     91
SB Racer                         16.718          5.137      48.793s     82
NitroRichGR                      16.737          6.337      50.176s     49
SRT-8                            17.191          4.807      46.729s     92
papaw2812                        17.297          5.408      52.994s     66
-Ace-27-                         18.162          5.341      50.047s     76


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
NitroRichGR                          3143    4921     0   8064
Chargin                               714    4127     0   4841
JMcGraw                              1167    1032     0   2199
papaw2812                              71       0  1000   1071
scottgloudemans                       929      79     0   1008
QuickSilver29                         857       0     0    857
Guitarzan                             714       0     0    714
SRT-8                                 714       0     0    714
SB Racer                              714       0     0    714
ZiggyM                                571       0     0    571
Hoosier16                             500       0     0    500
-Ace-27-                              500       0     0    500
-Blizz-                               500       0     0    500
pokky                                 429       0     0    429

Generated with NASCAR2003 Replay Analyzer