Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 150 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    51 -Blizz-                           150  66m45.069s              71.864               180
 2     6 Titan6                            150  66m45.882s    00.813s   71.849               175
 3    02 ZiggyM                            150  66m49.390s    04.321s   71.786               170
 4    27 -Ace-27-                          150  66m57.826s    12.757s   71.635               165
 5    15 Guitarzan                         149  66m52.406s   1 lap(s)   71.254               160
 6    11 QuickSilver29                     149  67m03.246s   1 lap(s)   71.062               160
 7    19 Chargin                           146  66m58.863s   4 lap(s)   69.707               146
 8    83 pokky                              94  44m46.953s  56 lap(s)   67.127   Accident    147
 9     4 JMcGraw                            76  34m39.578s  74 lap(s)   70.124    Retired    138
10    00 Trae00                             38  17m09.121s 112 lap(s)   70.851 Suspension    134
11    -1 Pace Car                            0 DidNotStart 150 lap(s)         
12     1 ocsserver                           0 DidNotStart 150 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  ZiggyM                              17.909s  107.142   10
 2  -Blizz-                             17.909s  107.142  126
 3  QuickSilver29                       17.921s  107.070  125
 4  Titan6                              17.956s  106.861  123
 5  pokky                               18.084s  106.105    8
 6  -Ace-27-                            18.280s  104.967  129
 7  Guitarzan                           18.286s  104.933   35
 8  Trae00                              18.397s  104.300   36
 9  JMcGraw                             18.601s  103.156    5
10  Chargin                             18.879s  101.637    7
11  Pace Car                            No Time   
12  ocsserver                           No Time   


LEADERS

Driver                           Laps
QuickSilver29                    1-12
Titan6                           13-22
QuickSilver29                    23-36
ZiggyM                           37-42
QuickSilver29                    43-44
pokky                            45
QuickSilver29                    46
ZiggyM                           47
QuickSilver29                    48-78
-Blizz-                          79
Titan6                           80-83
-Blizz-                          84-96
-Ace-27-                         97-98
Guitarzan                        99-101
Titan6                           102-111
Guitarzan                        112-116
Titan6                           117-134
-Blizz-                          135-150

Number of lead changes: 17
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
QuickSilver29                    60
Titan6                           42
-Blizz-                          30
Guitarzan                        8
ZiggyM                           7
-Ace-27-                         2
pokky                            1


HIGHEST CLIMBER

Driver                           Start Finish  Change
-Blizz-                             10      1       9  
-Ace-27-                            11      4       7  
ZiggyM                               5      3       2  
Pace Car                            12     11       1  
pokky                                9      8       1  
Titan6                               2      2       0  
Trae00                               8     10      -2  
Guitarzan                            3      5      -2  
JMcGraw                              6      9      -3  
Chargin                              4      7      -3  
ocsserver                            7     12      -5  
QuickSilver29                        1      6      -5  


PIT STOPS

Driver                           Stops/Laps
ZiggyM                              (9/150)
-Ace-27-                            (8/150)
Titan6                              (8/150)
QuickSilver29                       (7/149)
pokky                                (6/94)
JMcGraw                              (5/76)
-Blizz-                             (5/150)
Chargin                             (4/146)
Guitarzan                           (4/149)
Trae00                               (2/38)


BLACK FLAG LAPS

Driver                           Laps/Total
QuickSilver29                      (15/149)
pokky                               (13/94)
ZiggyM                             (11/150)
Titan6                              (6/150)


ON TRACK LAPS

Driver                           Laps/Total    Percent
QuickSilver29                     (113/149)      75.84
-Blizz-                           (111/150)      74.00
ZiggyM                            (106/150)      70.67
Titan6                            (100/150)      66.67
-Ace-27-                           (93/150)      62.00
Guitarzan                          (92/149)      61.74
Chargin                            (72/146)      49.32
pokky                               (55/94)      58.51
JMcGraw                             (39/76)      51.32
Trae00                              (24/38)      63.16


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Chargin                          11.051          3.821      27.571s    146
JMcGraw                          11.109          4.128      27.444s     76
-Ace-27-                         11.362          3.782      26.817s    150
Guitarzan                        11.389          3.785      26.980s    149
Trae00                           11.599          7.562      27.236s     38
ZiggyM                           11.730          3.737      26.778s    150
-Blizz-                          11.763          3.778      26.742s    150
Titan6                           11.838          3.732      26.764s    150
QuickSilver29                    11.910          3.806      27.065s    149
pokky                            12.507          4.778      28.651s     94


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
pokky                                4286    5000   667   9953
QuickSilver29                        1143    1349  1333   3825
Trae00                               1071    1825   667   3563
ZiggyM                               2429     794     0   3223
JMcGraw                              1286     556     0   1842
Guitarzan                            1524       0     0   1524
Titan6                                643       0     0    643
-Ace-27-                              500       0     0    500
Chargin                               214       0     0    214

Generated with NASCAR2003 Replay Analyzer