Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 105 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1   013 TommyDGR                          105  70m09.152s              56.127               180
 2    11 QuickSilver29                     105  70m09.481s    00.329s   56.123               175
 3    02 ZiggyM                            105  70m10.372s    01.220s   56.111               165
 4   028 monteGR                           105  70m10.928s    01.776s   56.104               165
 5    43 -Blizz-                           105  70m11.909s    02.757s   56.091               160
 6    07 NitroRichGR                       105  70m12.096s    02.944s   56.088               155
 7    15 Guitarzan                         105  70m13.133s    03.981s   56.074               146
 8     2 -Ace-27-                          105  70m13.147s    03.995s   56.074               142
 9    19 Chargin                           105  70m15.475s    06.323s   56.043               138
10     6 Titan6                            102  70m13.497s   3 lap(s)   54.467               144
11    16 Hoosier16                          97  64m57.049s   8 lap(s)   56.004    Gearbox    130
12    83 pokky                              84  64m21.317s  21 lap(s)   48.947   Accident    127
13    -1 Pace Car                            0 DidNotStart 105 lap(s)         
14   101 ocsserver                           0 DidNotStart 105 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Titan6                              23.977s   93.840   30
 2  TommyDGR                            24.080s   93.438   90
 3  QuickSilver29                       24.300s   92.592   76
 4  ZiggyM                              24.451s   92.020   74
 5  monteGR                             24.549s   91.653   19
 6  pokky                               24.576s   91.552   82
 7  Guitarzan                           24.717s   91.030   91
 8  -Ace-27-                            24.854s   90.528   76
 9  Hoosier16                           24.965s   90.126   47
10  -Blizz-                             24.977s   90.083    2
11  NitroRichGR                         25.028s   89.899  105
12  Chargin                             25.113s   89.595   20
13  Pace Car                            No Time   
14  ocsserver                           No Time   


LEADERS

Driver                           Laps
QuickSilver29                    1-2
Titan6                           3-46
TommyDGR                         47-53
-Blizz-                          54
monteGR                          55
NitroRichGR                      56-72
TommyDGR                         73-105

Number of lead changes: 6
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
Titan6                           44
TommyDGR                         40
NitroRichGR                      17
QuickSilver29                    2
monteGR                          1
-Blizz-                          1


HIGHEST CLIMBER

Driver                           Start Finish  Change
TommyDGR                             7      1       6  
monteGR                              9      4       5  
-Ace-27-                            12      8       4  
pokky                               14     12       2  
ZiggyM                               3      3       0  
QuickSilver29                        1      2      -1  
Chargin                              8      9      -1  
ocsserver                           13     14      -1  
-Blizz-                              4      5      -1  
Hoosier16                           10     11      -1  
Guitarzan                            6      7      -1  
NitroRichGR                          5      6      -1  
Pace Car                            11     13      -2  
Titan6                               2     10      -8  


PIT STOPS

Driver                           Stops/Laps
QuickSilver29                      (10/105)
Titan6                              (9/102)
ZiggyM                              (7/105)
pokky                                (5/84)
-Blizz-                             (4/105)
-Ace-27-                            (4/105)
Hoosier16                            (3/97)
monteGR                             (3/105)
TommyDGR                            (2/105)
NitroRichGR                         (2/105)
Chargin                             (1/105)
Guitarzan                           (1/105)


BLACK FLAG LAPS

Driver                           Laps/Total
Titan6                              (5/102)
ZiggyM                              (5/105)


ON TRACK LAPS

Driver                           Laps/Total    Percent
-Ace-27-                           (40/105)      38.10
NitroRichGR                        (29/105)      27.62
ZiggyM                             (27/105)      25.71
monteGR                            (23/105)      21.90
-Blizz-                            (23/105)      21.90
Chargin                            (21/105)      20.00
pokky                               (20/84)      23.81
Guitarzan                          (16/105)      15.24
QuickSilver29                      (16/105)      15.24
TommyDGR                           (15/105)      14.29
Titan6                             (10/102)       9.80
Hoosier16                            (6/97)       6.18


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Chargin                          13.261          4.383      40.163s    105
Hoosier16                        13.604          4.726      40.199s     97
-Blizz-                          13.799          4.388      40.245s    105
NitroRichGR                      13.898          4.302      40.231s    105
Guitarzan                        14.150          4.437      40.184s    105
-Ace-27-                         14.311          4.404      40.106s    105
ZiggyM                           14.325          4.410      40.240s    105
Titan6                           14.804          4.428      41.469s    102
monteGR                          14.879          4.378      40.217s    105
TommyDGR                         14.988          4.502      40.205s    105
QuickSilver29                    15.890          4.437      40.238s    105
pokky                            16.805          4.988      38.210s     84


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
pokky                                2643    5000   333   7976
Hoosier16                            1452     159  1000   2611
QuickSilver29                        1595       0     0   1595
monteGR                               571       0  1000   1571
Chargin                              1071     159     0   1230
NitroRichGR                           952      79     0   1031
Guitarzan                             857       0     0    857
-Ace-27-                              714       0     0    714
TommyDGR                              500       0     0    500
Titan6                                429       0     0    429
ZiggyM                                357       0     0    357
-Blizz-                               143       0     0    143

Generated with NASCAR2003 Replay Analyzer