Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 82 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    43 -Blizz-                            82  59m20.066s             126.204               180
 2    15 Guitarzan                          82  59m22.938s    02.872s  126.102               170
 3    16 Hoosier16                          82  59m29.070s    09.004s  125.886               165
 4     6 Titan6                             82  59m38.913s    18.847s  125.540               170
 5    18 ReddawgGR                          82  59m47.474s    27.408s  125.240               155
 6     2 -Ace-27-                           81  59m48.522s   1 lap(s)  123.677               155
 7    02 ZiggyM                             58  43m29.098s  24 lap(s)  121.802               151
 8    19 Chargin                            32  20m29.188s  50 lap(s)  142.643   Accident    147
 9   013 TommyDGR                           10   5m45.838s  72 lap(s)  158.433   Accident    138
10    -1 Pace Car                            0 DidNotStart  82 lap(s)         
11   101 ocsserver                           0 DidNotStart  82 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Titan6                              33.581s  163.164   70
 2  -Blizz-                             33.675s  162.709   69
 3  ZiggyM                              33.701s  162.583   20
 4  -Ace-27-                            33.893s  161.662   72
 5  TommyDGR                            33.936s  161.457    9
 6  ReddawgGR                           33.984s  161.229    7
 7  Guitarzan                           34.104s  160.662    7
 8  Hoosier16                           34.153s  160.431    6
 9  Chargin                             34.289s  159.795    4
10  Pace Car                            No Time   
11  ocsserver                           No Time   


LEADERS

Driver                           Laps
-Blizz-                          1-9
Titan6                           10-12
Chargin                          13-14
ZiggyM                           15-17
Titan6                           18-25
ZiggyM                           26-27
Titan6                           28
ZiggyM                           29
Titan6                           30-33
ZiggyM                           34-35
Titan6                           36-59
-Blizz-                          60-61
-Ace-27-                         62-63
-Blizz-                          64-82

Number of lead changes: 13
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Titan6                           40
-Blizz-                          30
ZiggyM                           8
Chargin                          2
-Ace-27-                         2


HIGHEST CLIMBER

Driver                           Start Finish  Change
ZiggyM                              10      7       3  
Titan6                               7      4       3  
-Ace-27-                             8      6       2  
Guitarzan                            3      2       1  
ReddawgGR                            6      5       1  
Hoosier16                            4      3       1  
ocsserver                           11     11       0  
-Blizz-                              1      1       0  
Pace Car                             9     10      -1  
Chargin                              5      8      -3  
TommyDGR                             2      9      -7  


PIT STOPS

Driver                           Stops/Laps
-Ace-27-                             (8/81)
ZiggyM                               (5/58)
-Blizz-                              (4/82)
Titan6                               (4/82)
ReddawgGR                            (4/82)
Hoosier16                            (4/82)
Guitarzan                            (4/82)


BLACK FLAG LAPS

Driver                           Laps/Total
-Ace-27-                             (5/81)


ON TRACK LAPS

Driver                           Laps/Total    Percent
-Blizz-                             (74/82)      90.24
Titan6                              (72/82)      87.80
ReddawgGR                           (71/82)      86.59
Guitarzan                           (69/82)      84.15
Hoosier16                           (66/82)      80.49
-Ace-27-                            (65/81)      80.25
ZiggyM                              (52/58)      89.66
Chargin                             (32/32)     100.00
TommyDGR                            (10/10)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
TommyDGR                          0.228          0.266      34.298s     10
Chargin                           6.082          6.215      38.398s     32
Guitarzan                        11.877          4.437      43.518s     82
Hoosier16                        12.383          3.802      43.587s     82
ReddawgGR                        12.586          4.529      43.797s     82
-Blizz-                          13.152          4.210      43.505s     82
-Ace-27-                         13.424          4.982      44.360s     81
Titan6                           13.729          4.234      43.705s     82
ZiggyM                           17.511          1.226      45.075s     58


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
TommyDGR                             4286    5000   667   9953
Chargin                              2929    5000   583   8512
ZiggyM                               2071    5000     0   7071
Hoosier16                            1381    1270    83   2734
Guitarzan                            1286     397     0   1683
Titan6                                857     238   333   1428
ReddawgGR                            1381       0     0   1381
-Ace-27-                               71       0     0     71

Generated with NASCAR2003 Replay Analyzer