Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 25 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1     2  ZiggyM                            25  49m58.632s             106.849               185
 2     1  Ace27                             25  50m38.091s    39.459s  105.461               170
 3    14 Ron Gettler                        25  50m50.108s    51.476s  105.046               170
 4     5  pokky                             25  51m11.132s  1m12.500s  104.327               160
 5     6  Trae00                            25  51m19.040s  1m20.408s  104.059               155
 6     4  ScottGloudemans                   24  49m39.479s  2m28.888s  101.795               150
 7    17  JMcGraw                           24  50m38.573s   1 lap(s)  101.227               146
 8     8  SB Racer                          23  46m05.838s   2 lap(s)  106.575   Accident    147
 9    18  Wolfgang18                        23  50m37.771s   2 lap(s)   97.034               138
10     7  Hoosier16                         22  51m55.765s   3 lap(s)   90.492               134
11    10 Jason Katerberg                    10  20m32.446s  15 lap(s)  103.989    Retired    130
12    -1 Pace Car                            0 DidNotStart  25 lap(s)         
13   102  DeltaSimCup                        0 DidNotStart  25 lap(s)             Retired


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   ZiggyM                           1m55.522s  110.940    4
 2   SB Racer                         1m55.813s  110.661    5
 3  Ron Gettler                       1m55.994s  110.489   18
 4   Ace27                            1m56.142s  110.348   23
 5   Trae00                           1m56.655s  109.863   13
 6  Jason Katerberg                   1m56.740s  109.783    5
 7   pokky                            1m56.912s  109.621    8
 8   JMcGraw                          1m57.522s  109.052   10
 9   ScottGloudemans                  1m57.605s  108.975   17
10   Wolfgang18                       1m59.799s  106.979    4
11   Hoosier16                        2m03.786s  103.534    4
12  Pace Car                            No Time   
13   DeltaSimCup                        No Time   


LEADERS

Driver                           Laps
 SB Racer                        1
Ron Gettler                      2-8
 ZiggyM                          9-25

Number of lead changes: 2
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          17
Ron Gettler                      7
 SB Racer                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 ZiggyM                             10      1       9  
 ScottGloudemans                    11      6       5  
 Wolfgang18                         13      9       4  
 Trae00                              9      5       4  
 Hoosier16                          12     10       2  
 pokky                               5      4       1  
Ron Gettler                          4      3       1  
 SB Racer                            8      8       0  
 Ace27                               1      2      -1  
 JMcGraw                             3      7      -4  
Jason Katerberg                      6     11      -5  
 DeltaSimCup                         7     13      -6  
Pace Car                             2     12     -10  


PIT STOPS

Driver                           Stops/Laps
 Hoosier16                           (3/22)
 JMcGraw                             (3/24)
 pokky                               (2/25)
 Ace27                               (2/25)
Ron Gettler                          (2/25)
 SB Racer                            (2/23)
 Trae00                              (2/25)
 ZiggyM                              (2/25)
 ScottGloudemans                     (2/25)
 Wolfgang18                          (2/23)
Jason Katerberg                      (1/10)


BLACK FLAG LAPS

Driver                           Laps/Total
 Trae00                              (1/25)
 JMcGraw                             (1/24)
 ScottGloudemans                     (1/25)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 SB Racer                            (0/23)       0.00
Ron Gettler                          (0/25)       0.00
 pokky                               (0/25)       0.00
Jason Katerberg                      (0/10)       0.00
 Ace27                               (0/25)       0.00
 JMcGraw                             (0/24)       0.00
 Trae00                              (0/25)       0.00
 ZiggyM                              (0/25)       0.00
 ScottGloudemans                     (0/25)       0.00
 Hoosier16                           (0/22)       0.00
 Wolfgang18                          (0/23)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Ace27                            4.154          7.288    2m01.083s     25
 ZiggyM                           4.249          7.676    1m59.769s     25
 pokky                            4.435          7.420    2m02.354s     25
 SB Racer                         4.711          6.871    2m00.293s     23
Jason Katerberg                   7.149          8.257    2m03.243s     10
Ron Gettler                       7.215          9.437    2m02.040s     25
 Trae00                           7.403          7.618    2m03.015s     25
 ScottGloudemans                 10.367          6.697    2m05.826s     25
 JMcGraw                         10.681          9.580    2m05.929s     24
 Wolfgang18                      10.741          5.092    2m12.600s     23
 Hoosier16                       16.778          9.114    2m22.098s     22


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 SB Racer                            2929    5000     0   7929
 ScottGloudemans                     2643    4048     0   6691
 Wolfgang18                          2905     238     0   3143
 pokky                               1071       0  1000   2071
 ZiggyM                               214     159  1000   1373
 Trae00                                71       0  1000   1071
Ron Gettler                           500       0     0    500
 Hoosier16                            429       0     0    429
Jason Katerberg                       143       0     0    143
 JMcGraw                               71       0     0     71

Generated with NASCAR2003 Replay Analyzer