Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sat Dec 18 22:43:34 2004

RACE RESULTS (After 10 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   4 Ziggy Moonglow                  Eagle    USA   10  14m57.022s               Unknown
 2  12 Tony Carbone                    Eagle    USA   10  15m09.803s    12.781s    Unknown
 3  14 Jeff Sparks                     Honda    USA   10  15m11.741s    14.719s    Unknown
 4  17 POKKY POKKY                     Cooper   CAN    9  15m28.060s   1 lap(s)    Unknown
 5  10 Craig Harthun                   Lotus    USA    6  11m36.400s   4 lap(s)    Unknown
 6  13 Pref Gunma                      Eagle    BRA    5   8m40.297s   5 lap(s)    Unknown
 7  15 CHUCK D                         Lotus    MEX    4   6m10.019s   6 lap(s) 
 8  20 Denis Brown                     Lotus    GBR    1   2m00.154s   9 lap(s)    Unknown
 9  11 POKKY POKKY                     Cooper   CAN    0 DidNotStart  10 lap(s)    Unknown
10  16 POKKY POKKY                     Ferrari  CAN    0 DidNotStart  10 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Ziggy Moonglow                    1m22.891s   7
 2  Jeff Sparks                       1m26.527s   7
 3  CHUCK D                           1m26.735s   3
 4  Tony Carbone                      1m26.746s   7
 5  POKKY POKKY                       1m30.819s   5
 6  Pref Gunma                        1m32.469s   4
 7  Craig Harthun                     1m37.896s   4
 8  Denis Brown                       1m56.162s   1
 9  POKKY POKKY                         No time
10  POKKY POKKY                         No time


LEADERS

Driver                           Laps
Jeff Sparks                      1-2
CHUCK D                          3
Ziggy Moonglow                   4-10

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Ziggy Moonglow                   7
Jeff Sparks                      2
CHUCK D                          1


HIGHEST CLIMBER

Driver                           Start Finish  Change
POKKY POKKY                         10      4       6  
Craig Harthun                        7      5       2  
CHUCK D                              8      7       1  
Jeff Sparks                          4      3       1  
Tony Carbone                         2      2       0  
POKKY POKKY                          9      9       0  
Ziggy Moonglow                       1      1       0  
Denis Brown                          6      8      -2  
Pref Gunma                           3      6      -3  
POKKY POKKY                          5     10      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Tony Carbone                         (8/10)      80.00
Ziggy Moonglow                       (6/10)      60.00
Jeff Sparks                          (5/10)      50.00
Denis Brown                           (0/1)       0.00
Craig Harthun                         (0/6)       0.00
CHUCK D                               (0/4)       0.00
POKKY POKKY                           (0/9)       0.00
Pref Gunma                            (0/5)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Tony Carbone                      0.840          1.218    1m27.985s     10
Jeff Sparks                       3.078          4.923    1m30.662s     10
CHUCK D                           3.451          3.777    1m30.461s      4
Ziggy Moonglow                    6.419          8.283    1m28.976s     10
POKKY POKKY                       6.488          7.403    1m41.797s      9
Pref Gunma                       10.273         12.199    1m43.968s      5
Craig Harthun                    10.853         12.868    1m57.344s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser