| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Darrell Pace | 100 | 2 | 57 | 1 | 68.032 mph | Running |
| 2 | 1 | Z Moonglow | 100 | 38 | 48 | 1 | 69.271 mph | Running |
| 3 | 2 | T Larkin | 100 | 60 | 41 | 2 | 69.085 mph | Running |
| 4 | 3 | Chargin | 99 | 0 | 32 | 0 | 68.190 mph | Running |
| 5 | 6 | J Rown | 98 | 0 | 26 | 0 | 66.773 mph | Running |
| 6 | 5 | T Howell | 96 | 0 | 21 | 0 | 66.939 mph | Running |
| 7 | 7 | B Harrison | 95 | 0 | 17 | 0 | 65.168 mph | Running |
| 8 | 9 | Wolfgang18 | 93 | 0 | 14 | 0 | 61.885 mph | Running |
| 9 | 8 | I White | 90 | 0 | 12 | 0 | 64.219 mph | Running |
| 10 | 10 | M Nesevitch | 54 | 0 | 11 | 0 | -- | Gearbox |
| Race time | - | 48:59.159 |
| Average speed | - | 61.242mph |
| Margin of victory | - | 0.48 sec |
| Caution flags | - | 4 |
| Lead changes | - | 3 |
| Weather | - | Clear, 150 °F, North 4 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone