| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Moonglow | 249 | -- | 5 | 6 | 1 | 2 | 392 | 156 |
| 2 | Darrell Pace | 245 | -4 | 6 | 5 | 3 | 1 | 365 | 103 |
| 3 | T Larkin | 238 | -11 | 8 | 6 | 2 | 2 | 389 | 121 |
| 4 | J Rown | 170 | -79 | 1 | 6 | 0 | 1 | 322 | 3 |
| 5 | Chargin | 150 | -99 | 1 | 6 | 0 | 0 | 374 | 9 |
| 6 | Wolfgang18 | 99 | -150 | 0 | 4 | 0 | 0 | 212 | 0 |
| 7 | CudaMan340 | 78 | -171 | 0 | 2 | 0 | 0 | 167 | 0 |
| 8 | T Howell | 63 | -186 | 0 | 3 | 0 | 0 | 179 | 0 |
| 9 | B Harrison | 17 | -232 | 0 | 1 | 0 | 0 | 95 | 0 |
| 10 | I White | 12 | -237 | 0 | 1 | 0 | 0 | 90 | 0 |
| 11 | M Nesevitch | 11 | -238 | 0 | 1 | 0 | 0 | 54 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone