| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Z Moonglow | 22 | 10 | 57 | 1 | -- | Running |
| 2 | 1 | T Larkin | 22 | 12 | 49 | 2 | 118.916 mph | Running |
| 3 | 6 | T Howell | 22 | 0 | 39 | 0 | -- | Running |
| 4 | 3 | J Rown | 22 | 0 | 32 | 0 | 117.647 mph | Running |
| 5 | 4 | Chargin | 22 | 0 | 26 | 0 | 117.629 mph | Running |
| 6 | 2 | CudaMan340 | 21 | 0 | 21 | 0 | 118.769 mph | Running |
| 7 | 12 | T Rolon | 21 | 0 | 17 | 0 | -- | Running |
| 8 | 9 | E Mendez | 21 | 0 | 14 | 0 | -- | Running |
| 9 | 7 | D Alvarez | 21 | 0 | 12 | 0 | -- | Running |
| 10 | 5 | B Harrison | 19 | 0 | 11 | 0 | 116.093 mph | Running |
| 11 | 10 | Wolfgang18 | 19 | 0 | 10 | 0 | -- | Running |
| 12 | 8 | I White | 15 | 0 | 9 | 0 | -- | Running |
| Race time | - | 45:42.151 |
| Average speed | - | 118.418mph |
| Margin of victory | - | 15.02 sec |
| Caution flags | - | 1 |
| Lead changes | - | 1 |
| Weather | - | Clear, 150 °F, South 10 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone