| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Rolon | 60 | 60 | 58 | 2 | 84.527 mph | Running |
| 2 | 3 | T Larkin | 60 | 0 | 47 | 0 | 83.785 mph | Running |
| 3 | 8 | Z Moonglow | 60 | 0 | 39 | 0 | 70.646 mph | Running |
| 4 | 4 | CudaMan340 | 60 | 0 | 32 | 0 | 82.698 mph | Running |
| 5 | 6 | T Howell | 57 | 0 | 26 | 0 | 80.959 mph | Running |
| 6 | 5 | Wolfgang18 | 57 | 0 | 21 | 0 | 81.323 mph | Running |
| 7 | 2 | J Rown | 56 | 0 | 17 | 0 | 83.838 mph | Running |
| 8 | 10 | F Janosi | 55 | 0 | 14 | 0 | -- | Running |
| 9 | 7 | B Harrison | 54 | 0 | 12 | 0 | 78.852 mph | Running |
| 10 | 9 | E Mendez | 53 | 0 | 11 | 0 | -- | Running |
| Race time | - | 44:42.996 |
| Average speed | - | 80.507mph |
| Margin of victory | - | 0.32 sec |
| Caution flags | - | 2 |
| Lead changes | - | 0 |
| Weather | - | Clear, 150 °F, Northeast 10 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone