| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Rolon | 90 | 63 | 58 | 2 | 70.649 mph | Running |
| 2 | 2 | T Larkin | 90 | 26 | 48 | 1 | 70.307 mph | Running |
| 3 | 8 | Chargin | 90 | 0 | 39 | 0 | 68.768 mph | Running |
| 4 | 3 | CudaMan340 | 90 | 0 | 32 | 0 | 69.949 mph | Running |
| 5 | 5 | Z Moonglow | 90 | 0 | 26 | 0 | 69.849 mph | Running |
| 6 | 6 | J Rown | 90 | 1 | 22 | 1 | 68.984 mph | Running |
| 7 | 7 | B Harrison | 89 | 0 | 17 | 0 | 68.828 mph | Running |
| 8 | 4 | J Fitzwater | 86 | 0 | 14 | 0 | 69.873 mph | Running |
| 9 | 9 | T Howell | 42 | 0 | 12 | 0 | 66.862 mph | Running |
| Race time | - | 44:46.211 |
| Average speed | - | 60.308mph |
| Margin of victory | - | 0.84 sec |
| Caution flags | - | 4 |
| Lead changes | - | 3 |
| Weather | - | Clear, 154 °F, East 8 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone