Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
---|---|---|---|---|---|---|---|---|---|
1 | T Rolon | 282 | -- | 9 | 6 | 4 | 4 | 335 | 252 |
2 | Z Moonglow | 276 | -6 | 5 | 6 | 2 | 1 | 336 | 43 |
3 | T Larkin | 269 | -13 | 3 | 6 | 0 | 1 | 336 | 38 |
4 | J Rown | 144 | -138 | 1 | 6 | 0 | 0 | 322 | 1 |
5 | Chargin | 141 | -141 | 1 | 5 | 0 | 0 | 273 | 2 |
6 | CudaMan340 | 117 | -165 | 0 | 4 | 0 | 0 | 237 | 0 |
7 | T Howell | 98 | -184 | 0 | 4 | 0 | 0 | 139 | 0 |
8 | B Harrison | 71 | -211 | 0 | 5 | 0 | 0 | 241 | 0 |
9 | J Fitzwater | 53 | -229 | 0 | 2 | 0 | 0 | 104 | 0 |
10 | Wolfgang18 | 31 | -251 | 0 | 2 | 0 | 0 | 76 | 0 |
11 | E Mendez | 25 | -257 | 0 | 2 | 0 | 0 | 74 | 0 |
12 | F Janosi | 14 | -268 | 0 | 1 | 0 | 0 | 55 | 0 |
13 | D Alvarez | 12 | -270 | 0 | 1 | 0 | 0 | 21 | 0 |
14 | I White | 9 | -273 | 0 | 1 | 0 | 0 | 15 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone