| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | M Cohn | 58 | 2 | 1 | 67 | 65 |
| 2 | Chargin | 47 | 0 | 0 | 67 | 0 |
| 3 | T Larkin | 40 | 1 | 0 | 66 | 1 |
| 4 | CudaMan340 | 33 | 1 | 0 | 66 | 1 |
| 5 | ZiggyM | 26 | 0 | 0 | 19 | 0 |
| 6 | P Lunn | 21 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone