| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T Larkin | 313 | -- | 7 | 7 | 2 | 3 | 351 | 105 |
| 2 | Chargin | 250 | -63 | 5 | 6 | 1 | 1 | 344 | 46 |
| 3 | CudaMan340 | 245 | -68 | 2 | 6 | 0 | 0 | 333 | 9 |
| 4 | ZiggyM | 241 | -72 | 8 | 5 | 3 | 2 | 319 | 206 |
| 5 | R Avey | 72 | -241 | 1 | 2 | 0 | 0 | 143 | 28 |
| 6 | W Parker | 58 | -255 | 2 | 1 | 1 | 0 | 60 | 14 |
| 7 | N Sackett | 47 | -266 | 0 | 1 | 0 | 0 | 32 | 0 |
| 8 | A Fiorini | 33 | -280 | 1 | 1 | 0 | 1 | 60 | 11 |
| 9 | J Erdman | 27 | -286 | 1 | 1 | 0 | 0 | 40 | 4 |
| 10 | F Rizzo | 26 | -287 | 0 | 1 | 0 | 0 | 21 | 0 |
| 11 | Colin Moody | 17 | -296 | 0 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone