| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | A Fiorini | 58 | 2 | 1 | 25 | 25 |
| 2 | T Larkin | 47 | 0 | 0 | 25 | 0 |
| 3 | Wolfgang18 | 39 | 0 | 0 | 24 | 0 |
| 4 | CudaMan340 | 32 | 0 | 0 | 24 | 0 |
| 5 | Chargin | 26 | 0 | 0 | 24 | 0 |
| 6 | Pokky | 21 | 0 | 0 | 17 | 0 |
| 7 | ZiggyM | 17 | 0 | 0 | 9 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone