| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | A Fiorini | 58 | 2 | 1 | 125 | 117 |
| 2 | ZiggyM | 48 | 1 | 0 | 125 | 8 |
| 3 | CudaMan340 | 39 | 0 | 0 | 121 | 0 |
| 4 | Chargin | 32 | 0 | 0 | 119 | 0 |
| 5 | Wolfgang18 | 26 | 0 | 0 | 116 | 0 |
| 6 | Keith Mclain | 21 | 0 | 0 | 61 | 0 |
| 7 | DannyM | 17 | 0 | 0 | 44 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone