| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Fiorini | 414 | -- | 14 | 8 | 6 | 6 | 720 | 621 |
| 2 | T Larkin | 307 | -107 | 6 | 7 | 1 | 1 | 645 | 14 |
| 3 | CudaMan340 | 266 | -148 | 2 | 7 | 0 | 0 | 586 | 20 |
| 4 | Chargin | 236 | -178 | 2 | 7 | 0 | 0 | 631 | 38 |
| 5 | Wolfgang18 | 197 | -217 | 0 | 7 | 0 | 0 | 492 | 0 |
| 6 | ZiggyM | 144 | -270 | 3 | 4 | 1 | 1 | 229 | 73 |
| 7 | Pokky | 119 | -295 | 1 | 4 | 0 | 0 | 315 | 3 |
| 8 | Keith Mclain | 56 | -358 | 1 | 2 | 0 | 0 | 144 | 1 |
| 9 | D Hoy | 33 | -381 | 1 | 1 | 0 | 0 | 67 | 2 |
| 10 | DannyM | 17 | -397 | 0 | 1 | 0 | 0 | 44 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone