| Pos | Driver | Events | Wins | Top 5 | Top 10 | Poles | Laps | Led | DNF | Points | Interval | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Crapser | 33 | 15 | 28 | 32 | 12 | 2,534 | 996 | 4 | 1,369 | -- | 32 |
| 2 | T McDonnell | 30 | 5 | 28 | 30 | 4 | 2,540 | 505 | 0 | 1,262 | -107 | 27 |
| 3 | Z Moonglow | 36 | 5 | 22 | 32 | 4 | 2,785 | 402 | 5 | 999 | -370 | 24 |
| 4 | T Larkin | 31 | 2 | 18 | 28 | 1 | 2,316 | 77 | 5 | 772 | -597 | 13 |
| 5 | nolimitphil | 25 | 1 | 17 | 23 | 2 | 1,977 | 146 | 2 | 770 | -599 | 12 |
| 6 | Chargin | 32 | 0 | 8 | 30 | 0 | 2,232 | 23 | 5 | 624 | -745 | 3 |
| 7 | Kevin Corbat | 25 | 0 | 7 | 23 | 0 | 1,873 | 3 | 4 | 446 | -923 | 2 |
| 8 | J Rown | 24 | 0 | 6 | 19 | 1 | 1,672 | 45 | 5 | 445 | -924 | 7 |
| 9 | R Gilvin | 15 | 1 | 6 | 14 | 1 | 806 | 46 | 7 | 348 | -1,021 | 8 |
| 10 | Z Miller | 11 | 1 | 6 | 7 | 5 | 886 | 224 | 2 | 335 | -1,034 | 10 |
| 11 | Z Michael | 8 | 3 | 6 | 8 | 5 | 723 | 267 | 0 | 320 | -1,049 | 9 |
| 12 | Wolfgang18 | 24 | 0 | 2 | 14 | 0 | 1,149 | 15 | 15 | 312 | -1,057 | 6 |
| 13 | M Nesevitch | 12 | 0 | 7 | 12 | 0 | 1,121 | 15 | 0 | 308 | -1,061 | 2 |
| 14 | CudaMan340 | 15 | 0 | 4 | 13 | 0 | 1,076 | 1 | 2 | 300 | -1,069 | 1 |
| 15 | J Battista | 6 | 3 | 6 | 6 | 2 | 532 | 187 | 0 | 294 | -1,075 | 8 |
| 16 | -St3v0- | 12 | 1 | 3 | 10 | 0 | 1,001 | 25 | 2 | 261 | -1,108 | 4 |
| 17 | Guitarzan | 9 | 0 | 4 | 7 | 0 | 693 | 20 | 2 | 204 | -1,165 | 4 |
| 18 | legolover2435 | 13 | 0 | 0 | 11 | 0 | 948 | 2 | 2 | 170 | -1,199 | 1 |
| 19 | M Constable | 12 | 0 | 0 | 8 | 0 | 803 | 1 | 5 | 169 | -1,200 | 1 |
| 20 | T Pizzaro | 9 | 0 | 2 | 4 | 0 | 438 | 0 | 5 | 136 | -1,233 | 0 |
| 21 | M Carroll | 6 | 0 | 1 | 3 | 0 | 547 | 3 | 2 | 98 | -1,271 | 3 |
| 22 | C Daniel | 3 | 0 | 2 | 2 | 0 | 228 | 2 | 1 | 63 | -1,306 | 1 |
| 23 | C Torres | 3 | 0 | 1 | 1 | 0 | 185 | 7 | 2 | 52 | -1,317 | 1 |
| 24 | N Sackett | 4 | 0 | 0 | 1 | 0 | 177 | 0 | 3 | 32 | -1,337 | 0 |
| 25 | D Lucas | 1 | 0 | 1 | 1 | 0 | 36 | 0 | 0 | 26 | -1,343 | 0 |
| 26 | B Harrison | 1 | 0 | 0 | 1 | 0 | 60 | 0 | 0 | 21 | -1,348 | 0 |
| 27 | W Parker | 2 | 0 | 0 | 1 | 0 | 176 | 0 | 1 | 19 | -1,350 | 0 |
| 28 | J Bolton | 3 | 0 | 0 | 0 | 0 | 136 | 0 | 3 | 18 | -1,351 | 0 |
| 29 | T Rolon | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 9 | -1,360 | 0 |
| 30 | B Paul | 1 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 8 | -1,361 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone