| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Crapser | 68 | 16 | 57 | 1 | 87.700 mph | Running |
| 2 | 2 | T McDonnell | 68 | 48 | 49 | 2 | 86.395 mph | Running |
| 3 | 6 | Z Moonglow | 68 | 4 | 40 | 1 | -- | Running |
| 4 | 3 | Kevin Corbat | 68 | 0 | 32 | 0 | 85.735 mph | Running |
| 5 | 8 | Chargin | 68 | 0 | 26 | 0 | -- | Running |
| 6 | 5 | J Rown | 67 | 0 | 21 | 0 | 84.260 mph | Running |
| 7 | 4 | T Larkin | 67 | 0 | 17 | 0 | 85.239 mph | Running |
| 8 | 7 | Wolfgang18 | 39 | 0 | 14 | 0 | -- | Accident |
| Race time | - | 52:25.479 |
| Average speed | - | 77.826mph |
| Margin of victory | - | 0.64 sec |
| Caution flags | - | 5 |
| Lead changes | - | 5 |
| Weather | - | Clear, 150 °F, Northwest 17 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone