| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Z Moonglow | 24 | 20 | 58 | 2 | 118.833 mph | Running |
| 2 | 1 | Alex Crapser | 24 | 0 | 47 | 0 | 120.319 mph | Running |
| 3 | 4 | T McDonnell | 24 | 0 | 39 | 0 | 118.393 mph | Running |
| 4 | 6 | J Rown | 24 | 2 | 33 | 1 | 115.782 mph | Running |
| 5 | 2 | T Larkin | 24 | 1 | 27 | 1 | 118.920 mph | Running |
| 6 | 5 | Chargin | 23 | 0 | 21 | 0 | 116.287 mph | Running |
| 7 | 10 | legolover2435 | 18 | 0 | 17 | 0 | -- | Running |
| 8 | 9 | CudaMan340 | 17 | 0 | 14 | 0 | 115.584 mph | Retired |
| 9 | 7 | R Gilvin | 11 | 1 | 13 | 1 | 115.755 mph | Retired |
| 10 | 8 | Wolfgang18 | 2 | 0 | 11 | 0 | 115.731 mph | Accident |
| Race time | - | 52:08.113 |
| Average speed | - | 113.244mph |
| Margin of victory | - | 8.89 sec |
| Caution flags | - | 2 |
| Lead changes | - | 5 |
| Weather | - | Clear, 150 °F, Southwest 27 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone