| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T McDonnell | 120 | 118 | 58 | 2 | 119.745 mph | Running |
| 2 | 4 | T Larkin | 120 | 0 | 47 | 0 | 118.354 mph | Running |
| 3 | 9 | nolimitphil | 120 | 2 | 40 | 1 | -- | Running |
| 4 | 3 | Z Moonglow | 120 | 0 | 32 | 0 | 118.489 mph | Running |
| 5 | 2 | Kevin Corbat | 119 | 0 | 26 | 0 | 118.577 mph | Running |
| 6 | 10 | M Constable | 119 | 0 | 21 | 0 | -- | Running |
| 7 | 5 | J Rown | 119 | 0 | 17 | 0 | 117.422 mph | Running |
| 8 | 7 | legolover2435 | 113 | 0 | 14 | 0 | 111.276 mph | Running |
| 9 | 6 | Wolfgang18 | 41 | 0 | 12 | 0 | 114.889 mph | Disco |
| 10 | 8 | Chargin | 12 | 0 | 11 | 0 | -- | Retired |
| Race time | - | 1:04:27.133 |
| Average speed | - | 83.783mph |
| Margin of victory | - | 0.27 sec |
| Caution flags | - | 7 |
| Lead changes | - | 2 |
| Weather | - | Clear, 70 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone