| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Crapser | 23 | 17 | 58 | 2 | 89.099 mph | Running |
| 2 | 4 | nolimitphil | 23 | 0 | 47 | 0 | 87.460 mph | Running |
| 3 | 2 | T McDonnell | 23 | 6 | 40 | 1 | 88.266 mph | Running |
| 4 | 7 | Z Moonglow | 23 | 0 | 32 | 0 | -- | Running |
| 5 | 6 | T Larkin | 23 | 0 | 26 | 0 | -- | Running |
| 6 | 9 | CudaMan340 | 23 | 0 | 21 | 0 | -- | Running |
| 7 | 11 | Chargin | 23 | 0 | 17 | 0 | -- | Running |
| 8 | 8 | legolover2435 | 21 | 0 | 14 | 0 | -- | Running |
| 9 | 5 | J Rown | 18 | 0 | 12 | 0 | 84.609 mph | Disco |
| 10 | 3 | R Gilvin | 9 | 0 | 11 | 0 | 87.721 mph | Disco |
| 11 | 10 | Wolfgang18 | 1 | 0 | 10 | 0 | -- | Accident |
| Race time | - | 47:37.401 |
| Average speed | - | 73.023mph |
| Margin of victory | - | 2.17 sec |
| Caution flags | - | 5 |
| Lead changes | - | 2 |
| Weather | - | Clear, 70 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone