| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Z Michael | 125 | 108 | 58 | 2 | 88.304 mph | Running |
| 2 | 3 | T McDonnell | 125 | 0 | 47 | 0 | 87.283 mph | Running |
| 3 | 11 | Wolfgang18 | 125 | 0 | 39 | 0 | 82.191 mph | Running |
| 4 | 8 | nolimitphil | 125 | 0 | 32 | 0 | 85.944 mph | Running |
| 5 | 15 | M Nesevitch | 125 | 0 | 26 | 0 | -- | Running |
| 6 | 4 | Chargin | 125 | 12 | 22 | 1 | 86.954 mph | Running |
| 7 | 7 | CudaMan340 | 125 | 0 | 17 | 0 | 86.045 mph | Running |
| 8 | 10 | M Carroll | 125 | 0 | 14 | 0 | 85.490 mph | Running |
| 9 | 14 | legolover2435 | 124 | 0 | 12 | 0 | 78.762 mph | Running |
| 10 | 2 | Alex Crapser | 95 | 5 | 12 | 1 | 87.997 mph | Engine |
| 11 | 9 | Z Moonglow | 90 | 0 | 10 | 0 | 85.629 mph | Retired |
| 12 | 12 | J Bolton | 82 | 0 | 9 | 0 | 80.944 mph | Retired |
| 13 | 6 | T Larkin | 80 | 0 | 8 | 0 | 86.838 mph | Retired |
| 14 | 13 | M Constable | 44 | 0 | 7 | 0 | 79.460 mph | Retired |
| 15 | 5 | N Sackett | 2 | 0 | 6 | 0 | 86.946 mph | Retired |
| Race time | - | 1:13:13.422 |
| Average speed | - | 53.876mph |
| Margin of victory | - | 0.33 sec |
| Caution flags | - | 17 |
| Lead changes | - | 3 |
| Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone