| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Z Michael | 99 | 52 | 58 | 2 | 156.454 mph | Running |
| 2 | 2 | Z Miller | 99 | 36 | 48 | 1 | 155.059 mph | Running |
| 3 | 3 | Alex Crapser | 99 | 5 | 40 | 1 | 154.712 mph | Running |
| 4 | 13 | M Nesevitch | 99 | 0 | 32 | 0 | -- | Running |
| 5 | 4 | C Daniel | 99 | 2 | 27 | 1 | 153.971 mph | Running |
| 6 | 11 | nolimitphil | 99 | 0 | 21 | 0 | -- | Running |
| 7 | 8 | CudaMan340 | 99 | 1 | 18 | 1 | 150.931 mph | Running |
| 8 | 12 | Chargin | 99 | 0 | 14 | 0 | -- | Running |
| 9 | 7 | M Carroll | 99 | 1 | 13 | 1 | 151.534 mph | Running |
| 10 | 5 | Z Moonglow | 99 | 2 | 12 | 1 | 153.826 mph | Running |
| 11 | 9 | legolover2435 | 98 | 0 | 10 | 0 | 138.760 mph | Running |
| 12 | 6 | T Larkin | 71 | 0 | 9 | 0 | 153.283 mph | Retired |
| 13 | 10 | N Sackett | 26 | 0 | 8 | 0 | -- | Retired |
| Race time | - | 1:04:52.912 |
| Average speed | - | 91.551mph |
| Margin of victory | - | 0:00.50 se |
| Caution flags | - | 10 |
| Lead changes | - | 14 |
| Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone