| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | T McDonnell | 82 | 14 | 57 | 1 | 191.219 mph | Running |
| 2 | 1 | Z Miller | 82 | 50 | 49 | 2 | 192.989 mph | Running |
| 3 | 6 | J Battista | 82 | 7 | 40 | 1 | 191.212 mph | Running |
| 4 | 3 | Z Moonglow | 82 | 9 | 33 | 1 | 191.880 mph | Running |
| 5 | 11 | M Nesevitch | 82 | 0 | 26 | 0 | -- | Running |
| 6 | 8 | Alex Crapser | 82 | 1 | 22 | 1 | 190.916 mph | Running |
| 7 | 12 | T Larkin | 82 | 0 | 17 | 0 | -- | Running |
| 8 | 7 | -St3v0- | 82 | 1 | 15 | 1 | 191.107 mph | Running |
| 9 | 9 | Chargin | 79 | 0 | 12 | 0 | -- | Disco |
| 10 | 10 | Guitarzan | 79 | 0 | 11 | 0 | -- | Running |
| 11 | 4 | J Rown | 70 | 0 | 10 | 0 | 191.304 mph | Retired |
| 12 | 2 | T Pizzaro | 14 | 0 | 9 | 0 | 192.734 mph | Accident |
| 13 | 13 | Wolfgang18 | 10 | 0 | 8 | 0 | -- | Disco |
| Race time | - | 51:20.229 |
| Average speed | - | 147.589mph |
| Margin of victory | - | 0.21 sec |
| Caution flags | - | 3 |
| Lead changes | - | 11 |
| Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone