| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | -St3v0- | 60 | 18 | 57 | 1 | 189.529 mph | Running |
| 2 | 9 | Chargin | 60 | 4 | 48 | 1 | 190.009 mph | Running |
| 3 | 3 | T Larkin | 60 | 0 | 39 | 0 | 192.400 mph | Running |
| 4 | 8 | Guitarzan | 60 | 1 | 33 | 1 | 190.144 mph | Running |
| 5 | 12 | M Nesevitch | 60 | 0 | 26 | 0 | -- | Running |
| 6 | 6 | Z Moonglow | 59 | 0 | 21 | 0 | 190.451 mph | Running |
| 7 | 5 | Kevin Corbat | 59 | 0 | 17 | 0 | 190.946 mph | Running |
| 8 | 2 | J Rown | 58 | 1 | 15 | 1 | 192.421 mph | Running |
| 9 | 1 | Z Miller | 36 | 31 | 14 | 2 | 192.905 mph | Accident |
| 10 | 4 | Alex Crapser | 28 | 5 | 12 | 1 | 191.068 mph | Retired |
| 11 | 11 | Wolfgang18 | 15 | 0 | 10 | 0 | -- | Accident |
| 12 | 7 | T Pizzaro | 5 | 0 | 9 | 0 | 190.330 mph | Retired |
| Race time | - | 50:00.938 |
| Average speed | - | 143.955mph |
| Margin of victory | - | 0.65 sec |
| Caution flags | - | 3 |
| Lead changes | - | 10 |
| Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone