| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Z Moonglow | 99 | 67 | 58 | 2 | -- | Running |
| 2 | 1 | Z Miller | 99 | 21 | 48 | 1 | 155.333 mph | Running |
| 3 | 12 | M Nesevitch | 99 | 2 | 40 | 1 | -- | Running |
| 4 | 6 | CudaMan340 | 99 | 0 | 32 | 0 | 151.371 mph | Running |
| 5 | 5 | Guitarzan | 99 | 0 | 26 | 0 | 151.785 mph | Running |
| 6 | 4 | T Larkin | 98 | 0 | 21 | 0 | 151.980 mph | Running |
| 7 | 3 | -St3v0- | 98 | 0 | 17 | 0 | 152.595 mph | Running |
| 8 | 7 | J Rown | 97 | 5 | 15 | 1 | 150.289 mph | Running |
| 9 | 11 | T Pizzaro | 96 | 0 | 12 | 0 | -- | Running |
| 10 | 8 | Kevin Corbat | 54 | 0 | 11 | 0 | 150.215 mph | Retired |
| 11 | 2 | Alex Crapser | 50 | 4 | 11 | 1 | 153.452 mph | Wheel |
| 12 | 9 | T Rolon | 11 | 0 | 9 | 0 | -- | Tire |
| Race time | - | 56:50.671 |
| Average speed | - | 106.272mph |
| Margin of victory | - | 1.07 sec |
| Caution flags | - | 7 |
| Lead changes | - | 9 |
| Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone