| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T Larkin | 60 | 28 | 58 | 2 | 183.355 mph | Running |
| 2 | 11 | Guitarzan | 60 | 14 | 48 | 1 | -- | Running |
| 3 | 12 | Chargin | 60 | 0 | 39 | 0 | -- | Running |
| 4 | 5 | Alex Crapser | 60 | 0 | 32 | 0 | 180.343 mph | Running |
| 5 | 10 | M Nesevitch | 60 | 0 | 26 | 0 | -- | Running |
| 6 | 8 | B Harrison | 60 | 0 | 21 | 0 | 177.978 mph | Running |
| 7 | 7 | -St3v0- | 60 | 0 | 17 | 0 | 179.383 mph | Running |
| 8 | 3 | Z Moonglow | 59 | 0 | 14 | 0 | 181.481 mph | Running |
| 9 | 6 | Kevin Corbat | 59 | 0 | 12 | 0 | 179.745 mph | Running |
| 10 | 9 | Wolfgang18 | 57 | 0 | 11 | 0 | -- | Running |
| 11 | 1 | J Rown | 47 | 18 | 11 | 1 | 184.200 mph | Retired |
| 12 | 4 | CudaMan340 | 19 | 0 | 9 | 0 | 180.803 mph | Retired |
| Race time | - | 1:04:22.108 |
| Average speed | - | 139.820mph |
| Margin of victory | - | 0.11 sec |
| Caution flags | - | 3 |
| Lead changes | - | 5 |
| Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone