Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
---|---|---|---|---|---|---|---|---|---|
1 | Z Moonglow | 1,469 | -- | 41 | 38 | 14 | 2 | 2,864 | 778 |
2 | M Nesevitch | 1,365 | -104 | 26 | 30 | 9 | 0 | 2,301 | 558 |
3 | T Larkin | 1,127 | -342 | 35 | 37 | 6 | 16 | 2,574 | 860 |
4 | Chargin | 879 | -590 | 10 | 36 | 2 | 5 | 2,569 | 171 |
5 | J Rown | 763 | -706 | 5 | 38 | 1 | 0 | 2,793 | 24 |
6 | T Howell | 758 | -711 | 12 | 37 | 0 | 1 | 2,910 | 59 |
7 | D Alvarez | 705 | -764 | 18 | 19 | 2 | 8 | 1,463 | 221 |
8 | B Harrison | 590 | -879 | 7 | 32 | 0 | 0 | 2,475 | 32 |
9 | T Rolon | 588 | -881 | 16 | 14 | 4 | 6 | 1,120 | 309 |
10 | Wolfgang18 | 340 | -1,129 | 3 | 18 | 0 | 0 | 1,021 | 8 |
11 | D Kaisinger | 320 | -1,149 | 4 | 21 | 0 | 0 | 1,587 | 9 |
12 | CudaMan340 | 313 | -1,156 | 4 | 10 | 0 | 0 | 780 | 16 |
13 | Guitarzan | 252 | -1,217 | 3 | 12 | 0 | 0 | 684 | 26 |
14 | E Mendez | 207 | -1,262 | 0 | 13 | 0 | 0 | 754 | 0 |
15 | nolimitphil | 170 | -1,299 | 1 | 7 | 0 | 0 | 532 | 9 |
16 | J Fitzwater | 145 | -1,324 | 4 | 5 | 1 | 1 | 290 | 50 |
17 | ASR Bergie | 74 | -1,395 | 0 | 3 | 0 | 0 | 239 | 0 |
18 | S Fredericks | 51 | -1,418 | 1 | 1 | 0 | 0 | 82 | 7 |
19 | K Scott | 48 | -1,421 | 1 | 1 | 0 | 0 | 99 | 9 |
20 | J Powell III | 26 | -1,443 | 0 | 1 | 0 | 0 | 60 | 0 |
21 | Darrell Pace | 11 | -1,458 | 0 | 1 | 0 | 0 | 42 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone