| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chargin | 47 | 39 | 58 | 2 | 184.954 mph | Running |
| 2 | 7 | B Harrison | 47 | 4 | 48 | 1 | 180.132 mph | Running |
| 3 | 5 | T Larkin | 47 | 1 | 40 | 1 | 181.525 mph | Running |
| 4 | 8 | M Nesevitch | 47 | 0 | 32 | 0 | -- | Running |
| 5 | 4 | J Rown | 47 | 0 | 26 | 0 | 183.164 mph | Running |
| 6 | 2 | Wolfgang18 | 47 | 3 | 22 | 1 | 183.554 mph | Running |
| 7 | 6 | Z Moonglow | 46 | 0 | 17 | 0 | 180.468 mph | Running |
| 8 | 3 | T Howell | 46 | 0 | 14 | 0 | 183.192 mph | Running |
| Race time | - | 51:08.457 |
| Average speed | - | 146.677mph |
| Margin of victory | - | 0.15 sec |
| Caution flags | - | 2 |
| Lead changes | - | 6 |
| Weather | - | Clear, 72 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone