| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Z Moonglow | 21 | 10 | 58 | 2 | -- | Running |
| 2 | 8 | M Nesevitch | 21 | 2 | 48 | 1 | -- | Running |
| 3 | 2 | J Rown | 21 | 0 | 39 | 0 | 109.009 mph | Running |
| 4 | 7 | Chargin | 21 | 0 | 32 | 0 | -- | Running |
| 5 | 3 | T Howell | 21 | 0 | 26 | 0 | 108.803 mph | Running |
| 6 | 5 | Wolfgang18 | 20 | 0 | 21 | 0 | -- | Running |
| 7 | 4 | B Harrison | 18 | 0 | 17 | 0 | 104.052 mph | Running |
| 8 | 1 | T Larkin | 9 | 9 | 15 | 1 | 110.599 mph | Puncture |
| Race time | - | 43:49.625 |
| Average speed | - | 109.535mph |
| Margin of victory | - | 3.81 sec |
| Caution flags | - | 0 |
| Lead changes | - | 3 |
| Weather | - | Clear, 67 °F, East 10 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone