| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | M Nesevitch | 84 | 23 | 57 | 1 | -- | Running |
| 2 | 8 | Z Moonglow | 84 | 11 | 48 | 1 | -- | Running |
| 3 | 7 | Chargin | 84 | 12 | 40 | 1 | -- | Running |
| 4 | 2 | CudaMan340 | 84 | 10 | 33 | 1 | 151.549 mph | Running |
| 5 | 1 | T Larkin | 84 | 28 | 28 | 2 | 152.108 mph | Running |
| 6 | 4 | T Howell | 84 | 0 | 21 | 0 | 150.372 mph | Running |
| 7 | 6 | B Harrison | 84 | 0 | 17 | 0 | 146.995 mph | Running |
| 8 | 3 | J Rown | 81 | 0 | 14 | 0 | 150.548 mph | Running |
| 9 | 5 | Wolfgang18 | 12 | 0 | 12 | 0 | 149.925 mph | Retired |
| Race time | - | 59:17.814 |
| Average speed | - | 127.494mph |
| Margin of victory | - | 0.24 sec |
| Caution flags | - | 5 |
| Lead changes | - | 7 |
| Weather | - | Clear, 71 °F, North 4 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone