| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | D Alvarez | 73 | 21 | 57 | 1 | 138.199 mph | Running |
| 2 | 8 | M Nesevitch | 73 | 10 | 48 | 1 | -- | Running |
| 3 | 9 | Z Moonglow | 73 | 0 | 39 | 0 | -- | Running |
| 4 | 1 | T Larkin | 73 | 42 | 34 | 2 | 139.201 mph | Running |
| 5 | 3 | J Rown | 73 | 0 | 26 | 0 | 137.818 mph | Running |
| 6 | 7 | Chargin | 73 | 0 | 21 | 0 | -- | Running |
| 7 | 4 | Wolfgang18 | 73 | 0 | 17 | 0 | 133.867 mph | Running |
| 8 | 5 | B Harrison | 70 | 0 | 14 | 0 | 132.943 mph | Running |
| 9 | 6 | T Howell | 67 | 0 | 12 | 0 | -- | Running |
| Race time | - | 53:17.505 |
| Average speed | - | 113.010mph |
| Margin of victory | - | 0.36 sec |
| Caution flags | - | 6 |
| Lead changes | - | 5 |
| Weather | - | Clear, 71 °F, East 12 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone